Sterling Commentary for 5-Mar-09


Sterling Commentary
Tables & Charts

SUPPORT   RESISTANCE

L1. 1.4070 1.4615

L2. 1.3500 1.4890

L3. 1.3290 1.5340


Sterling Focus
 
Day's Change 52-Week High 52-Week Low

Instrument

Current

Points % Date Value Date Value
Exchange Rates

5-Mar-09

EUR/GBP Fwd-1 Yr This marker indicates the current chart. 1.0000 0.0000 0.00% 11-Apr-08 446.0000 2-Feb-09 -198.6960
GBP/AUD This marker indicates the current chart. 2.2010 -0.0131 -0.60% 10-Oct-08 2.6302 19-May-08 2.0370
GBP/CAD This marker indicates the current chart. 1.8054 -0.0094 -0.52% 15-Oct-08 2.0537 23-Jan-09 1.6823
GBP/CHF This marker indicates the current chart. 1.6579 0.0021 0.13% 2-May-08 2.0809 29-Dec-08 1.5254
GBP/EUR This marker indicates the current chart. 1.1230 -0.0003 -0.02% 11-Mar-08 1.3104 30-Dec-08 1.0250
GBP/JPY This marker indicates the current chart. 140.2100 2.1900 1.56% 23-Jul-08 215.2200 23-Jan-09 121.5300
GBP/USD Fwd-1 Yr This marker indicates the current chart. 21.0000 0.0000 0.00% 2-Dec-08 63.5000 14-Mar-08 -619.0000
USD/GBP This marker indicates the current chart. 0.7074 -0.0059 -0.83% 23-Jan-09 0.7306 12-Mar-08 0.4922
 
Interest Rates

5-Mar-09

USD 3M LIBOR This marker indicates the current chart. 1.2770% 0.0060% 0.47% 12-Oct-08 4.8200% 14-Jan-09 1.0820%
 
Indices

5-Mar-09

NASDAQ This marker indicates the current chart. 1,353.74 32.73 2.42% 5-Jun-08 2,549.94 20-Nov-08 1,316.12
 

source: DTN Market Access


top

© 2002 theFinancials.com
All rights reserved.
  Republication or redistribution of this content is expressly prohibited without the prior written consent of theFinancials.com.

DISCLAIMER: Commentary and market information is provided for informational purposes only.  The information contained in this report is gathered from reputable sources and is not intended to be used as investment advice.  theFinancials.com assumes no responsibility or liability from gains or losses incurred by the information herein contained.