[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
16-Mar-20 13-Mar-20 9-Mar-20 16-Feb-20 16-Mar-19
Rate Rate Chg
(bps)
Rate Chg
(bps)
Rate Chg
(bps)
Rate Chg
(bps)
LIBOR
Overnight LIBOR This marker indicates the current chart. 1.0849% 1.0866% +0 1.0798% +1 1.5734% -49 2.3901% -131
1-Week LIBOR 0.8473% 0.8823% -4 1.0748% -23 1.5823% -74 2.4159% -157
1-Month LIBOR 0.8001% 0.7046% +10 0.8626% -6 1.6585% -86 2.4838% -168
2-Month LIBOR 0.8210% 0.7333% +9 0.8766% -6 1.6683% -85 2.5685% -175
3-Month LIBOR 0.8431% 0.7405% +10 0.8960% -5 1.6916% -85 2.6109% -177
6-Month LIBOR 0.8214% 0.7379% +8 0.8799% -6 1.7129% -89 2.6764% -186
1-Year LIBOR 0.8216% 0.7598% +6 0.8456% -2 1.8020% -98 2.8590% -204
 
Week Month 1-Year 3-Year
Click Chart to Enlarge

© theFinancials.com