<?xml version='1.0'?>
<TFCrecords>
	<record>
		<symbol>NTR</symbol>
		<desc>Nutrien Ltd (NYSE)</desc>
		<timestamp>1/10/2020</timestamp>
		<open>47.46</open>
		<high>47.55</high>
		<low>46.8</low>
		<close>47.19</close>
		<prevclose>47.63</prevclose>
		<pointchange>-0.44</pointchange>
		<pctchange>-0.92%</pctchange>
	</record>
	<record>
		<symbol>NTR.TO</symbol>
		<desc>Nutrien Ltd (TSE)</desc>
		<timestamp>1/10/2020</timestamp>
		<open>62.08</open>
		<high>62.08</high>
		<low>61.12</low>
		<close>61.64</close>
		<prevclose>62.21</prevclose>
		<pointchange>-0.57</pointchange>
		<pctchange>-0.92%</pctchange>
	</record>
</TFCrecords>
