| theFinancials.com Currency Library maintains daily rates for these currencies. Currency rates supplied by The WM Company in conjunction with Reuters. There is 10-years of data available for each of these exchange rates. Euro interest rates are also available. | |
| Foreign Exchange Rate Symbols Maintained Daily | |
| Exchange Rate Symbol | Exchange Rate Name |
| AUD/DEM | Australian Dollar/Deutsche Mark |
| AUD/HKD | Australian Dollar/Hong Kong Dollar |
| AUD/JPY | Australian Dollar/Japanese Yen |
| BEF/DKK | Belgium Franc/Danish Krone |
| CAD/AUD | Canadian Dollar/Australian Dollar |
| CAD/HKD | Canadian Dollar/Hong Kong Dollar |
| CAD/JPY | Canadian Dollar/Japanese Yen |
| DKK/FIM | Danish Krone/Finnish Markka |
| DKK/SEK | Danish Krone/Swedish Krona |
| DEM/CAD | Deutsche Mark/Canadian Dollar |
| DEM/DKK | Deutsche Mark/Danish Krone |
| DEM/FIM | Deutsche Mark/Finnish Markka |
| DEM/FRF | Deutsche Mark/French Franc |
| DEM/HKD | Deutsche Mark/Hong Kong Dollar |
| DEM/INR | Deutsche Mark/Indonesia Rupiah |
| DEM/ITL | Deutsche Mark/Italian Lire |
| DEM/ESP | Deutsche Mark/Spanish Peseta |
| DEM/SEK | Deutsche Mark/Swedish Krona |
| DEM/CHF | Deutsche Mark/Swiss Franc |
| DEM/JPY | Deutsche Mark/Yen |
| EUR/CAD | Euro/Canadian Dollar |
| EUR/DKK | Euro/Danish Krone |
| EUR/HKD | Euro/Hong Kong Dollar |
| EUR/JPY | Euro/Japanese Yen |
| EUR/NOK | Euro/Norwegian Krone |
| EUR/GBP | Euro/Pound |
| EUR/SEK | Euro/Swedish Krona |
| EUR/CHF | Euro/Swiss Franc |
| EUR/USD | Euro/US Dollar |
| FIM/DKK | Finnish Markka/Danish Krone |
| FIM/SEK | Finnish Markka/Swedish Krona |
| FRF/FIM | French Franc/Finnish Markka |
| FRF/JPY | French Franc/Japanese Yen |
| FRF/SEK | French Franc/Swedish Krona |
| JPY/HKD | Japanese Yen/Hong Kong Dollar |
| MYR/JPY | Malaysian Ringgit/Japanese Yen |
| NZD/AUD | New Zealand Dollar/Australian Dollar |
| GBP/ALL | Pound/Albania Lek |
| GBP/DZD | Pound/Algerian Dinar |
| GBP/AON | Pound/Angola New Kwanza |
| GBP/ARA | Pound/Argentina Peso |
| GBP/AMD | Pound/Armenia Dram |
| GBP/AWG | Pound/Aruban Guilder |
| GBP/AUD | Pound/Australian Dollar |
| GBP/ATS | Pound/Austrian Schilling |
| GBP/AZM | Pound/Azerbaijani Manat |
| GBP/BSD | Pound/Bahamian Dollar |
| GBP/BHD | Pound/Bahraini Dinar |
| GBP/BDT | Pound/Bangladesh Taka |
| GBP/BBD | Pound/Barbados Dollar |
| GBP/BYR | Pound/Belarussian Rouble |
| GBP/BEF | Pound/Belgium Franc |
| GBP/BZD | Pound/Belize Dollar |
| GBP/BMD | Pound/Bermudian Dollar |
| GBP/BTN | Pound/Bhutan Ngultrum |
| GBP/BOB | Pound/Boliviano |
| GBP/BAD | Pound/Bosnian Dinar |
| GBP/BWP | Pound/Botswana Pula |
| GBP/BRC | Pound/Brazilian Cruzeiro |
| GBP/BND | Pound/Brunei Dollar |
| GBP/BGL | Pound/Bulgaria Lev |
| GBP/BFF | Pound/Burkina Faso Franc |
| GBP/BIF | Pound/Burundi Franc |
| GBP/KHR | Pound/Cambodia Riel |
| GBP/CAD | Pound/Canadian Dollar |
| GBP/KYD | Pound/Cayman Islands Dollar |
| GBP/CLP | Pound/Chilean Peso |
| GBP/COP | Pound/Colombian Peso |
| GBP/KMF | Pound/Comorian Franc |
| GBP/CRC | Pound/Costa Rican Colón |
| GBP/HRK | Pound/Croatia Kuna |
| GBP/CUP | Pound/Cuban Peso |
| GBP/CYP | Pound/Cypriot Pound |
| GBP/CZK | Pound/Czech Koruna |
| GBP/DKK | Pound/Danish Krone |
| GBP/DEM | Pound/Deutsche Mark |
| GBP/DJF | Pound/Djibouti Franc |
| GBP/DOP | Pound/Dominican Republic Peso |
| GBP/NLG | Pound/Dutch Guilder |
| GBP/XCD | Pound/East Caribbean Dollar |
| GBP/ECU | Pound/ECU |
| GBP/ECS | Pound/Ecuador Sucre |
| GBP/EGP | Pound/Egytian Pound |
| GBP/SVC | Pound/El Salvadorian Colón |
| GBP/CVE | Pound/Escudo Caboverdiano |
| GBP/EEK | Pound/Estonia Kroon |
| GBP/ETB | Pound/Ethiopia Birr |
| GBP/FJD | Pound/Fiji Dollar |
| GBP/FIM | Pound/Finnish Markka |
| GBP/XAF | Pound/Franc de la Communauté financière |
| GBP/FRF | Pound/French Franc |
| GBP/GMD | Pound/Gambia Dalasi |
| GBP/GHC | Pound/Ghana Cedi |
| GBP/GRD | Pound/Greek Drachma |
| GBP/GTQ | Pound/Guatemala Quetzal |
| GBP/GNS | Pound/Guinea Franc |
| GBP/GYD | Pound/Guyana Dollar |
| GBP/HTG | Pound/Haiti Gourde |
| GBP/HNL | Pound/Honduras Lempira |
| GBP/HKD | Pound/Hong Kong Dollar |
| GBP/HUF | Pound/Hungary Forint |
| GBP/ISK | Pound/Icelandic Króna |
| GBP/INR | Pound/Indian Rupee |
| GBP/IDR | Pound/Indonesia Rupiah |
| GBP/IRR | Pound/Iranian Riyal |
| GBP/IQD | Pound/Iraqi Dinar |
| GBP/IEP | Pound/Irish Punt |
| GBP/ILS | Pound/Israel Shekel |
| GBP/ITL | Pound/Italian Lire |
| GBP/JMD | Pound/Jamaican Dollar |
| GBP/JOD | Pound/Jordanian Dinar |
| GBP/KZT | Pound/Kazakhstan Tenge |
| GBP/KES | Pound/Kenyan Shilling |
| GBP/KWD | Pound/Kuwaiti Dinar |
| GBP/LAK | Pound/Laos Kip |
| GBP/LVL | Pound/Latvia Lat |
| GBP/LBP | Pound/Lebanese Pound |
| GBP/LSM | Pound/Lesotho Maloti |
| GBP/LRD | Pound/Liberian Dollar |
| GBP/LYD | Pound/Libyan Dinar |
| GBP/LTL | Pound/Lithuania Litas |
| GBP/LUF | Pound/Luxembourg Franc |
| GBP/MOP | Pound/Macao Pataca |
| GBP/MKD | Pound/Macedonian Dinar |
| GBP/MGF | Pound/Malagasy Franc |
| GBP/MWK | Pound/Malawian Kwacha |
| GBP/MYR | Pound/Malaysian Ringgit |
| GBP/MVR | Pound/Maldives Rufiyaa |
| GBP/MTL | Pound/Maltese Lira |
| GBP/MRO | Pound/Mauritania Ouguiya |
| GBP/MUR | Pound/Mauritius Rupee |
| GBP/MXP | Pound/Mexican Peso |
| GBP/MDL | Pound/Moldovian Leu |
| GBP/MNT | Pound/Mongolia Tugrik |
| GBP/MAD | Pound/Moroccan Dirham |
| GBP/MZM | Pound/Mozambique Metical |
| GBP/MMK | Pound/Myanmar Kyat |
| GBP/NAD | Pound/Namibian Dollar |
| GBP/NPR | Pound/Nepalese Rupee |
| GBP/ANG | Pound/Netherlands Antilles Guilder |
| GBP/CDZ | Pound/New Zaïre |
| GBP/NZD | Pound/New Zealand Dollar |
| GBP/NIC | Pound/Nicaragua Córdoba |
| GBP/NGN | Pound/Nigeria Naira |
| GBP/KPW | Pound/North Korean Won |
| GBP/NOK | Pound/Norwegian Krone |
| GBP/PKR | Pound/Pakistani Rupee |
| GBP/PAB | Pound/Panama Balboa |
| GBP/PGK | Pound/Papua New Guinea Kina |
| GBP/PYG | Pound/Paraguay Guarani |
| GBP/PEN | Pound/Peru New Sol |
| GBP/PHP | Pound/Philippine Peso |
| GBP/PLN | Pound/Poland New Zloty |
| GBP/PTE | Pound/Portuguese Escudo |
| GBP/QAR | Pound/Qatari Riyal |
| GBP/CNY | Pound/Renminbi Yuan |
| GBP/OMR | Pound/Rial Omani |
| GBP/ROL | Pound/Romanian Leu |
| GBP/RUR | Pound/Russian Federation Rouble |
| GBP/RWF | Pound/Rwanda Franc |
| GBP/STD | Pound/São Tomé and Príncipe Dobra |
| GBP/SAR | Pound/Saudi Riyal |
| GBP/SCR | Pound/Seychelles Rupee |
| GBP/SLL | Pound/Sierra Leone Leone |
| GBP/SGD | Pound/Singapore Dollar |
| GBP/SKK | Pound/Slovak Koruna |
| GBP/SIT | Pound/Slovenia Tolar |
| GBP/SBD | Pound/Solomon Islands Dollar |
| GBP/SOS | Pound/Somali Shilling |
| GBP/ZAR | Pound/South African Rand |
| GBP/KRW | Pound/South Korean Won |
| GBP/ESP | Pound/Spanish Peseta |
| GBP/LKR | Pound/Sri Lankan Rupee |
| GBP/SDP | Pound/Sudanese Pound |
| GBP/SRG | Pound/Surinam Guilder |
| GBP/SZL | Pound/Swaziland Lilangeni |
| GBP/SEK | Pound/Swedish Krona |
| GBP/CHF | Pound/Swiss Franc |
| GBP/SYP | Pound/Syrian Pound |
| GBP/TWD | Pound/Taiwanese NT Dollar |
| GBP/TZS | Pound/Tanzanian Shilling |
| GBP/THB | Pound/Thailand Baht |
| GBP/TOP | Pound/Tonga Palanga |
| GBP/TTD | Pound/Trinidad and Tobago Dollar |
| GBP/TND | Pound/Tunisia Tunisian Dinar |
| GBP/TRL | Pound/Turkish Lira |
| GBP/AED | Pound/UAE Dirham |
| GBP/UGS | Pound/Ugandian Shilling |
| GBP/UAH | Pound/Ukraine Hryvna |
| GBP/UYU | Pound/Uruguayan New Peso |
| GBP/USD | Pound/US Dollar |
| GBP/UZS | Pound/Uzbekistani Sum |
| GBP/VUV | Pound/Vanuatu Vatu |
| GBP/VEB | Pound/Venezuela Bolivar |
| GBP/VND | Pound/Vietnam Dông |
| GBP/WST | Pound/Western Samoa Tala |
| GBP/YER | Pound/Yemen Riyal |
| GBP/JPY | Pound/Yen |
| GBP/YUD | Pound/Yugoslavia New Dinar |
| GBP/ZMK | Pound/Zambian Kwacha |
| GBP/ZWD | Pound/Zimbabwe Dollar |
| CHF/JPY | Swiss Franc/Japanese Yen |
| USD/ALL | US Dollar/Albania Lek |
| USD/DZD | US Dollar/Algerian Dinar |
| USD/AON | US Dollar/Angola New Kwanza |
| USD/ARA | US Dollar/Argentina Peso |
| USD/AMD | US Dollar/Armenia Dram |
| USD/AUD | US Dollar/Australian Dollar |
| USD/ATS | US Dollar/Austrian Schilling |
| USD/BDT | US Dollar/Bangladesh Taka |
| USD/BYR | US Dollar/Belarussian Rouble |
| USD/BEF | US Dollar/Belgium Franc |
| USD/BTN | US Dollar/Bhutan Ngultrum |
| USD/BOB | US Dollar/Boliviano |
| USD/BAD | US Dollar/Bosnian Dinar |
| USD/BWP | US Dollar/Botswana Pula |
| USD/BRC | US Dollar/Brazilian Cruzeiro |
| USD/BND | US Dollar/Brunei Dollar |
| USD/BGL | US Dollar/Bulgaria Lev |
| USD/BFF | US Dollar/Burkina Faso Franc |
| USD/BIF | US Dollar/Burundi Franc |
| USD/KHR | US Dollar/Cambodia Riel |
| USD/CAD | US Dollar/Canadian Dollar |
| USD/CLP | US Dollar/Chilean Peso |
| USD/CNY | US Dollar/Chinese Renminbi Yuan |
| USD/COP | US Dollar/Colombian Peso |
| USD/KMF | US Dollar/Comorian Franc |
| USD/CRC | US Dollar/Costa Rican Colón |
| USD/HRK | US Dollar/Croatia Kuna |
| USD/CYP | US Dollar/Cypriot Pound |
| USD/CZK | US Dollar/Czech Koruna |
| USD/DKK | US Dollar/Danish Krone |
| USD/DEM | US Dollar/Deutsche Mark |
| USD/DOP | US Dollar/Dominican Republic Peso |
| USD/NLG | US Dollar/Dutch Guilder |
| USD/ECU | US Dollar/ECU |
| USD/ECS | US Dollar/Ecuador Sucre |
| USD/EGP | US Dollar/Egytian Pound |
| USD/CVE | US Dollar/Escudo Caboverdiano |
| USD/EEK | US Dollar/Estonia Kroon |
| USD/ETB | US Dollar/Ethiopia Birr |
| USD/FJD | US Dollar/Fiji Dollar |
| USD/FIM | US Dollar/Finnish Markka |
| USD/XAF | US Dollar/Franc de la Communauté financi |
| USD/FRF | US Dollar/French Franc |
| USD/GMD | US Dollar/Gambia Dalasi |
| USD/GHC | US Dollar/Ghana Cedi |
| USD/GRD | US Dollar/Greek Drachma |
| USD/GTQ | US Dollar/Guatemala Quetzal |
| USD/GNS | US Dollar/Guinea Franc |
| USD/GYD | US Dollar/Guyana Dollar |
| USD/HTG | US Dollar/Haiti Gourde |
| USD/HNL | US Dollar/Honduras Lempira |
| USD/HKD | US Dollar/Hong Kong Dollar |
| USD/HUF | US Dollar/Hungary Forint |
| USD/ISK | US Dollar/Icelandic Króna |
| USD/INR | US Dollar/Indian Rupee |
| USD/IDR | US Dollar/Indonesia Rupiah |
| USD/IRR | US Dollar/Iranian Riyal |
| USD/IEP | US Dollar/Irish Punt |
| USD/ILS | US Dollar/Israel Shekel |
| USD/ITL | US Dollar/Italian Lire |
| USD/JMD | US Dollar/Jamaican Dollar |
| USD/JOD | US Dollar/Jordanian Dinar |
| USD/KZT | US Dollar/Kazakhstan Tenge |
| USD/KES | US Dollar/Kenyan Shilling |
| USD/KWD | US Dollar/Kuwaiti Dinar |
| USD/LAK | US Dollar/Laos Kip |
| USD/LVL | US Dollar/Latvia Lat |
| USD/LBP | US Dollar/Lebanese Pound |
| USD/LSM | US Dollar/Lesotho Maloti |
| USD/LYD | US Dollar/Libyan Dinar |
| USD/LTL | US Dollar/Lithuania Litas |
| USD/LUF | US Dollar/Luxembourg Franc |
| USD/MOP | US Dollar/Macao Pataca |
| USD/MKD | US Dollar/Macedonian Dinar |
| USD/MGF | US Dollar/Malagasy Franc |
| USD/MWK | US Dollar/Malawian Kwacha |
| USD/MYR | US Dollar/Malaysian Ringgit |
| USD/MVR | US Dollar/Maldives Rufiyaa |
| USD/MTL | US Dollar/Maltese Lira |
| USD/MRO | US Dollar/Mauritania Ouguiya |
| USD/MUR | US Dollar/Mauritius Rupee |
| USD/MXP | US Dollar/Mexican Peso |
| USD/MDL | US Dollar/Moldovian Leu |
| USD/MNT | US Dollar/Mongolia Tugrik |
| USD/MAD | US Dollar/Moroccan Dirham |
| USD/MZM | US Dollar/Mozambique Metical |
| USD/NAD | US Dollar/Namibian Dollar |
| USD/NPR | US Dollar/Nepalese Rupee |
| USD/ANG | US Dollar/Netherlands Antilles Guilder |
| USD/NZD | US Dollar/New Zealand Dollar |
| USD/NIC | US Dollar/Nicaragua Córdoba |
| USD/NGN | US Dollar/Nigeria Naira |
| USD/NOK | US Dollar/Norwegian Krone |
| USD/PKR | US Dollar/Pakistani Rupee |
| USD/PGK | US Dollar/Papua New Guinea Kina |
| USD/PYG | US Dollar/Paraguay Guarani |
| USD/PEN | US Dollar/Peru New Sol |
| USD/PHP | US Dollar/Philippine Peso |
| USD/PLN | US Dollar/Poland New Zloty |
| USD/PTE | US Dollar/Portuguese Escudo |
| USD/GBP | US Dollar/Pound |
| USD/QAR | US Dollar/Qatari Riyal |
| USD/ROL | US Dollar/Romanian Leu |
| USD/RUR | US Dollar/Russian Federation Rouble |
| USD/RWF | US Dollar/Rwanda Franc |
| USD/SAR | US Dollar/Saudi Riyal |
| USD/SCR | US Dollar/Seychelles Rupee |
| USD/SLL | US Dollar/Sierra Leone Leone |
| USD/SGD | US Dollar/Singapore Dollar |
| USD/SKK | US Dollar/Slovak Koruna |
| USD/SIT | US Dollar/Slovenia Tolar |
| USD/SBD | US Dollar/Solomon Islands Dollar |
| USD/ZAR | US Dollar/South African Rand |
| USD/KRW | US Dollar/South Korean Won |
| USD/ESP | US Dollar/Spanish Peseta |
| USD/LKR | US Dollar/Sri Lankan Rupee |
| USD/SHP | US Dollar/St Helena Pound |
| USD/SDP | US Dollar/Sudanese Pound |
| USD/SZL | US Dollar/Swaziland Lilangeni |
| USD/SEK | US Dollar/Swedish Krona |
| USD/CHF | US Dollar/Swiss Franc |
| USD/TWD | US Dollar/Taiwanese NT Dollar |
| USD/TZS | US Dollar/Tanzanian Shilling |
| USD/THB | US Dollar/Thailand Baht |
| USD/TOP | US Dollar/Tonga Palanga |
| USD/TTD | US Dollar/Trinidad and Tobago Dollar |
| USD/TND | US Dollar/Tunisia Tunisian Dinar |
| USD/TRL | US Dollar/Turkish Lira |
| USD/AED | US Dollar/UAE Dirham |
| USD/UGS | US Dollar/Ugandian Shilling |
| USD/UAH | US Dollar/Ukraine Hryvna |
| USD/UYU | US Dollar/Uruguayan New Peso |
| USD/UZS | US Dollar/Uzbekistani Sum |
| USD/VUV | US Dollar/Vanuatu Vatu |
| USD/VEB | US Dollar/Venezuela Bolivar |
| USD/VND | US Dollar/Vietnam Dông |
| USD/WST | US Dollar/Western Samoa Tala |
| USD/YER | US Dollar/Yemen Riyal |
| USD/JPY | US Dollar/Yen |
| USD/YUD | US Dollar/Yugoslavia New Dinar |
| USD/ZMK | US Dollar/Zambian Kwacha |
| USD/ZWD | US Dollar/Zimbabwe Dollar |
| JPY/IDR | Yen/Indonesia Rupiah |
| JPY/SGD | Yen/Singapore Dollar |
| JPY/KRW | Yen/South Korean Won |
© 1997-98 theFinancials.com