| Preview | Quick View |
ID | Chart Title | Study Type |
|---|---|---|---|---|
| info | chart | i000001 | Australian Dollar / Hong Kong Dollar | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000005 | British Pound / Australian Dollar | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000009 | British Pound / Canadian Dollar | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000010 | British Pound / Danish Krone | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000017 | British Pound / Hong Kong Dollar | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000022 | British Pound / Japanese Yen | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000027 | British Pound / New Zealand Dollar | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000032 | British Pound / Singapore Dollar | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000034 | British Pound / South Korean Won | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000036 | British Pound / Swedish Krona | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000037 | British Pound / Swiss Franc | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000038 | British Pound / Taiwanese NT Dollar | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000039 | British Pound / Thai Baht | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000040 | British Pound / U.S. Dollar | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000045 | Canadian Dollar / Hong Kong Dollar | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000061 | Japanese Yen / Hong Kong Dollar | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000063 | U.S. Dollar / Australian Dollar | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000065 | U.S. Dollar / Belgian Franc | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000068 | U.S. Dollar / Canadian Dollar | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000069 | U.S. Dollar / Danish Krone | Exchange Rate Only |
| info | chart | i000070 | U.S. Dollar / Deutsche Mark | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000075 | U.S. Dollar / Hong Kong Dollar | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000076 | U.S. Dollar / Indonesia Rupiah | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000081 | U.S. Dollar / Japanese Yen | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000086 | U.S. Dollar / New Zealand Dollar | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000089 | U.S. Dollar / Philippine Peso | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000091 | U.S. Dollar / Singapore Dollar | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000093 | U.S. Dollar / South Korean Won | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000096 | U.S. Dollar / Swedish Krona | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000097 | U.S. Dollar / Swiss Franc | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000098 | U.S. Dollar / Taiwanese NT Dollar | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000099 | U.S. Dollar / Thai Baht | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000101 | Australian Dollar / Hong Kong Dollar | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000114 | British Pound / Australian Dollar | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000118 | British Pound / Canadian Dollar | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000119 | British Pound / Danish Krone | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000124 | British Pound / French Franc | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000126 | British Pound / Hong Kong Dollar | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000131 | British Pound / Japanese Yen | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000136 | British Pound / New Zealand Dollar | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000141 | British Pound / Singapore Dollar | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000143 | British Pound / South Korean Won | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000145 | British Pound / Swedish Krona | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000146 | British Pound / Swiss Franc | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000147 | British Pound / Taiwanese NT Dollar | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000148 | British Pound / Thai Baht | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000149 | British Pound / U.S. Dollar | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000154 | Canadian Dollar / Hong Kong Dollar | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000170 | Japanese Yen / Hong Kong Dollar | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000172 | U.S. Dollar / Australian Dollar | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000174 | U.S. Dollar / Belgian Franc | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000177 | U.S. Dollar / Canadian Dollar | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000178 | U.S. Dollar / Danish Krone | Exchange Rate Only |
| info | chart | i000179 | U.S. Dollar / Deutsche Mark | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000182 | U.S. Dollar / French Franc | Exchange Rate Only |
| info | chart | i000184 | U.S. Dollar / Hong Kong Dollar | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000185 | U.S. Dollar / Indonesia Rupiah | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000189 | U.S. Dollar / Japanese Yen | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000194 | U.S. Dollar / New Zealand Dollar | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000197 | U.S. Dollar / Philippine Peso | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000199 | U.S. Dollar / Singapore Dollar | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000201 | U.S. Dollar / South Korean Won | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000204 | U.S. Dollar / Swedish Krona | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000205 | U.S. Dollar / Swiss Franc | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000206 | U.S. Dollar / Taiwanese NT Dollar | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000207 | U.S. Dollar / Thai Baht | GARCH(1,1) Volatility, 12-month timeframe |
| info | chart | i000209 | Australian Dollar / Hong Kong Dollar | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000213 | British Pound / Australian Dollar | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000218 | British Pound / Canadian Dollar | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000219 | British Pound / Danish Krone | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000220 | British Pound / Deutsche Mark | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000224 | British Pound / French Franc | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000226 | British Pound / Hong Kong Dollar | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000229 | British Pound / Irish Punt | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000231 | British Pound / Japanese Yen | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000236 | British Pound / New Zealand Dollar | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000241 | British Pound / Singapore Dollar | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000243 | British Pound / South Korean Won | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000245 | British Pound / Swedish Krona | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000246 | British Pound / Swiss Franc | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000247 | British Pound / Taiwanese NT Dollar | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000248 | British Pound / Thai Baht | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000249 | British Pound / U.S. Dollar | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000254 | Canadian Dollar / Hong Kong Dollar | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000270 | Japanese Yen / Hong Kong Dollar | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000274 | U.S. Dollar / Belgian Franc | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000277 | U.S. Dollar / Canadian Dollar | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000278 | U.S. Dollar / Danish Krone | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000279 | U.S. Dollar / Deutsche Mark | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000282 | US Dollar / French Franc | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000284 | U.S. Dollar / Hong Kong Dollar | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000285 | U.S. Dollar / Indonesia Rupiah | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000291 | U.S. Dollar / Irish Punt | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000292 | U.S. Dollar / Italian Lira | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000293 | U.S. Dollar / Japanese Yen | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000298 | U.S. Dollar / New Zealand Dollar | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000301 | U.S. Dollar / Philippine Peso | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000303 | U.S. Dollar / Singapore Dollar | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000305 | U.S. Dollar / South Korean Won | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000308 | U.S. Dollar / Swedish Krona | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000309 | U.S. Dollar / Swiss Franc | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000310 | U.S. Dollar / Taiwanese NT Dollar | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000311 | U.S. Dollar / Thai Baht | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000314 | U.S. Dollar / Australian Dollar | VaR Daily Specification Volatility, EWMA(0.94), 12-month timeframe |
| info | chart | i000315 | U.S. Dollar / Irish Punt | 'Classic' Historical Volatility, 12-month timeframe |
| info | chart | i000436 | U.S. Dollar / Deutsche Mark | Exchange Rate Only |
| info | chart | i000437 | U.S. Dollar / Deutsche Mark | VaR Daily Specification Volatility, EWMA(0.94), 60-month timeframe |
| info | chart | i000438 | U.S. Dollar / Deutsche Mark | Exchange Rate Only |
| info | chart | i000439 | U.S. Dollar / Deutsche Mark | GARCH(1,1) Volatility, 3-month Timeframe |
| info | chart | i000441 | U.S. Dollar / Deutsche Mark | 'Classic' Historical Volatility, 3-month timeframe |
| info | chart | i000442 | U.S. Dollar / Deutsche Mark | 'Classic' Historical Volatility, 60-month timeframe |
| info | chart | i000450 | British Pound / U.S. Dollar | VaR Daily Specification Volatility, EWMA(0.94), 60-month timeframe |
| info | chart | i000458 | U.S. Dollar / French Franc | Exchange Rate Only |
| info | chart | i000558 | USD/DEM Spot | Snapshots |
| info | chart | i000559 | USD/DEM Spot | Snapshots |
| info | chart | i000560 | USD/DEM Spot | Snapshots |
| info | chart | i000561 | GBP/USD Spot | Snapshots |
| info | chart | i000563 | DEM/JPY Spot | Snapshots |
| info | chart | i000564 | GBP/CAD Spot | Snapshots |
| info | chart | i000565 | GBP/CHF Spot | Snapshots |
| info | chart | i000566 | GBP/DEM Spot | Snapshots |
| info | chart | i000567 | GBP/HKD Spot | Snapshots |
| info | chart | i000568 | GBP/JPY Spot | Snapshots |
| info | chart | i000569 | JPY/HKD Spot | Snapshots |
| info | chart | i000570 | USD/CAD Spot | Snapshots |
| info | chart | i000571 | USD/CHF Spot | Snapshots |
| info | chart | i000572 | USD/HKD Spot | Snapshots |
| info | chart | i000573 | USD/JPY Spot | Snapshots |
| info | chart | i000575 | DEM/JPY Spot | Snapshots |
| info | chart | i000576 | GBP/CAD Spot | Snapshots |
| info | chart | i000577 | GBP/CHF Spot | Snapshots |
| info | chart | i000578 | GBP/DEM Spot | Snapshots |
| info | chart | i000579 | GBP/HKD Spot | Snapshots |
| info | chart | i000580 | GBP/JPY Spot | Snapshots |
| info | chart | i000581 | GBP/USD Spot | Snapshots |
| info | chart | i000582 | JPY/HKD Spot | Snapshots |
| info | chart | i000583 | USD/CAD Spot | Snapshots |
| info | chart | i000584 | USD/CHF Spot | Snapshots |
| info | chart | i000585 | USD/HKD Spot | Snapshots |
| info | chart | i000586 | USD/JPY Spot | Snapshots |
| info | chart | i000588 | DEM/JPY Spot | Snapshots |
| info | chart | i000589 | GBP/CAD Spot | Snapshots |
| info | chart | i000590 | GBP/CHF Spot | Snapshots |
| info | chart | i000591 | GBP/DEM Spot | Snapshots |
| info | chart | i000592 | GBP/HKD Spot | Snapshots |
| info | chart | i000593 | GBP/JPY Spot | Snapshots |
| info | chart | i000594 | GBP/USD Spot | Snapshots |
| info | chart | i000595 | JPY/HKD Spot | Snapshots |
| info | chart | i000596 | USD/CAD Spot | Snapshots |
| info | chart | i000597 | USD/CHF Spot | Snapshots |
| info | chart | i000598 | USD/HKD Spot | Snapshots |
| info | chart | i000599 | USD/JPY Spot | Snapshots |
| info | chart | i000618 | USD/FRF Spot | Snapshots |
| info | chart | i000619 | GBP/FRF Spot | Snapshots |
| info | chart | i000620 | GBP/FRF Spot | Snapshots |
| info | chart | i000621 | USD/FRF Spot | Snapshots |
| info | chart | i000622 | GBP/FRF Spot | Snapshots |
| info | chart | i000623 | USD/FRF Spot | Snapshots |
| info | chart | i000656 | EUR/CAD Spot | Snapshots |
| info | chart | i000657 | EUR/CHF Spot | Snapshots |
| info | chart | i000658 | EUR/DKK Spot | Snapshots |
| info | chart | i000659 | GBP/EUR Spot | Snapshots |
| info | chart | i000660 | EUR/JPY Spot | Snapshots |
| info | chart | i000661 | EUR/NOK Spot | Snapshots |
| info | chart | i000662 | EUR/SEK Spot | Snapshots |
| info | chart | i000663 | EUR/USD Spot | Snapshots |
| info | chart | i000664 | EUR/CAD Spot | Snapshots |
| info | chart | i000665 | EUR/CHF Spot | Snapshots |
| info | chart | i000666 | EUR/DKK Spot | Snapshots |
| info | chart | i000667 | GBP/EUR Spot | Snapshots |
| info | chart | i000668 | EUR/JPY Spot | Snapshots |
| info | chart | i000669 | EUR/NOK Spot | Snapshots |
| info | chart | i000670 | EUR/SEK Spot | Snapshots |
| info | chart | i000671 | EUR/USD Spot | Snapshots |
| info | chart | i000672 | EUR/CAD Spot | Snapshots |
| info | chart | i000673 | EUR/CHF Spot | Snapshots |
| info | chart | i000674 | EUR/DKK Spot | Snapshots |
| info | chart | i000675 | GBP/EUR Spot | Snapshots |
| info | chart | i000676 | EUR/JPY Spot | Snapshots |
| info | chart | i000677 | EUR/NOK Spot | Snapshots |
| info | chart | i000678 | EUR/SEK Spot | Snapshots |
| info | chart | i000679 | EUR/USD Spot | Snapshots |
| info | chart | i000681 | USD/BRL Spot | Snapshots |
| info | chart | i000682 | USD/IDR Spot | Snapshots |
| info | chart | i000683 | USD/AUD Spot | Snapshots |
| info | chart | i000684 | USD/NOK Spot | Snapshots |
| info | chart | i000685 | USD/SEK Spot | Snapshots |
| info | chart | i000686 | USD/TWD Spot | Snapshots |
| info | chart | i000687 | USD/BRL Spot | Snapshots |
| info | chart | i000688 | USD/IDR Spot | Snapshots |
| info | chart | i000689 | USD/AUD Spot | Snapshots |
| info | chart | i000690 | USD/NOK Spot | Snapshots |
| info | chart | i000691 | USD/SEK Spot | Snapshots |
| info | chart | i000692 | USD/TWD Spot | Snapshots |
| info | chart | i000693 | USD/BRL Spot | Snapshots |
| info | chart | i000694 | USD/IDR Spot | Snapshots |
| info | chart | i000695 | USD/AUD Spot | Snapshots |
| info | chart | i000696 | USD/NOK Spot | Snapshots |
| info | chart | i000697 | USD/SEK Spot | Snapshots |
| info | chart | i000698 | USD/TWD Spot | Snapshots |
| info | chart | i000714 | AUD/HKD Spot | Snapshots |
| info | chart | i000715 | AUD/JPY Spot | Snapshots |
| info | chart | i000716 | CAD/AUD Spot | Snapshots |
| info | chart | i000717 | CAD/HKD Spot | Snapshots |
| info | chart | i000718 | CAD/JPY Spot | Snapshots |
| info | chart | i000719 | CHF/JPY Spot | Snapshots |
| info | chart | i000722 | MYR/JPY 1 Week | Snapshots |
| info | chart | i000723 | NZD/AUD Spot | Snapshots |
| info | chart | i000724 | AUD/HKD Spot | Snapshots |
| info | chart | i000725 | AUD/JPY Spot | Snapshots |
| info | chart | i000726 | CAD/AUD Spot | Snapshots |
| info | chart | i000727 | CAD/HKD Spot | Snapshots |
| info | chart | i000728 | CAD/JPY Spot | Snapshots |
| info | chart | i000729 | CHF/JPY Spot | Snapshots |
| info | chart | i000732 | MYR/JPY 1 Month | Snapshots |
| info | chart | i000733 | NZD/AUD Spot | Snapshots |
| info | chart | i000734 | AUD/HKD Spot | Snapshots |
| info | chart | i000735 | AUD/JPY Spot | Snapshots |
| info | chart | i000736 | CAD/AUD Spot | Snapshots |
| info | chart | i000737 | CAD/HKD Spot | Snapshots |
| info | chart | i000738 | CAD/JPY Spot | Snapshots |
| info | chart | i000740 | CHF/JPY Spot | Snapshots |
| info | chart | i000741 | MYR/JPY 1 Year | Snapshots |
| info | chart | i000742 | NZD/AUD Spot | Snapshots |
| info | chart | i000782 | EUR/GBP Forward - 1 Year | Snapshots |
| info | chart | i000784 | EUR/GBP Forward - 1 Year | Snapshots |
| info | chart | i000786 | EUR/GBP Forward - 1 Year | Snapshots |
| info | chart | i000793 | US Dollar vs Australian Dollar Spot Rates | Interest Rates/Combo FX/IR |
| info | chart | i000899 | US Dollar vs Swedish Krona and Finish Markka | Special |
| info | chart | i000901 | US Dollar vs Swedish Krona and Finish Markka | Special |
| info | chart | i000902 | US Dollar vs French Franc | Exchange Rate Only |
| info | chart | i000904 | USD/JPY | Special |
| info | chart | i000906 | USD/MXP Spot | Snapshots |
| info | chart | i000907 | USD/MXP Spot | Snapshots |
| info | chart | i000908 | USD/MXP Spot 12-Month — 1-Apr-04 to 1-Apr-05 |
Snapshots |
| info | chart | i001007 | British Pound / U.S. Dollar | Exchange Rate Only |
| info | chart | i001008 | British Pound / U.S. Dollar | Exchange Rate Only |
| info | chart | i001009 | U.S. Dollar / Japanese Yen | Exchange Rate Only |
| info | chart | i001010 | U.S. Dollar / Japanese Yen | Exchange Rate Only |
| info | chart | i001011 | U.S. Dollar / Swiss Franc | Exchange Rate Only |
| info | chart | i001012 | U.S. Dollar / Swiss Franc | Exchange Rate Only |
| info | chart | i001013 | USD/ITL Spot | Snapshots |
| info | chart | i001014 | USD/ITL Spot | Snapshots |
| info | chart | i001015 | USD/ITL Spot | Snapshots |
| info | chart | i001017 | USD/ZAR Spot | Snapshots |
| info | chart | i001018 | USD/ZAR Spot | Snapshots |
| info | chart | i001019 | USD/ZAR Spot | Snapshots |
| info | chart | i001020 | USD/GRD Spot | Snapshots |
| info | chart | i001021 | USD/GRD Spot | Snapshots |
| info | chart | i001022 | USD/GRD Spot | Snapshots |
| info | chart | i001023 | USD/KRW Spot | Snapshots |
| info | chart | i001024 | USD/KRW Spot | Snapshots |
| info | chart | i001025 | USD/KRW Spot | Snapshots |
| info | chart | i001026 | USD/PHP Spot | Snapshots |
| info | chart | i001027 | USD/PHP Spot | Snapshots |
| info | chart | i001028 | USD/PHP Spot | Snapshots |
| info | chart | i001029 | USD/THB Spot | Snapshots |
| info | chart | i001030 | USD/THB Spot | Snapshots |
| info | chart | i001031 | USD/THB Spot | Snapshots |
| info | chart | i001032 | USD/INR Spot | Snapshots |
| info | chart | i001033 | USD/INR Spot | Snapshots |
| info | chart | i001034 | USD/INR Spot | Snapshots |
| info | chart | i001035 | USD/CZK Spot | Snapshots |
| info | chart | i001036 | USD/CZK Spot | Snapshots |
| info | chart | i001037 | USD/CZK Spot | Snapshots |
| info | chart | i001038 | USD/PLZ Spot | Snapshots |
| info | chart | i001039 | USD/PLZ Spot | Snapshots |
| info | chart | i001040 | USD/PLZ Spot | Snapshots |
| info | chart | i001041 | USD/HUF Spot | Snapshots |
| info | chart | i001042 | USD/HUF Spot | Snapshots |
| info | chart | i001043 | USD/HUF Spot | Snapshots |
| info | chart | i001044 | USD/TRL Spot | Snapshots |
| info | chart | i001045 | USD/TRL Spot | Snapshots |
| info | chart | i001046 | USD/TRL Spot | Snapshots |
| info | chart | i001047 | USD/VEB Spot | Snapshots |
| info | chart | i001048 | USD/VEB Spot | Snapshots |
| info | chart | i001049 | USD/VEB Spot | Snapshots |
| info | chart | i001050 | USD/CLP Spot | Snapshots |
| info | chart | i001051 | USD/CLP Spot | Snapshots |
| info | chart | i001052 | USD/CLP Spot | Snapshots |
| info | chart | i001053 | USD/COP Spot | Snapshots |
| info | chart | i001054 | USD/COP Spot | Snapshots |
| info | chart | i001055 | USD/COP Spot | Snapshots |
| info | chart | i001056 | USD/SGD Spot | Snapshots |
| info | chart | i001057 | USD/SGD Spot | Snapshots |
| info | chart | i001058 | USD/SGD Spot | Snapshots |
| info | chart | i001062 | EUR/AUD Spot | Snapshots |
| info | chart | i001063 | EUR/AUD Spot | Snapshots |
| info | chart | i001064 | EUR/AUD Spot | Snapshots |
| info | chart | i001095 | NZD/JPY Spot | Snapshots |
| info | chart | i001096 | NZD/JPY Spot | Snapshots |
| info | chart | i001097 | NZD/JPY Spot | Snapshots |
| info | chart | i001098 | USD/NZD Spot | Snapshots |
| info | chart | i001099 | USD/NZD Spot | Snapshots |
| info | chart | i001100 | USD/NZD Spot | Snapshots |
| info | chart | i001102 | EUR/HKD Spot | Snapshots |
| info | chart | i001103 | EUR/HKD Spot | Snapshots |
| info | chart | i001104 | EUR/HKD Spot | Snapshots |
| info | chart | i001108 | MYR/SGD Spot | Snapshots |
| info | chart | i001109 | MYR/SGD Spot | Snapshots |
| info | chart | i001110 | MYR/SGD Spot | Snapshots |
| info | chart | i001111 | GBP/MYR Spot | Snapshots |
| info | chart | i001112 | GBP/MYR Spot | Snapshots |
| info | chart | i001113 | GBP/MYR Spot | Snapshots |
| info | chart | i001114 | MYR/AUD Spot | Snapshots |
| info | chart | i001115 | MYR/AUD Spot | Snapshots |
| info | chart | i001116 | MYR/AUD Spot | Snapshots |
| info | chart | i001117 | MYR/HKD Spot | Snapshots |
| info | chart | i001118 | MYR/HKD Spot | Snapshots |
| info | chart | i001119 | MYR/HKD Spot | Snapshots |
| info | chart | i001120 | USD/MYR Spot | Snapshots |
| info | chart | i001121 | USD/MYR Spot | Snapshots |
| info | chart | i001122 | USD/MYR Spot | Snapshots |
| info | chart | i001123 | USD/NLG Spot | Snapshots |
| info | chart | i001124 | USD/NLG Spot | Snapshots |
| info | chart | i001125 | USD/NLG Spot | Snapshots |
| info |