Sterling Commentary for 9-May-08


Sterling Commentary
Tables & Charts

SUPPORT   RESISTANCE

L1. 1.9605 2.0395

L2. 1.9395 2.0525

L3. 1.9100 2.0885


Sterling Focus
 
Day's Change 52-Week High 52-Week Low

Instrument

Current

Points % Date Value Date Value
Exchange Rates

9-May-08

EUR/GBP Fwd-1 Yr This marker indicates the current chart. 51.0000 0.0000 0.00% 11-Apr-08 446.0000 7-May-08 50.0000
GBP/AUD This marker indicates the current chart. 2.0791 0.0064 0.31% 16-Aug-07 2.5149 7-May-08 2.0727
GBP/CAD This marker indicates the current chart. 1.9836 0.0115 0.58% 11-May-07 2.2063 6-Nov-07 1.9053
GBP/CHF This marker indicates the current chart. 2.0514 -0.0145 -0.71% 25-Jul-07 2.4896 17-Mar-08 1.9616
GBP/EUR This marker indicates the current chart. 1.2698 -0.0047 -0.37% 25-Jul-07 1.4970 16-Apr-08 1.2375
GBP/JPY This marker indicates the current chart. 202.6300 -0.8600 -0.42% 18-Jul-07 250.2900 17-Mar-08 194.0900
GBP/USD Fwd-1 Yr This marker indicates the current chart. -474.0000 0.0000 0.00% 18-May-07 -120.0000 14-Mar-08 -619.0000
USD/GBP This marker indicates the current chart. 0.5111 -0.0015 -0.30% 21-Jan-08 0.5157 8-Nov-07 0.4735
 
Interest Rates

9-May-08

USD 3M LIBOR This marker indicates the current chart. 2.7160% -0.0180% -0.66% 7-Sep-07 5.7250% 18-Mar-08 2.5420%
 
Indices

9-May-08

NASDAQ This marker indicates the current chart. 2,451.24 12.75 0.52% 31-Oct-07 2,859.12 10-Mar-08 2,169.34
 

source: DTN Market Access


top

© 2002 theFinancials.com
All rights reserved.
  Republication or redistribution of this content is expressly prohibited without the prior written consent of theFinancials.com.

DISCLAIMER: Commentary and market information is provided for informational purposes only.  The information contained in this report is gathered from reputable sources and is not intended to be used as investment advice.  theFinancials.com assumes no responsibility or liability from gains or losses incurred by the information herein contained.