Swiss Franc Commentary for 5-Mar-09


Swiss Franc Commentary
Tables & Charts

SUPPORT   RESISTANCE

L1. 1.1400 1.1815

L2. 1.1205 1.2250

L3. 1.0880 1.2430


Swiss Franc Focus
 
Day's Change 52-Week High 52-Week Low

Instrument

Current

Points % Date Value Date Value
Exchange Rates

5-Mar-09

AUD/CHF This marker indicates the current chart. 0.7530 0.0053 0.70% 19-May-08 1.0066 27-Oct-08 0.7026
CAD/CHF This marker indicates the current chart. 0.9181 0.0058 0.63% 12-Sep-08 1.0650 29-Dec-08 0.8666
CHF/JPY This marker indicates the current chart. 84.5806 1.2120 1.43% 21-Jul-08 104.6317 11-Dec-08 75.4277
EUR/CHF Fwd-1 Yr This marker indicates the current chart. 161.0000 0.0000 0.00% 11-Feb-09 171.0000 18-Sep-08 -381.5000
GBP/CHF This marker indicates the current chart. 1.6579 0.0021 0.13% 2-May-08 2.0809 29-Dec-08 1.5254
USD/CHF This marker indicates the current chart. 1.1729 -0.0083 -0.71% 20-Nov-08 1.2274 17-Mar-08 0.9794
USD/CHF Fwd-1 Yr This marker indicates the current chart. -154.0000 0.0000 0.00% 16-Mar-08 34.0000 28-Nov-08 -215.0000
EUR/CHF This marker indicates the current chart. 1.4768 0.0022 0.15% 1-Aug-08 1.6337 27-Oct-08 1.4412
 
Indices

5-Mar-09

NASDAQ This marker indicates the current chart. 1,353.74 32.73 2.42% 5-Jun-08 2,549.94 20-Nov-08 1,316.12
S&P 500 This marker indicates the current chart. 712.87 16.54 2.32% 19-May-08 1,426.63 3-Mar-09 696.33
 

source: DTN Market Access


top

© 2002 theFinancials.com
All rights reserved.
  Republication or redistribution of this content is expressly prohibited without the prior written consent of theFinancials.com.

DISCLAIMER: Commentary and market information is provided for informational purposes only.  The information contained in this report is gathered from reputable sources and is not intended to be used as investment advice.  theFinancials.com assumes no responsibility or liability from gains or losses incurred by the information herein contained.