Commodity Market Update
Commodities
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
3-Jul-09 2-Jul-09 26-Jun-09 3-Jun-09 3-Jul-08
Last % Chg Last % Chg Last % Chg Last % Chg Last
Wheat (encom) £/MT 97.0000 0.0% 97.0000 -4.4% 101.5000 -16.1% 121.0000 -17.7% 147.0000
Silver, Mini $/oz 13.3930 -2.5% 13.7400 -1.8% 13.9850 -12.4% 15.9570 -13.0% 18.3350
Soybeans cents/b 12.4300 -1.2% 12.5750 5.3% 11.9400 -1.3% 12.0950 -26.5% 16.4575
Gold, Mini $/oz This marker indicates the current chart. 929.00 -1.1% 939.10 0.1% 938.00 -4.6% 982.90 4.1% 944.20
Cattle, Live - CME 84.9500 -0.9% 85.7500 4.6% 82.0000 3.4% 79.3000 -23.8% 104.0500
Copper, Grd A, Cash (lme) 5,005.00 -0.7% 5,041.00 0.4% 5,023.00 0.0% 5,025.50 -42.3% 8,710.50
Currencies
EUR/USD 1.3984 0.0% 1.3981 -0.6% 1.4059 -0.8% 1.4175 -9.8% 1.5712
USD/CHF 1.0857 0.0% 1.0857 0.3% 1.0829 1.4% 1.0682 4.2% 1.0253
USD/JPY 95.9700 0.0% 96.0100 0.9% 95.1900 -0.9% 96.0700 -10.0% 106.6900
GBP/USD 1.6332 -0.3% 1.6373 -0.9% 1.6521 1.3% 1.6301 -17.8% 1.9841
Indices
DJIA 8280.74 -2.6% 8504.06 0.4% 8472.40 -3.1% 8740.87 -22.1% 11215.51
NASDAQ 1796.52 -2.7% 1845.72 0.9% 1829.54 -0.4% 1836.80 -18.4% 2251.46
Nikkei 225 9816.07 -0.6% 9876.15 0.0% 9877.39 1.4% 9741.67 -26.6% 13265.40
S&P/TSX Composite 10283.10 0.4% 10245.91 -1.4% 10389.76 1.0% 10290.12 -27.2% 14143.57
Interest Rates
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% -35.0% 5.00%
30-Year CMT 4.34% 0.5% 4.32% -2.7% 4.44% -2.4% 4.55% 0.0% 4.55%
 
TimeFrame    Click Chart to EnlargeDownload 3-Year Data Series in Excel-compatible file (CSV)

Week

Month

Year

3-Year

Click to Enlarge
delayed 30+ minutes, sources: DTN, © London Metal Exchange (LME), Federal Reserve

© theFinancials.com