Commodity Market Update
Commodities
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
6-Nov-09 5-Nov-09 30-Oct-09 7-Oct-09 6-Nov-08
Last % Chg Last % Chg Last % Chg Last % Chg Last
Wheat (encom) £/MT 103.5000 0.5% 103.0000 0.2% 102.7500 4.3% 98.5000 10.7% 89.0000
Silver, Mini $/oz 17.3760 -0.1% 17.3960 7.0% 16.2540 -7.0% 17.4800 73.4% 10.0800
Soybeans cents/b - cbot 9.5000 -2.5% 9.7450 -0.5% 9.7900 6.7% 9.1725 2.0% 8.9950
Gold, Mini $/oz 1,096.40 0.4% 1,091.70 4.4% 1,045.70 -0.4% 1,050.00 43.4% 732.40
Cattle, Live - CME 85.0000 -1.6% 86.3500 0.8% 85.6750 4.2% 82.2000 -11.9% 93.3000
Copper $/mt - lme 6,526.50 -0.7% 6,570.00 2.3% 6,424.00 6.3% 6,041.00 48.4% 4,070.00
Currencies
EUR/USD 1.4846 -0.2% 1.4873 1.0% 1.4721 -0.3% 1.4761 15.8% 1.2742
USD/CHF This marker indicates the current chart. 1.0170 0.1% 1.0158 -1.0% 1.0259 -0.2% 1.0275 -12.7% 1.1771
USD/JPY 89.9000 -0.8% 90.6700 0.6% 90.0900 2.0% 88.2900 -9.5% 97.6000
GBP/USD 1.6613 0.1% 1.6604 1.0% 1.6444 2.8% 1.6000 2.1% 1.5669
Indices
DJIA 10023.42 0.2% 10005.96 3.0% 9712.73 -0.1% 9725.58 11.8% 8695.79
NASDAQ 2112.44 0.3% 2105.32 2.9% 2045.11 -3.1% 2110.33 31.2% 1608.70
Nikkei 225 9789.35 0.7% 9717.44 -3.2% 10034.74 2.4% 9799.60 10.1% 8899.14
TSX Composite 11236.58 0.5% 11180.70 2.5% 10910.75 -3.9% 11349.88 18.8% 9555.41
Interest Rates
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% -18.8% 4.00%
30-Year CMT 4.41% 1.6% 4.34% 2.1% 4.25% 6.0% 4.01% -4.5% 4.20%
 
TimeFrame    Click Chart to EnlargeDownload 3-Year Data Series in Excel-compatible file (CSV)

Week

Month

Year

3-Year

Click to Enlarge
delayed 30+ minutes, sources: DTN, © London Metal Exchange (LME), Federal Reserve

© theFinancials.com