Commodity Market Update
Commodities
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
20-Nov-09 19-Nov-09 13-Nov-09 21-Oct-09 20-Nov-08
Last % Chg Last % Chg Last % Chg Last % Chg Last
Wheat (encom) £/MT This marker indicates the current chart. 104.5000 -1.4% 106.0000 1.3% 104.6000 3.6% 101.0000 7.4% 94.0000
Silver, Mini $/oz 18.4440 0.0% 18.4420 6.1% 17.3760 -2.5% 17.8220 96.8% 9.0570
Soybeans cents/b - cbot 10.4750 0.0% 10.4750 6.5% 9.8400 -1.7% 10.0100 18.6% 8.4425
Gold, Mini $/oz 1,150.90 0.6% 1,144.10 2.5% 1,116.00 4.7% 1,065.70 42.3% 748.70
Cattle, Live - CME 83.8750 0.2% 83.6750 0.5% 83.3000 -3.8% 86.6000 0.9% 85.8000
Copper $/mt - lme 6,760.00 -2.4% 6,925.00 7.0% 6,470.00 0.4% 6,443.50 80.8% 3,564.00
Currencies
EUR/USD 1.4856 -0.4% 1.4923 0.1% 1.4905 -0.7% 1.5010 20.1% 1.2495
USD/CHF 1.0176 0.5% 1.0128 0.1% 1.0121 0.6% 1.0060 -18.0% 1.2274
USD/JPY 89.0000 0.1% 88.9100 -0.8% 89.6500 -1.4% 90.9300 -3.9% 94.6100
GBP/USD 1.6494 -1.0% 1.6660 -0.1% 1.6678 0.3% 1.6621 12.2% 1.4808
Indices
DJIA 10318.16 -0.1% 10332.44 0.6% 10270.47 3.2% 9949.36 31.7% 7552.29
NASDAQ 2146.04 -0.5% 2156.82 -0.5% 2167.88 0.8% 2150.73 63.4% 1316.12
Nikkei 225 9497.68 -0.5% 9549.47 -2.3% 9770.31 -5.4% 10333.39 34.1% 7703.04
TSX Composite 11584.99 -0.1% 11600.30 1.7% 11407.68 -0.3% 11442.02 48.1% 7724.76
Interest Rates
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% -18.8% 4.00%
30-Year CMT 4.29% 0.7% 4.26% -3.2% 4.40% 4.5% 4.21% 1.7% 4.14%
 
TimeFrame    Click Chart to EnlargeDownload 3-Year Data Series in Excel-compatible file (CSV)

Week

Month

Year

3-Year

Click to Enlarge
delayed 30+ minutes, sources: DTN, © London Metal Exchange (LME), Federal Reserve

© theFinancials.com