Commodity Market Update
Commodities
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
18-Mar-10 17-Mar-10 11-Mar-10 16-Feb-10 18-Mar-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
Wheat (encom) £/MT 92.9000 -4.2% 97.0000 4.1% 93.2000 -3.9% 96.9500 -12.3% 110.5000
Silver, Mini $/oz 17.5100 0.9% 17.3490 2.1% 16.9910 10.0% 15.4460 21.7% 12.6910
Soybeans cents/b - cbot 9.5175 0.1% 9.5050 1.9% 9.3300 -3.4% 9.6600 5.7% 9.1400
Gold, Mini $/oz 1,123.40 -0.5% 1,129.10 1.9% 1,108.00 0.3% 1,104.50 21.0% 912.50
Cattle, Live - CME 96.1750 0.7% 95.5000 1.8% 93.8500 5.0% 89.3500 6.0% 84.3000
Copper $/mt - lme 7,341.00 0.2% 7,325.00 -2.9% 7,540.50 11.5% 6,765.50 83.6% 3,685.00
Currencies
EUR/USD 1.3652 -0.5% 1.3716 0.2% 1.3684 -0.7% 1.3774 2.6% 1.3422
USD/CHF 1.0588 0.3% 1.0554 -1.2% 1.0683 0.3% 1.0649 -7.0% 1.1450
USD/JPY 90.0600 -0.1% 90.1800 -0.5% 90.6200 0.3% 90.3100 -6.0% 96.0300
GBP/USD This marker indicates the current chart. 1.5258 -0.3% 1.5304 1.6% 1.5061 -4.5% 1.5777 11.2% 1.4192
Indices
DJIA 10733.67 0.4% 10685.98 1.1% 10567.33 4.6% 10099.14 36.6% 7395.70
NASDAQ 2389.09 0.5% 2378.01 0.8% 2358.95 8.0% 2183.53 49.3% 1462.11
Nikkei 225 10744.03 -0.9% 10846.98 1.7% 10664.95 6.3% 10034.25 25.9% 7972.17
TSX Composite 12100.66 0.1% 12089.40 1.1% 11961.06 4.3% 11469.81 34.0% 8559.60
Interest Rates
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
30-Year CMT 4.59% -0.9% 4.63% -1.1% 4.68% 0.4% 4.66% 23.9% 3.76%
 
TimeFrame    Click Chart to EnlargeDownload 3-Year Data Series in Excel-compatible file (CSV)

Week

Month

Year

3-Year

Click to Enlarge
delayed 30+ minutes, sources: DTN, © London Metal Exchange (LME), Federal Reserve

© theFinancials.com