Commodities
[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
10-Feb-12 9-Feb-12 3-Feb-12 11-Jan-12 10-Feb-11
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
Commodities
Silver $/oz 33.5900 -0.9% 33.9100 0.8% 33.6300 12.2% 29.9800 -0.4% 30.0940
Soybeans cents/b 1228.0000 0.8% 1218.7500 -1.2% 1233.0000 2.8% 1199.7500 -16.3% 1433.0000
Gold, Mini $/oz 1723.00 -0.7% 1735.00 0.3% 1729.00 5.2% 1644.00 20.6% 1363.30
Cattle, Live 123.9500 -1.0% 125.2000 1.2% 123.7000 1.8% 121.5000 11.6% 108.9000
Copper $/mt 8520.25 2.2% 8335.25 0.0% 8338.75 9.1% 7640.75 -23.6% 9999.00
WTI Crude Oil $/bbl This marker indicates the current chart. 99.05 -0.5% 99.54 1.8% 97.77 -3.4% 101.24 16.7% 86.75
Currencies
EUR/USD 1.3195 -0.5% 1.3266 0.9% 1.3152 3.4% 1.2715 -6.3% 1.3576
USD/CHF 0.9162 0.4% 0.9123 -0.7% 0.9183 -3.6% 0.9527 -1.7% 0.9687
USD/JPY 77.6000 0.0% 77.6000 1.3% 76.5800 -0.3% 76.8300 -7.9% 83.3900
GBP/USD 1.5753 -0.3% 1.5797 -0.1% 1.5817 3.3% 1.5314 -4.6% 1.6060
indexes
DJIA 12801.23 -0.7% 12890.46 0.2% 12862.23 3.3% 12449.45 1.8% 12229.29
NASDAQ 2903.88 -0.8% 2927.23 0.7% 2905.66 7.2% 2710.76 -2.9% 2790.45
Nikkei 225 8947.17 -0.6% 9002.24 1.9% 8831.93 4.5% 8447.88 -20.3% 10605.65
TSX Composite 12389.42 -0.9% 12497.94 -0.6% 12568.31 2.5% 12260.94 -11.4% 13840.57
 
TimeFrame    Click Chart to EnlargeDownload 3-Year Data Series in Excel-compatible file (CSV)

Week

Month

Year

3-Year

Click to Enlarge

© theFinancials.com