|
| |||
|
Custom Content for Your Site |
|||
| Last | Change | ||
| DOLLAR (spot) | ![]() |
13.3278 | 0.0615 |
| EURO | ![]() |
19.8130 | 0.0835 |
| LIBOR 1 MONTH | ![]() |
0.240% | -0.002% |
| TIIE 28 | ![]() |
4.9295% | -0.0054% |
| CETES 28 DAYS | ![]() |
4.51% | 0.01% |
| FED | ![]() |
0.25% | 0.00% |
| IPC | ![]() |
29,735.34 | 304.83 |
| NASDAQ | ![]() |
2,105.32 | 49.80 |
| Reservas ($million) | ![]() |
1,048,919 | 9,880 |
| Jefferies & Company, Inc. | ![]() |
27.07 | 0.83 |
as of Nov 6, 2009 07:16 ET delayed 30+ minutes, sources: DTN, Banco de México, Federal Reserve |