|
| |||
|
Custom Content for Your Site |
|||
| Last | Change | ||
| DOLLAR (spot) | ![]() |
13.0590 | 0.0372 |
| EURO | ![]() |
19.4018 | -0.0307 |
| LIBOR 1 MONTH | ![]() |
0.240% | 0.003% |
| TIIE 28 | ![]() |
4.8975% | -0.0175% |
| CETES 28 DAYS | ![]() |
4.51% | 0.01% |
| FED | ![]() |
0.25% | 0.00% |
| IPC | ![]() |
30,817.67 | -238.95 |
| NASDAQ | ![]() |
2,156.82 | -36.32 |
| Reservas ($million) | ![]() |
1,059,546 | -9,551 |
| Jefferies & Company, Inc. | ![]() |
27.62 | -0.26 |
as of Nov 20, 2009 07:17 ET delayed 30+ minutes, sources: DTN, Banco de México, Federal Reserve |