|
| |||
|
Custom Content for Your Site |
|||
| Last | Change | ||
| DOLLAR (spot) | ![]() |
12.9079 | -0.0029 |
| EURO | ![]() |
17.8567 | -0.0711 |
| LIBOR 1 MONTH | ![]() |
0.230% | 0.001% |
| TIIE 28 | ![]() |
4.8885% | 0.0185% |
| CETES 28 DAYS | ![]() |
4.51% | 0.01% |
| FED | ![]() |
0.25% | 0.00% |
| IPC | ![]() |
31,287.04 | 410.39 |
| NASDAQ | ![]() |
2,190.91 | 0.85 |
| Reservas ($million) | ![]() |
1,204,120 | 24,044 |
| Jefferies & Company, Inc. | ![]() |
26.29 | -0.17 |
as of Feb 4, 2010 07:22 ET delayed 30+ minutes, sources: DTN, Banco de México, Federal Reserve |