Swiss Franc Commentary for 13-May-08

Swiss Franc Commentary
Tables & Charts

SUPPORT   RESISTANCE

L1. 1.0105 1.0375

L2. 0.9990 1.0565

L3. 0.9875 1.1040


Swiss Franc Focus
 
Day's Change 52-Week High 52-Week Low

Instrument

Current

Points % Date Value Date Value
Exchange Rates

13-May-08

AUD/CHF This marker indicates the current chart. 0.9896 0.0000 0.00% 31-Oct-07 1.0805 17-Mar-08 0.9014
CAD/CHF This marker indicates the current chart. 1.0394 0.0000 0.00% 6-Nov-07 1.2495 28-Mar-08 0.9731
CHF/JPY This marker indicates the current chart. 99.4258 0.0000 0.00% 22-Apr-08 102.7027 16-Aug-07 92.9076
EUR/CHF Fwd-1 Yr This marker indicates the current chart. -290.9000 0.0000 0.00% 28-Feb-08 -215.3000 12-Dec-07 -308.1000
GBP/CHF This marker indicates the current chart. 2.0402 0.0000 0.00% 25-Jul-07 2.4896 17-Mar-08 1.9616
USD/CHF This marker indicates the current chart. 1.0446 0.0000 0.00% 14-Jun-07 1.2448 17-Mar-08 0.9794
USD/CHF Fwd-1 Yr This marker indicates the current chart. -19.0000 0.0000 0.00% 16-Mar-08 34.0000 12-Jun-07 -322.0000
EUR/CHF This marker indicates the current chart. 1.6228 0.0000 0.00% 12-Oct-07 1.6797 17-Mar-08 1.5454
 
Indices

13-May-08

NASDAQ This marker indicates the current chart. 2,488.49 0.00 0.00% 31-Oct-07 2,859.12 10-Mar-08 2,169.34
S&P 500 This marker indicates the current chart. 1,403.58 0.00 0.00% 9-Oct-07 1,565.15 10-Mar-08 1,273.37
 

source: DTN Market Access


top

© theFinancials.com
All rights reserved.
  Republication or redistribution of this content is expressly prohibited without the prior written consent of theFinancials.com.

DISCLAIMER: Commentary and market information is provided for informational purposes only.  The information contained in this report is gathered from reputable sources and is not intended to be used as investment advice.  theFinancials.com assumes no responsibility or liability from gains or losses incurred by the information herein contained.