[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
Sep 19, 2013 11:51 AM Sep 18, 2013 Sep 12, 2013 Aug 20, 2013 Sep 19, 2012
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
Current Treasury Yields
1 year T-note 0.10% -1.9% 0.10% -2.8% 0.11% -6.1% 0.11% -36.7% 0.18%
2 year T-note 0.32% 0.0% 0.32% -27.1% 0.44% 29.2% 0.34% 31.9% 0.26%
5 year T-note 1.46% 2.2% 1.43% -16.8% 1.72% 11.0% 1.55% 124.1% 0.69%
7 year T-note 2.09% 1.8% 2.06% -12.0% 2.34% 5.7% 2.21% 87.2% 1.18%
10 year T-note 2.73% 1.3% 2.69% -7.5% 2.91% 3.4% 2.82% 59.1% 1.77%
30 year T-bond 3.77% 0.8% 3.74% -2.8% 3.85% -0.1% 3.85% 30.2% 2.96%
 
TimeFrame    Click Chart to EnlargeYield Curve 

Week

Month

1-Year

3-Year

Click to Enlarge

© theFinancials.com