Current Previous Previous Previous Previous
Quote Day Week Month Year
Sep 19, 2013 11:51 AM Sep 18, 2013 Sep 12, 2013 Aug 20, 2013 Sep 19, 2012
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
Interest Rate Swaps
1 Year Swap   0.31% -0.3% 0.31% -8.3% 0.34% 1.2% 0.33% -4.9% 0.35%
2 Year Swap   0.48% 0.6% 0.48% -19.7% 0.60% 13.3% 0.53% 38.9% 0.38%
5 Year Swap   1.64% 2.2% 1.61% -14.3% 1.87% 7.9% 1.74% 117.0% 0.80%
7 Year Swap   2.28% 2.1% 2.23% -10.7% 2.50% 3.9% 2.40% 97.0% 1.22%
10 Year Swap   2.88% 1.4% 2.85% -7.2% 3.07% 2.2% 3.00% 69.5% 1.77%
30 Year Swap   3.75% 1.0% 3.71% -3.4% 3.85% 0.4% 3.83% 43.5% 2.67%
 

© theFinancials.com