[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
Apr 13, 2017 05:01 PM Apr 12, 2017 Apr 6, 2017 Mar 14, 2017 Apr 13, 2016
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
Interest Rate Swaps (updated every 15-20 minutes)
1 Year Swap 1.35% 0.3% 1.35% -2.2% 1.38% -1.7% 1.40% 86.5% 0.75%
2 Year Swap 1.54% 0.5% 1.53% -2.2% 1.56% -9.1% 1.72% 96.4% 0.88%
5 Year Swap 1.88% 0.9% 1.86% -4.4% 1.95% -12.6% 2.23% 86.6% 1.20%
7 Year Swap 2.04% 0.9% 2.02% -4.5% 2.11% -12.0% 2.40% 70.5% 1.41%
10 Year Swap 2.21% 0.6% 2.19% -4.3% 2.29% -10.8% 2.57% 55.8% 1.65%
30 Year Swap This marker indicates the current chart. 2.49% 0.4% 2.47% -3.7% 2.57% -8.2% 2.80% 30.8% 2.14%
Current Treasury Yields (updated every 15-20 minutes)
1 Year T-note 1.02% 0.5% 1.02% -1.0% 1.03% -1.5% 1.04% 98.8% 0.52%
2 Year T-note 1.21% 0.3% 1.20% -1.7% 1.22% -11.3% 1.38% 82.5% 0.75%
5 Year T-note 1.76% 0.2% 1.76% -3.7% 1.83% -13.8% 2.12% 74.8% 1.21%
7 Year T-note 2.04% 0.4% 2.04% -3.8% 2.12% -12.6% 2.42% 58.3% 1.53%
10 Year T-note 2.23% 0.2% 2.23% -3.5% 2.31% -10.9% 2.59% 47.3% 1.76%
30 Year T-bond 2.89% 0.3% 2.88% -2.7% 2.96% -6.6% 3.17% 23.0% 2.58%
LIBOR (updated once per day)
1 Month LIBOR 0.9939% 0.4% 0.9900% 0.5% 0.9856% 8.0% 0.9122% 108.7% 0.4372%
2 Month LIBOR 1.0333% 0.6% 1.0272% 0.0% 1.0272% 6.0% 0.9694% 86.2% 0.5208%
3 Month LIBOR 1.1584% 0.3% 1.1551% 0.4% 1.1504% 1.7% 1.1312% 79.7% 0.6296%
6 Month LIBOR 1.4104% -0.4% 1.4154% -0.5% 1.4229% -0.6% 1.4321% 60.2% 0.8942%
12 Month LIBOR 1.7834% -0.3% 1.7890% -0.4% 1.7959% -1.4% 1.8212% 50.6% 1.2091%
Equity Indexes (updated every 15-20 minutes)
DJIA 20453.25 -1.0% 20651.30 -0.1% 20662.95 -0.8% 20837.37 16.4% 17908.28
NASDAQ 5805.15 -1.1% 5866.77 -0.2% 5878.95 0.4% 5856.82 18.4% 4947.42
S&P 500 2328.95 -1.1% 2353.78 -0.2% 2357.49 -0.3% 2365.45 13.6% 2082.42
 
Week Month 1-Year 3-Year
Click Chart to Enlarge
© theFinancials.com