theFinancials.com - feel the pulse of the world economy
@theFinancials - feel the pulse of the world economy

Quotes, Charts, Research, Data

Get this widget for your site
[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
29-Oct-14 28-Oct-14 22-Oct-14 29-Sep-14 29-Oct-13
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
National Average Mortgage Rates
 1 Yr ARM, natl avg 2.41% 1.3% 2.38% 0.0% 2.38% -2.1% 2.43% -7.6% 2.63%
 5 Yr ARM, natl avg 2.91% -0.3% 2.92% 0.0% 2.92% -4.6% 3.06% -0.3% 3.07%
 15 Yr FXD, natl avg 3.08% -3.1% 3.18% 0.0% 3.18% -5.6% 3.37% 1.2% 3.33%
 30 Yr FXD, natl avg 3.92% -1.3% 3.97% 0.0% 3.97% -6.1% 4.23% -1.2% 4.28%
15 Year Fixed Jumbo 3.94% 2.9% 3.83% -4.5% 4.01% 3.5% 3.88% 14.8% 3.38%
30 Year Fixed Jumbo 4.24% -0.2% 4.25% -4.9% 4.47% 10.1% 4.06% -1.2% 4.11%
COFI-11th District 0.667% -0.1% 0.668% 0.0% 0.668% 0.0% 0.668% -30.1% 0.956%
3-Month LIBOR This marker indicates the current chart. 0.233% -0.2% 0.233% 0.4% 0.232% -0.6% 0.234% -1.0% 0.236%
 
TimeFrame    Click Chart to Enlarge

Week

Month

1-Year

3-Year

Click to Enlarge

© theFinancials.com