theFinancials.com - feel the pulse of the world economy
@theFinancials - feel the pulse of the world economy

Quotes, Charts, Research, Data

Get this widget for your site
[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
29-Oct-14 28-Oct-14 22-Oct-14 29-Sep-14 29-Oct-13
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
Economic Statistics
 Unemployment, Sep 5.9% -3.3% 6.1% 0.0% 6.1% 0.0% 6.1% -15.3% 7.2%
 Non-Farm Payroll, Sep 248,000 37.8% 180,000 0.0% 180,000 0.0% 180,000 2.9% 175,000
 Core US CPI Chg, Sep 0.1% 0.0% 0.1%
 Real GDP, Jun 4.6% -258.6% -2.9% 0.0% -2.9% 0.0% -2.9% -216.0% 2.5%
 US Mfg Prodctvty Grow-Qtr, Jun 2.3% -171.9% -3.2% 0.0% -3.2% 0.0% -3.2% -277.8% 1.8%
Crude Oil-US Avg $/bbl 82.76 1.3% 81.72 -9.5% 90.33 -2.7% 92.86 -7.9% 100.87
Reg Gas-US Avg Retail, $/gal 3.06 -2.1% 3.12 0.0% 3.12 -6.9% 3.35 -0.2% 3.36
Diesel-US Avg Retail, $/gal 3.64 -0.6% 3.66 0.0% 3.66 -3.2% 3.78 -2.8% 3.89
USD/CHF 0.9504 -0.1% 0.9517 0.7% 0.9448 -0.2% 0.9471 5.9% 0.8940
USD/EUR 0.7875 -0.1% 0.7887 0.8% 0.7827 -0.2% 0.7846 8.3% 0.7241
USD/GBP 0.6202 -0.3% 0.6219 0.2% 0.6206 1.2% 0.6135 -0.9% 0.6188
USD/JPY 107.9606 -0.3% 108.2421 1.1% 107.0291 -1.8% 108.9631 11.8% 97.4422
 
TimeFrame    Click Chart to Enlarge

Week

Month

1-Year

3-Year

Click to Enlarge

© theFinancials.com