Mortgage Rates & Indicators
 2-Sep-10 Last Change
COFI-11th District 1.753% -0.044%
COFI-Federal 1.446% -0.007%
Fed Prime Rate 3.25% 0.00%
WSJ Prime Rate 3.25% 0.00%
CODI 0.293% 0.005%
COSI 2.230% -0.010%
12 MTA 0.370% -0.016%
1 Yr CMT 0.25% 0.00%
1 Year Treasury 0.25% -0.01%
30 Year Treasury 3.52% -0.08%
Federal Funds (target) 0.25% 0.00%
1 Yr ARM, natl avg 3.52% -0.01%
3/1 ARM, 1wk avg 3.68% 0.00%
3/1 ARM 3.68% -0.02%
USD 6M LIBOR 0.496% 0.000%
USD 12M LIBOR 0.839% -0.001%
FNMA 7y Bln Yld 10d 3.38% 0.06%
FNMA 7y Bln Yld 30d 3.43% 0.06%
FNMA 7y Bln Yld 60d 3.51% 0.06%
FNMA 7y Bln Yld 90d 3.60% 0.05%
FNMA 15y Fxd Yld-10d 3.20% 0.05%
FNMA 15y Fxd Yld-30d 3.23% 0.05%
FNMA 15y Fxd Yld-60d 3.30% 0.06%
FNMA 15y Fxd Yld-90d 3.38% 0.07%
FNMA 30y Fxd Yld-10d 3.70% 0.06%
FNMA 30y Fxd Yld-30d 3.73% 0.06%
FNMA 30y Fxd Yld-60d 3.80% 0.06%
FNMA 30y Fxd Yld-90d 3.87% 0.06%
5 Year Balloon 8.69% -3.65%
10 Year FXD 4.03% 0.14%
10 Yr FXD, 1wk avg 3.97% 0.06%
15 Year FXD 4.59% -1.00%
15 Yr FXD, natl avg 3.86% -0.04%
15 Yr FXD, 1wk avg 4.60% 0.02%
5/1 ARM 3.78% -0.07%
5/1 ARM, natl avg 3.56% 0.00%
5/1 ARM, 1wk avg 3.87% 0.13%
7/1 ARM 4.31% 0.81%
7/1 ARM, 1wk avg 3.97% -0.03%
30 Year FXD 5.11% -0.05%
30 Yr FXD, natl avg 4.36% -0.06%
30 Yr FXD, 1wk avg 4.98% 0.02%
Treasury Index - 13 Week 0.13% 0.00%
Treasury Index - 10 Year 2.63% 0.05%
Treasury Index - 30 Year 3.73% 0.07%
Treasury Index - 5 Year 1.42% 0.01%

sources: Fannie Mae, Federal Reserve, DTN, Freddie Mac