Compelling Content for Websites & Investors
Custom Content for Your Site
Mortgage Rates & Indicators
 6-Nov-09 Last Change
COFI-11th District 1.272% -0.140%
COFI-Federal 1.695% -0.039%
Fed Prime Rate 3.25% 0.00%
WSJ Prime Rate 3.25% 0.00%
CODI 0.864% -0.340%
COSI 2.940% -0.180%
12 MTA 0.544% -0.088%
1 Yr CMT 0.36% 0.00%
1 Year Treasury 0.36% -0.02%
30 Year Treasury 4.41% 0.07%
Federal Funds (target) 0.25% 0.00%
1 Yr ARM, natl avg 4.47% -0.10%
3/1 ARM, 1wk avg 6.06% -0.11%
3/1 ARM 4.57% -1.60%
USD 6M LIBOR 0.550% -0.004%
USD 12M LIBOR 1.161% -0.009%
FNMA 7y Bln Yld 10d 4.58% 0.02%
FNMA 7y Bln Yld 30d 4.65% 0.02%
FNMA 7y Bln Yld 60d 4.75% 0.02%
FNMA 7y Bln Yld 90d 4.86% 0.02%
FNMA 15y Fxd Yld-10d 4.03% -0.01%
FNMA 15y Fxd Yld-30d 4.07% -0.01%
FNMA 15y Fxd Yld-60d 4.14% -0.01%
FNMA 15y Fxd Yld-90d 4.20% -0.01%
FNMA 30y Fxd Yld-10d 4.69% 0.01%
FNMA 30y Fxd Yld-30d 4.72% -0.01%
FNMA 30y Fxd Yld-60d 4.79% -0.01%
FNMA 30y Fxd Yld-90d 4.87% -0.01%
5 Year Balloon 5.78% 0.18%
10 Year FXD 4.25% -0.80%
10 Yr FXD, 1wk avg 4.25% 0.00%
15 Year FXD 4.81% 0.18%
15 Yr FXD, natl avg 4.40% -0.06%
15 Yr FXD, 1wk avg 4.70% 0.07%
5/1 ARM 4.15% -0.68%
5/1 ARM, natl avg 4.35% -0.07%
5/1 ARM, 1wk avg 4.74% -0.08%
7/1 ARM 5.21% 0.75%
7/1 ARM, 1wk avg 5.21% 0.00%
30 Year FXD 5.08% -0.07%
30 Yr FXD, natl avg 4.98% -0.05%
30 Yr FXD, 1wk avg 5.12% -0.03%
Treasury Index - 13 Week 0.05% 0.01%
Treasury Index - 10 Year 3.50% -0.03%
Treasury Index - 30 Year 4.39% -0.02%
Treasury Index - 5 Year 2.30% -0.04%
sources: Fannie Mae, Federal Reserve, DTN, Freddie Mac