Compelling Content for Websites & Investors
Custom Content for Your Site
Mortgage Rates & Indicators
 18-Mar-10 Last Change
COFI-11th District 1.786% -0.042%
COFI-Federal 1.561% -0.004%
Fed Prime Rate 3.25% 0.00%
WSJ Prime Rate 3.25% 0.00%
CODI 0.407% -0.081%
COSI 2.270% -0.080%
12 MTA 0.441% -0.023%
1 Yr CMT 0.41% 0.01%
1 Year Treasury 0.41% 0.01%
30 Year Treasury 4.59% -0.04%
Federal Funds (target) 0.25% 0.00%
1 Yr ARM, natl avg 4.22% -0.05%
3/1 ARM, 1wk avg 3.82% 0.00%
3/1 ARM 3.87% 0.09%
USD 6M LIBOR 0.402% 0.000%
USD 12M LIBOR 0.859% 0.000%
FNMA 7y Bln Yld 10d 4.29% -0.02%
FNMA 7y Bln Yld 30d 4.35% -0.02%
FNMA 7y Bln Yld 60d 4.43% -0.02%
FNMA 7y Bln Yld 90d 4.53% -0.02%
FNMA 15y Fxd Yld-10d 3.94% -0.02%
FNMA 15y Fxd Yld-30d 3.96% -0.02%
FNMA 15y Fxd Yld-60d 4.03% -0.02%
FNMA 15y Fxd Yld-90d 4.08% -0.02%
FNMA 30y Fxd Yld-10d 4.64% -0.03%
FNMA 30y Fxd Yld-30d 4.67% -0.03%
FNMA 30y Fxd Yld-60d 4.73% -0.03%
FNMA 30y Fxd Yld-90d 4.79% -0.03%
5 Year Balloon 5.78% 0.18%
10 Year FXD 4.48% -0.36%
10 Yr FXD, 1wk avg 4.64% -0.02%
15 Year FXD 4.30% -0.07%
15 Yr FXD, natl avg 4.32% -0.01%
15 Yr FXD, 1wk avg 4.60% 0.01%
5/1 ARM 3.99% -0.02%
5/1 ARM, natl avg 4.05% -0.06%
5/1 ARM, 1wk avg 4.04% -0.02%
7/1 ARM 4.58% 0.36%
7/1 ARM, 1wk avg 4.35% 0.01%
30 Year FXD 6.07% 0.89%
30 Yr FXD, natl avg 4.95% -0.02%
30 Yr FXD, 1wk avg 5.20% 0.02%
Treasury Index - 13 Week 0.15% -0.01%
Treasury Index - 10 Year 3.64% -0.01%
Treasury Index - 30 Year 4.57% -0.02%
Treasury Index - 5 Year 2.37% 0.02%
sources: Fannie Mae, Federal Reserve, DTN, Freddie Mac