Compelling Content for Websites & Investors
Custom Content for Your Site
Mortgage Rates & Indicators
 9-Feb-10 Last Change
COFI-11th District 1.828% -0.266%
COFI-Federal 1.565% -0.034%
Fed Prime Rate 3.25% 0.00%
WSJ Prime Rate 3.25% 0.00%
CODI 0.488% -0.068%
COSI 2.350% -0.050%
12 MTA 0.463% -0.008%
1 Yr CMT 0.32% 0.01%
1 Year Treasury 0.32% -0.03%
30 Year Treasury 4.53% -0.09%
Federal Funds (target) 0.25% 0.00%
1 Yr ARM, natl avg 4.22% -0.07%
3/1 ARM, 1wk avg 4.39% 0.00%
3/1 ARM 4.39% 0.48%
USD 6M LIBOR 0.386% 0.000%
USD 12M LIBOR 0.842% 0.000%
FNMA 7y Bln Yld 10d 4.31% 0.00%
FNMA 7y Bln Yld 30d 4.37% 0.00%
FNMA 7y Bln Yld 60d 4.47% 0.00%
FNMA 7y Bln Yld 90d 4.57% 0.00%
FNMA 15y Fxd Yld-10d 3.96% -0.03%
FNMA 15y Fxd Yld-30d 4.01% -0.03%
FNMA 15y Fxd Yld-60d 4.06% -0.03%
FNMA 15y Fxd Yld-90d 4.13% -0.03%
FNMA 30y Fxd Yld-10d 4.63% 0.01%
FNMA 30y Fxd Yld-30d 4.66% -0.01%
FNMA 30y Fxd Yld-60d 4.71% -0.01%
FNMA 30y Fxd Yld-90d 4.78% -0.02%
5 Year Balloon 5.78% 0.18%
10 Year FXD 4.27% -0.01%
10 Yr FXD, 1wk avg 4.27% 0.00%
15 Year FXD 4.81% 0.40%
15 Yr FXD, natl avg 4.40% 0.01%
15 Yr FXD, 1wk avg 4.57% 0.07%
5/1 ARM 3.97% -0.43%
5/1 ARM, natl avg 4.27% 0.02%
5/1 ARM, 1wk avg 3.97% -0.33%
7/1 ARM 4.06% -0.33%
7/1 ARM, 1wk avg 4.06% -0.31%
30 Year FXD 5.12% 0.09%
30 Yr FXD, natl avg 5.01% 0.03%
30 Yr FXD, 1wk avg 5.07% 0.05%
Treasury Index - 13 Week 0.09% 0.01%
Treasury Index - 10 Year 3.59% 0.05%
Treasury Index - 30 Year 4.52% 0.03%
Treasury Index - 5 Year 2.26% 0.05%
sources: Fannie Mae, Federal Reserve, DTN, Freddie Mac