|
| |||
Custom Content for Your Site | |||
| Mortgage Rates & Indicators | |||
| 15-Mar-10 | Last | Change | |
| 30 Yr FXD, natl avg | ![]() |
4.95% | -0.02% |
| 15 Yr FXD, natl avg | ![]() |
4.32% | -0.01% |
| 5/1 ARM, natl avg | ![]() |
4.05% | -0.06% |
| 1 Yr ARM, natl avg | ![]() |
4.22% | -0.05% |
| CODI | ![]() |
0.407% | -0.081% |
| COSI | ![]() |
2.270% | -0.080% |
| 12 MTA | ![]() |
0.441% | -0.023% |
| COFI-11th District | ![]() |
1.786% | -0.042% |
| COFI-Federal | ![]() |
1.561% | -0.004% |
| Federal Funds (target) | ![]() |
0.25% | 0.00% |
| WSJ Prime Rate | ![]() |
3.25% | 0.00% |
| 1 Yr CMT | ![]() |
0.40% | 0.01% |
| USD 6M LIBOR | ![]() |
0.401% | 0.003% |
| USD 12M LIBOR | ![]() |
0.867% | -0.001% |
| 5-Year Treasury | ![]() |
2.41% | 0.00% |
| 10-Year Treasury | ![]() |
3.71% | 0.01% |
| 30-Year Treasury | ![]() |
4.64% | 0.02% |
sources: Freddie Mac, DTN, Federal Reserve |