|
| |||
Custom Content for Your Site | |||
| Mortgage Rates & Indicators | |||
| 20-Nov-09 | Last | Change | |
| 30 Yr FXD, natl avg | ![]() |
4.83% | -0.08% |
| 15 Yr FXD, natl avg | ![]() |
4.32% | -0.04% |
| 5/1 ARM, natl avg | ![]() |
4.25% | -0.04% |
| 1 Yr ARM, natl avg | ![]() |
4.35% | -0.11% |
| CODI | ![]() |
0.864% | -0.340% |
| COSI | ![]() |
2.940% | -0.180% |
| 12 MTA | ![]() |
0.544% | -0.088% |
| COFI-11th District | ![]() |
1.272% | -0.140% |
| COFI-Federal | ![]() |
1.695% | -0.039% |
| Federal Funds (target) | ![]() |
0.25% | 0.00% |
| WSJ Prime Rate | ![]() |
3.25% | 0.00% |
| 1 Yr CMT | ![]() |
0.29% | -0.03% |
| USD 6M LIBOR | ![]() |
0.489% | -0.003% |
| USD 12M LIBOR | ![]() |
1.021% | -0.013% |
| 5-Year Treasury | ![]() |
2.18% | 0.03% |
| 10-Year Treasury | ![]() |
3.36% | 0.02% |
| 30-Year Treasury | ![]() |
4.29% | 0.01% |
sources: Freddie Mac, DTN, Federal Reserve |