|
| |||
Custom Content for Your Site | |||
| Mortgage Rates & Indicators | |||
| 6-Nov-09 | Last | Change | |
| 30 Yr FXD, natl avg | ![]() |
4.98% | -0.05% |
| 15 Yr FXD, natl avg | ![]() |
4.40% | -0.06% |
| 5/1 ARM, natl avg | ![]() |
4.35% | -0.07% |
| 1 Yr ARM, natl avg | ![]() |
4.47% | -0.10% |
| CODI | ![]() |
0.864% | -0.340% |
| COSI | ![]() |
2.940% | -0.180% |
| 12 MTA | ![]() |
0.544% | -0.088% |
| COFI-11th District | ![]() |
1.272% | -0.140% |
| COFI-Federal | ![]() |
1.695% | -0.039% |
| Federal Funds (target) | ![]() |
0.25% | 0.00% |
| WSJ Prime Rate | ![]() |
3.25% | 0.00% |
| 1 Yr CMT | ![]() |
0.36% | 0.00% |
| USD 6M LIBOR | ![]() |
0.550% | -0.004% |
| USD 12M LIBOR | ![]() |
1.161% | -0.009% |
| 5-Year Treasury | ![]() |
2.29% | -0.05% |
| 10-Year Treasury | ![]() |
3.50% | -0.03% |
| 30-Year Treasury | ![]() |
4.39% | -0.01% |
sources: Freddie Mac, DTN, Federal Reserve |