|
| |||
Click for Today's Mortgage Rates | |||
| Conforming Mortgage Rates | |||
| 6-Nov-09 | APR | Change | |
| 15 Year Fixed | ![]() |
4.62% | 0.03% |
| 30 Year Fixed | ![]() |
5.15% | 0.01% |
| 1 Year ARM | ![]() |
3.48% | -0.01% |
| 3/1 Year ARM | ![]() |
3.59% | -0.02% |
| 5/1 Year ARM | ![]() |
3.62% | -0.03% |
| 7/1 Year ARM | ![]() |
3.86% | 0.02% |
| 10/1 Year ARM | ![]() |
4.25% | -0.01% |
| IO: 3/1 Year ARM | ![]() |
3.61% | -0.02% |
| IO: 5/1 Year ARM | ![]() |
3.66% | -0.04% |
source: informars.com, erate.com |