|
| |||
Click for Current Mortgage Rates | |||
| Conforming Mortgage Rates | |||
| 20-Nov-09 | APR | Change | |
| 15 Year Fixed | ![]() |
4.50% | -0.03% |
| 30 Year Fixed | ![]() |
4.97% | -0.07% |
| 1 Year ARM | ![]() |
3.40% | -0.01% |
| 3/1 Year ARM | ![]() |
3.53% | 0.01% |
| 5/1 Year ARM | ![]() |
3.56% | -0.02% |
| 7/1 Year ARM | ![]() |
3.81% | -0.01% |
| 10/1 Year ARM | ![]() |
4.19% | -0.03% |
| IO: 3/1 Year ARM | ![]() |
3.56% | 0.01% |
| IO: 5/1 Year ARM | ![]() |
3.61% | -0.02% |
source: informars.com, erate.com |