|
| |||
Click for Current Mortgage Rates | |||
| Conforming Mortgage Rates | |||
| 9-Feb-10 | APR | Change | |
| 15 Year Fixed | ![]() |
4.51% | -0.04% |
| 30 Year Fixed | ![]() |
5.11% | -0.03% |
| 1 Year ARM | ![]() |
3.24% | 0.01% |
| 3/1 Year ARM | ![]() |
3.36% | -0.01% |
| 5/1 Year ARM | ![]() |
3.41% | -0.03% |
| 7/1 Year ARM | ![]() |
3.67% | -0.05% |
| 10/1 Year ARM | ![]() |
4.05% | -0.10% |
| IO: 3/1 Year ARM | ![]() |
3.39% | -0.01% |
| IO: 5/1 Year ARM | ![]() |
3.46% | -0.05% |
source: informars.com, erate.com |