|
| |||
Click for Current Mortgage Rates | |||
| Conforming Mortgage Rates | |||
| 11-Mar-10 | APR | Change | |
| 15 Year Fixed | ![]() |
4.46% | -0.05% |
| 30 Year Fixed | ![]() |
5.05% | -0.01% |
| 1 Year ARM | ![]() |
3.25% | 0.03% |
| 3/1 Year ARM | ![]() |
3.38% | 0.01% |
| 5/1 Year ARM | ![]() |
3.41% | 0.03% |
| 7/1 Year ARM | ![]() |
3.65% | 0.01% |
| 10/1 Year ARM | ![]() |
4.01% | 0.02% |
| IO: 3/1 Year ARM | ![]() |
3.42% | 0.01% |
| IO: 5/1 Year ARM | ![]() |
3.43% | 0.03% |
source: informars.com, erate.com |