Compelling Content for Websites & Investors
Click for Today's Mortgage Rates
National Average Mortgage Rates
 6-Nov-09 APR Change
15 Year Fixed 4.62% 0.03%
30 Year Fixed 5.15% 0.01%
15 Year Fixed Jumbo 5.48% 0.07%
30 Year Fixed Jumbo 5.87% 0.04%

1 Year ARM 3.48% -0.01%
3/1 Year ARM 3.59% -0.02%
5/1 Year ARM 3.62% -0.03%
7/1 Year ARM 3.86% 0.02%
10/1 Year ARM 4.25% -0.01%
1 Year ARM Jumbo 3.55% -0.01%
3/1 Year ARM Jumbo 3.77% -0.04%
5/1 Year ARM Jumbo 3.84% -0.02%
7/1 Year ARM Jumbo 4.29% -0.01%
10/1 Year ARM Jumbo 4.81% -0.05%

IO: 3/1 Year ARM 3.61% -0.02%
IO: 5/1 Year ARM 3.66% -0.04%
IO: 7/1 Year ARM 3.92% 0.01%
IO: 3/1 Year ARM Jumbo 3.82% -0.05%
IO: 5/1 Year ARM Jumbo 3.97% -0.01%
IO: 7/1 Year ARM Jumbo 4.47% -0.01%
source: informars.com, erate.com