Compelling Content for Websites & Investors
Click for Current Mortgage Rates
National Average Mortgage Rates
 20-Nov-09 APR Change
15 Year Fixed 4.50% -0.03%
30 Year Fixed 4.97% -0.07%
15 Year Fixed Jumbo 5.34% -0.01%
30 Year Fixed Jumbo 5.77% 0.00%

1 Year ARM 3.40% -0.01%
3/1 Year ARM 3.53% 0.01%
5/1 Year ARM 3.56% -0.02%
7/1 Year ARM 3.81% -0.01%
10/1 Year ARM 4.19% -0.03%
1 Year ARM Jumbo 3.46% 0.00%
3/1 Year ARM Jumbo 3.70% 0.00%
5/1 Year ARM Jumbo 3.79% 0.00%
7/1 Year ARM Jumbo 4.20% 0.01%
10/1 Year ARM Jumbo 4.73% 0.03%

IO: 3/1 Year ARM 3.56% 0.01%
IO: 5/1 Year ARM 3.61% -0.02%
IO: 7/1 Year ARM 3.88% -0.01%
IO: 3/1 Year ARM Jumbo 3.75% 0.00%
IO: 5/1 Year ARM Jumbo 3.93% 0.01%
IO: 7/1 Year ARM Jumbo 4.37% 0.02%
source: informars.com, erate.com