Compelling Content for Websites & Investors
Click for Today's Mortgage Rates
National Average Mortgage Rates
1-Dec-08 APR Change
15 Year Fixed 5.58% -0.06%
30 Year Fixed 5.69% -0.07%
15 Year Fixed Jumbo 7.11% -0.06%
30 Year Fixed Jumbo 7.29% -0.06%

1 Year ARM 4.50% 0.03%
3/1 Year ARM 4.82% 0.01%
5/1 Year ARM 5.06% 0.01%
7/1 Year ARM 5.30% -0.01%
10/1 Year ARM 5.65% -0.05%
1 Year ARM Jumbo 4.59% 0.03%
3/1 Year ARM Jumbo 5.14% 0.01%
5/1 Year ARM Jumbo 5.32% 0.00%
7/1 Year ARM Jumbo 5.76% -0.01%
10/1 Year ARM Jumbo 6.44% -0.01%

IO: 3/1 Year ARM 5.16% -0.01%
IO: 5/1 Year ARM 5.32% -0.01%
IO: 7/1 Year ARM 5.58% -0.02%
IO: 3/1 Year ARM Jumbo 5.46% 0.00%
IO: 5/1 Year ARM Jumbo 5.57% -0.02%
IO: 7/1 Year ARM Jumbo 6.07% 0.01%
source: informars.com, erate.com