Compelling Content for Websites & Investors
Click for Today's Mortgage Rates
National Average Mortgage Rates
 3-Jul-09 APR Change
15 Year Fixed 5.01% -0.01%
30 Year Fixed 5.48% -0.01%
15 Year Fixed Jumbo 6.04% -0.11%
30 Year Fixed Jumbo 6.40% -0.08%

1 Year ARM 3.79% 0.02%
3/1 Year ARM 3.95% 0.00%
5/1 Year ARM 4.08% -0.01%
7/1 Year ARM 4.40% -0.03%
10/1 Year ARM 4.77% -0.04%
1 Year ARM Jumbo 3.86% -0.01%
3/1 Year ARM Jumbo 4.05% 0.00%
5/1 Year ARM Jumbo 4.27% 0.00%
7/1 Year ARM Jumbo 4.69% -0.01%
10/1 Year ARM Jumbo 5.24% -0.06%

IO: 3/1 Year ARM 4.00% -0.01%
IO: 5/1 Year ARM 4.14% -0.02%
IO: 7/1 Year ARM 4.50% -0.04%
IO: 3/1 Year ARM Jumbo 4.20% -0.01%
IO: 5/1 Year ARM Jumbo 4.38% -0.02%
IO: 7/1 Year ARM Jumbo 4.84% -0.01%
source: informars.com, erate.com