|
| |||
Custom Content for Your Site | |||
| World Market Update | |||
| 18-Mar-10 | Last | Change | |
| All Ordinaries | ![]() |
4877.70 | 10.80 |
| Bombay 100 | ![]() |
9275.05 | 25.38 |
| Brent Crude Oil $/bbl - ice | ![]() |
81.52 | 0.68 |
| Canada Bank Rate | ![]() |
2.25% | 0.00% |
| DJIA (EOD) | ![]() |
10733.67 | 47.69 |
| ECB Key Rate | ![]() |
1.00% | 0.00% |
| EUR/USD | ![]() |
1.3663 | -0.0053 |
| Fed Prime Rate | ![]() |
3.25% | 0.00% |
| France CAC 40 | ![]() |
3957.90 | 0.01 |
| GBP/USD | ![]() |
1.5289 | -0.0015 |
| Germany DAX | ![]() |
6029.80 | 5.52 |
| Gold, Mini $/oz | ![]() |
1,123.40 | -5.70 |
| Hang Seng | ![]() |
21330.67 | -53.82 |
| India SENSEX | ![]() |
17519.26 | 29.18 |
| London 250 | ![]() |
10006.35 | 68.01 |
| Manila Composite | ![]() |
3100.95 | 12.90 |
| NASDAQ | ![]() |
2389.09 | 11.08 |
| Nikkei 225 | ![]() |
10744.03 | -102.95 |
| Russell 2000 | ![]() |
716.18 | 36.60 |
| S&P 500 | ![]() |
1166.21 | 6.75 |
| Silver, Mini $/oz | ![]() |
17.5100 | 0.1610 |
| SMI | ![]() |
6893.96 | -12.16 |
| SSE Composite | ![]() |
3046.09 | -8.47 |
| TSX Composite | ![]() |
12100.66 | 11.26 |
| UK Base Rate | ![]() |
0.50% | 0.00% |
| USD/CHF | ![]() |
1.0591 | 0.0037 |
| USD/JPY | ![]() |
90.2400 | 0.0600 |
delayed 30+ minutes, sources: DTN, Statistics Canada, ECB, Federal Reserve, Bank of England |