|
| |||
Custom Content for Your Site | |||
| Major US Rates | |||
| 20-Nov-09 | Last | Change | |
| 6-Month LIBOR | ![]() |
0.489% | -0.003% |
| 1-Year LIBOR | ![]() |
1.021% | -0.013% |
| Fed Prime Rate | ![]() |
3.25% | 0.00% |
| Fed Funds | ![]() |
0.25% | 0.00% |
| 30-Year Mortgage | ![]() |
4.83% | -0.08% |
| 1-Year CMT | ![]() |
0.29% | -0.03% |
| 5-Year Treasury | ![]() |
2.18% | 0.03% |
| 10-Year Treasury | ![]() |
3.36% | 0.02% |
| 30-Year Treasury | ![]() |
4.29% | 0.01% |
sources: DTN, Federal Reserve, Freddie Mac |