|
| |||
Custom Content for Your Site | |||
| Major US Rates | |||
| 9-Feb-10 | Last | Change | |
| 6-Month LIBOR | ![]() |
0.386% | 0.000% |
| 1-Year LIBOR | ![]() |
0.842% | 0.000% |
| Fed Prime Rate | ![]() |
3.25% | 0.00% |
| Fed Funds | ![]() |
0.25% | 0.00% |
| 30-Year Mortgage | ![]() |
5.01% | 0.03% |
| 1-Year CMT | ![]() |
0.32% | 0.01% |
| 5-Year Treasury | ![]() |
2.26% | 0.03% |
| 10-Year Treasury | ![]() |
3.59% | 0.03% |
| 30-Year Treasury | ![]() |
4.53% | 0.03% |
sources: DTN, Federal Reserve, Freddie Mac |