|
| |||
Custom Content for Your Site | |||
| Major US Rates | |||
| 12-Mar-10 | Last | Change | |
| 6-Month LIBOR | ![]() |
0.398% | 0.005% |
| 1-Year LIBOR | ![]() |
0.868% | 0.007% |
| Fed Prime Rate | ![]() |
3.25% | 0.00% |
| Fed Funds | ![]() |
0.25% | 0.00% |
| 30-Year Mortgage | ![]() |
4.95% | -0.02% |
| 1-Year CMT | ![]() |
0.40% | 0.01% |
| 5-Year Treasury | ![]() |
2.41% | -0.02% |
| 10-Year Treasury | ![]() |
3.70% | -0.03% |
| 30-Year Treasury | ![]() |
4.63% | -0.04% |
sources: DTN, Federal Reserve, Freddie Mac |