|
| |||
Custom Content for Your Site | |||
| Major US Rates | |||
| 6-Nov-09 | Last | Change | |
| 6-Month LIBOR | ![]() |
0.550% | -0.004% |
| 1-Year LIBOR | ![]() |
1.161% | -0.009% |
| Fed Prime Rate | ![]() |
3.25% | 0.00% |
| Fed Funds | ![]() |
0.25% | 0.00% |
| 30-Year Mortgage | ![]() |
4.98% | -0.05% |
| 1-Year CMT | ![]() |
0.36% | 0.00% |
| 5-Year Treasury | ![]() |
2.29% | -0.05% |
| 10-Year Treasury | ![]() |
3.50% | -0.03% |
| 30-Year Treasury | ![]() |
4.39% | -0.01% |
sources: DTN, Federal Reserve, Freddie Mac |