|
| |||
Custom Content for Your Site | |||
| Major Indices | |||
| 6-Nov-09 | Last | Change | |
| France CAC 40 | ![]() |
3707.29 | -1.44 |
| Germany DAX | ![]() |
5488.25 | 7.33 |
| Hang Seng | ![]() |
21829.72 | 350.64 |
| NASDAQ | ![]() |
2112.44 | 7.12 |
| NASDAQ Canada | ![]() |
639.25 | 4.95 |
| Nikkei 225 | ![]() |
9789.35 | 71.91 |
| S&P 500 | ![]() |
1069.30 | 2.67 |
| SMI | ![]() |
6293.61 | 8.41 |
| USD Index | ![]() |
75.84 | 0.02 |
delayed 30+ minutes, source: DTN |