|
| |||
Custom Content for Your Site | |||
| Major Indices | |||
| 20-Nov-09 | Last | Change | |
| France CAC 40 | ![]() |
3729.36 | -30.86 |
| Germany DAX | ![]() |
5663.15 | -39.03 |
| Hang Seng | ![]() |
22455.84 | -187.32 |
| NASDAQ | ![]() |
2146.04 | -10.78 |
| NASDAQ Canada | ![]() |
654.45 | 4.76 |
| Nikkei 225 | ![]() |
9497.68 | -51.79 |
| S&P 500 | ![]() |
1091.38 | -3.52 |
| SMI | ![]() |
6277.46 | -9.35 |
| USD Index | ![]() |
75.65 | 0.29 |
delayed 30+ minutes, source: DTN |