|
| |||
Custom Content for Your Site | |||
| Major Indices | |||
| 18-Mar-10 | Last | Change | |
| France CAC 40 | ![]() |
3938.18 | -19.71 |
| Germany DAX | ![]() |
6012.31 | -11.97 |
| Hang Seng | ![]() |
21330.67 | -53.82 |
| NASDAQ | ![]() |
2391.28 | 2.19 |
| NASDAQ Canada | ![]() |
801.70 | -3.16 |
| Nikkei 225 | ![]() |
10780.59 | -66.39 |
| S&P 500 | ![]() |
1165.82 | -0.39 |
| SMI | ![]() |
6883.49 | -22.63 |
| USD Index | ![]() |
80.50 | 0.45 |
delayed 30+ minutes, source: DTN |