|
| |||
Custom Content for Your Site | |||
| Grains Prices | |||
| 20-Nov-09 | Last | Change | |
| Barley cents/lb - wce | ![]() |
175.5000 | 6.5000 |
| Corn/Maize cents/b - cbot | ![]() |
391.50 | -7.25 |
| Corn/Maize cents/b-night | ![]() |
391.00 | -7.50 |
| Maize eur/mt - matif | ![]() |
136.0000 | -0.2500 |
| Oats | ![]() |
2.5800 | -0.0400 |
| OatsN | ![]() |
2.5700 | -0.0500 |
| Rapeseed cad/mt - wce | ![]() |
405.90 | 2.60 |
| Rapeseed eur/mt - matif | ![]() |
280.5000 | -0.2500 |
| Rapeseed Oil eur/mt - matif | ![]() |
1045.0000 | 0.0000 |
| Rice Rough cents/cwt - cbot | ![]() |
15.1100 | -0.1750 |
| Rice Rough(night) | ![]() |
15.1800 | -0.1050 |
| Soy Meal $/ton - cbot | ![]() |
317.3000 | -0.7000 |
| Soy Meal,$/ton | ![]() |
316.6000 | -2.0000 |
| Soy Oil cents/lb - cbot | ![]() |
0.3965 | 0.0000 |
| Soybean Oil, Night Session | ![]() |
0.0040 | 0.0000 |
| Soybeans cents/b - cbot | ![]() |
10.4750 | 0.0000 |
| Soybeans cents/b - cbot night | ![]() |
10.4450 | -0.0350 |
| Wheat (encom) £/MT | ![]() |
104.5000 | -1.5000 |
| Wheat cents/b - cbot | ![]() |
5.5900 | -0.1150 |
| Wheat cents/b - cbot night | ![]() |
5.5800 | -0.1375 |
| Wheat eur/mt - matif | ![]() |
133.5000 | -0.7500 |
| Wheat, Spring cents/b-mge | ![]() |
5.6300 | -0.1200 |
| Winter Wheat cents/b-kcbt | ![]() |
5.5750 | -0.1025 |
sources: DTN, Matif |