|
| |||
Custom Content for Your Site | |||
| Grains Prices | |||
| 8-Feb-10 | Last | Change | |
| Barley cents/lb - wce | ![]() |
149.0000 | -0.5000 |
| Corn/Maize cents/b - cbot | ![]() |
356.50 | 5.50 |
| Corn/Maize cents/b-night | ![]() |
356.00 | 0.50 |
| Maize eur/mt - matif | ![]() |
132.5000 | 0.2500 |
| Oats | ![]() |
2.3100 | 0.0550 |
| OatsN | ![]() |
2.3000 | 0.0300 |
| Rapeseed cad/mt - wce | ![]() |
385.50 | 4.50 |
| Rapeseed eur/mt - matif | ![]() |
286.5000 | -1.2500 |
| Rapeseed Oil eur/mt - matif | ![]() |
1050.0000 | 0.0000 |
| Rice Rough cents/cwt - cbot | ![]() |
14.3200 | 0.2150 |
| Rice Rough(night) | ![]() |
14.3200 | 0.2250 |
| Soy Meal $/ton - cbot | ![]() |
274.8000 | 2.8000 |
| Soy Meal,$/ton | ![]() |
274.1000 | 0.7000 |
| Soy Oil cents/lb - cbot | ![]() |
0.3795 | 0.0090 |
| Soybean Oil, Night Session | ![]() |
0.0038 | 0.0001 |
| Soybeans cents/b - cbot | ![]() |
9.3200 | 0.1900 |
| Soybeans cents/b - cbot night | ![]() |
9.2975 | 0.0600 |
| Wheat (encom) £/MT | ![]() |
97.5000 | 0.5000 |
| Wheat cents/b - cbot | ![]() |
4.8500 | 0.1250 |
| Wheat cents/b - cbot night | ![]() |
4.8450 | 0.0425 |
| Wheat eur/mt - matif | ![]() |
125.0000 | -0.5000 |
| Wheat, Spring cents/b-mge | ![]() |
5.1050 | 0.0200 |
| Winter Wheat cents/b-kcbt | ![]() |
4.9700 | 0.1150 |
sources: DTN, Matif |