|
| |||
Custom Content for Your Site | |||
| Grains Prices | |||
| 19-Mar-10 | Last | Change | |
| Barley cents/lb - wce | ![]() |
145.0000 | -10.0000 |
| Corn/Maize cents/b - cbot | ![]() |
374.75 | 0.25 |
| Corn/Maize cents/b-night | ![]() |
373.00 | -1.50 |
| Maize eur/mt - matif | ![]() |
133.0000 | 1.0000 |
| Oats | ![]() |
2.2450 | -0.0075 |
| OatsN | ![]() |
2.2275 | -0.0250 |
| Rapeseed cad/mt - wce | ![]() |
378.10 | 0.10 |
| Rapeseed eur/mt - matif | ![]() |
294.7500 | -0.2500 |
| Rapeseed Oil eur/mt - matif | ![]() |
1050.0000 | 0.0000 |
| Rice Rough cents/cwt - cbot | ![]() |
12.7000 | 0.0650 |
| Rice Rough(night) | ![]() |
12.7300 | 0.0950 |
| Soy Meal $/ton - cbot | ![]() |
270.0000 | 0.0000 |
| Soy Meal,$/ton | ![]() |
269.9000 | 1.1000 |
| Soy Oil cents/lb - cbot | ![]() |
0.3925 | -0.0005 |
| Soybean Oil, Night Session | ![]() |
0.0039 | 0.0000 |
| Soybeans cents/b - cbot | ![]() |
9.6200 | 0.0375 |
| Soybeans cents/b - cbot night | ![]() |
9.6125 | 0.0350 |
| Wheat (encom) £/MT | ![]() |
94.0000 | 1.1000 |
| Wheat cents/b - cbot | ![]() |
4.8300 | -0.0250 |
| Wheat cents/b - cbot night | ![]() |
4.8450 | -0.0100 |
| Wheat eur/mt - matif | ![]() |
125.0000 | 1.0000 |
| Wheat, Spring cents/b-mge | ![]() |
5.1000 | -0.0200 |
| Winter Wheat cents/b-kcbt | ![]() |
4.9200 | -0.0025 |
sources: DTN, Matif |