|
| |||
Custom Content for Your Site | |||
| Grains Prices | |||
| 6-Nov-09 | Last | Change | |
| Barley cents/lb - wce | ![]() |
175.5000 | 6.5000 |
| Corn/Maize cents/b - cbot | ![]() |
367.75 | -8.50 |
| Corn/Maize cents/b-night | ![]() |
366.50 | -9.75 |
| Maize eur/mt - matif | ![]() |
129.5000 | 1.5000 |
| Oats | ![]() |
2.5375 | -0.0200 |
| OatsN | ![]() |
2.5400 | -0.0175 |
| Rapeseed cad/mt - wce | ![]() |
402.00 | 5.00 |
| Rapeseed eur/mt - matif | ![]() |
274.0000 | -3.0000 |
| Rapeseed Oil eur/mt - matif | ![]() |
1045.0000 | 0.0000 |
| Rice Rough cents/cwt - cbot | ![]() |
14.9150 | 0.1050 |
| Rice Rough(night) | ![]() |
14.9150 | 0.1050 |
| Soy Meal $/ton - cbot | ![]() |
288.5000 | -2.5000 |
| Soy Meal,$/ton | ![]() |
288.5000 | -4.5000 |
| Soy Oil cents/lb - cbot | ![]() |
0.3672 | -0.0062 |
| Soybean Oil, Night Session | ![]() |
0.0037 | -0.0001 |
| Soybeans cents/b - cbot | ![]() |
9.4850 | -0.2600 |
| Soybeans cents/b - cbot night | ![]() |
9.4925 | -0.2525 |
| Wheat (encom) £/MT | ![]() |
103.5000 | 0.5000 |
| Wheat cents/b - cbot | ![]() |
4.9800 | -0.1300 |
| Wheat cents/b - cbot night | ![]() |
4.9750 | -0.1350 |
| Wheat eur/mt - matif | ![]() |
127.0000 | -1.5000 |
| Wheat, Spring cents/b-mge | ![]() |
5.1925 | -0.0825 |
| Winter Wheat cents/b-kcbt | ![]() |
5.0150 | -0.1475 |
sources: DTN, Matif |