Compelling Content for Websites & Investors
Private Label Content
Mortgage Rates & Indicators
Click to Enlarge
Week Month Year 3 Yrs
10-Oct-08 Last Chg
COFI-11th District 2.693% -0.005%
COFI-Federal 3.013% 0.004%
Fed Prime Rate 4.50% 0.00%
WSJ Prime Rate 4.50% 0.00%
CODI 3.673% -0.225%
COSI 3.730% -0.040%
12 MTA 2.665% -0.190%
1 Yr CMT 1.33% 0.06%
1 Year Treasury 1.33% 0.05%
30 Year Treasury 4.14% 0.05%
Federal Funds (target) 1.50% 0.00%
1 Yr ARM, natl avg 5.15% 0.03%
3/1 ARM, 1wk avg 5.80% 0.12%
3/1 ARM 5.80% 0.15%
USD 6M LIBOR 4.394% 0.019%
USD 12M LIBOR This marker indicates the current chart. 4.169% -0.065%
FNMA 7y Bln Yld 10d 5.90% 0.13%
FNMA 7y Bln Yld 30d 5.95% 0.12%
FNMA 7y Bln Yld 60d 6.04% 0.10%
FNMA 7y Bln Yld 90d 6.13% 0.07%
FNMA 15y Fxd Yld-10d 5.74% 0.23%
FNMA 15y Fxd Yld-30d 5.78% 0.24%
FNMA 15y Fxd Yld-60d 5.88% 0.26%
FNMA 15y Fxd Yld-90d 6.03% 0.25%
FNMA 30y Fxd Yld-10d 6.11% 0.25%
FNMA 30y Fxd Yld-30d 6.12% 0.25%
FNMA 30y Fxd Yld-60d 6.18% 0.26%
FNMA 30y Fxd Yld-90d 6.23% 0.25%
5 Year Balloon 5.82% -0.14%
5 Yr Balloon, 1wk avg 5.82% 0.00%
7 Year Balloon 8.03% 2.49%
7 Yr Balloon, 1wk avg 8.03% 0.00%
10 Year FXD 5.79% -0.20%
10 Yr FXD, 1wk avg 5.79% 0.00%
15 Year FXD 5.70% -0.66%
15 Yr FXD, natl avg 5.63% -0.15%
15 Yr FXD, 1wk avg 5.70% -0.02%
5/1 ARM 5.91% 0.34%
5/1 ARM, natl avg 5.90% -0.10%
5/1 ARM, 1wk avg 5.88% 0.00%
7/1 ARM 5.71% -0.66%
7/1 ARM, 1wk avg 5.71% -0.06%
30 Year FXD 6.51% 0.05%
30 Yr FXD, natl avg 5.94% -0.16%
30 Yr FXD, 1wk avg 6.31% 0.00%
Treasury Index - 13 Week 0.21% -0.37%
Treasury Index - 10 Year 3.86% 0.03%
Treasury Index - 30 Year 4.14% 0.02%
Treasury Index - 5 Year 2.76% -0.06%
sources: FHLBSF, Freddie Mac, Federal Reserve, Fannie Mae, DTN