Compelling Content for Websites & Investors
Custom Content for Your Site
Mortgage Rates & Indicators
Click to Enlarge
Week Month Year 3 Yrs
 20-Nov-09 Last Chg
COFI-11th District 1.272% -0.140%
COFI-Federal 1.695% -0.039%
Fed Prime Rate This marker indicates the current chart. 3.25% 0.00%
WSJ Prime Rate 3.25% 0.00%
CODI 0.864% -0.340%
COSI 2.940% -0.180%
12 MTA 0.544% -0.088%
1 Yr CMT 0.29% -0.03%
1 Year Treasury 0.29% -0.03%
30 Year Treasury 4.29% 0.03%
Federal Funds (target) 0.25% 0.00%
1 Yr ARM, natl avg 4.35% -0.11%
3/1 ARM, 1wk avg 4.01% 0.00%
3/1 ARM 4.11% 0.13%
USD 6M LIBOR 0.489% -0.003%
USD 12M LIBOR 1.021% -0.013%
FNMA 7y Bln Yld 10d 4.26% 0.05%
FNMA 7y Bln Yld 30d 4.33% 0.06%
FNMA 7y Bln Yld 60d 4.43% 0.06%
FNMA 7y Bln Yld 90d 4.55% 0.06%
FNMA 15y Fxd Yld-10d 3.96% 0.00%
FNMA 15y Fxd Yld-30d 3.98% 0.00%
FNMA 15y Fxd Yld-60d 4.04% 0.00%
FNMA 15y Fxd Yld-90d 4.10% 0.00%
FNMA 30y Fxd Yld-10d 4.48% 0.00%
FNMA 30y Fxd Yld-30d 4.51% 0.00%
FNMA 30y Fxd Yld-60d 4.58% 0.00%
FNMA 30y Fxd Yld-90d 4.66% 0.00%
5 Year Balloon 5.78% 0.18%
10 Year FXD 4.89% 0.61%
10 Yr FXD, 1wk avg 4.73% 0.08%
15 Year FXD 4.44% -0.03%
15 Yr FXD, natl avg 4.32% -0.04%
15 Yr FXD, 1wk avg 4.56% -0.04%
5/1 ARM 4.17% 0.02%
5/1 ARM, natl avg 4.25% -0.04%
5/1 ARM, 1wk avg 4.16% 0.00%
7/1 ARM 4.78% 0.36%
7/1 ARM, 1wk avg 4.49% 0.00%
30 Year FXD 5.14% 0.61%
30 Yr FXD, natl avg 4.83% -0.08%
30 Yr FXD, 1wk avg 5.19% 0.00%
Treasury Index - 13 Week 0.01% 0.01%
Treasury Index - 10 Year 3.36% 0.01%
Treasury Index - 30 Year 4.30% 0.01%
Treasury Index - 5 Year 2.17% 0.01%
sources: Fannie Mae, Federal Reserve, DTN, Freddie Mac