Compelling Content for Websites & Investors
View Private Label Content
Mortgage Rates & Indicators
Click to Enlarge
Week Month Year 3 Yrs
 3-Jul-09 Last Chg
COFI-11th District 1.832% 0.452%
COFI-Federal 1.926% -0.061%
Fed Prime Rate 3.25% 0.00%
WSJ Prime Rate 3.25% 0.00%
CODI 1.893% -0.198%
COSI 3.510% -0.090%
12 MTA 1.051% -0.159%
1 Yr CMT 0.49% -0.05%
1 Year Treasury 0.54% -0.02%
30 Year Treasury 4.34% 0.02%
Federal Funds (target) 0.25% 0.00%
1 Yr ARM, natl avg 4.94% 0.01%
3/1 ARM, 1wk avg 6.10% 0.00%
3/1 ARM 6.14% 0.06%
USD 6M LIBOR 1.079% 0.000%
USD 12M LIBOR 1.576% 0.000%
FNMA 7y Bln Yld 10d 4.76% -0.01%
FNMA 7y Bln Yld 30d 4.81% -0.01%
FNMA 7y Bln Yld 60d 4.91% -0.01%
FNMA 7y Bln Yld 90d 5.02% -0.01%
FNMA 15y Fxd Yld-10d 4.32% -0.04%
FNMA 15y Fxd Yld-30d 4.37% -0.04%
FNMA 15y Fxd Yld-60d 4.46% -0.04%
FNMA 15y Fxd Yld-90d 4.56% -0.04%
FNMA 30y Fxd Yld-10d 4.90% -0.05%
FNMA 30y Fxd Yld-30d 4.97% -0.04%
FNMA 30y Fxd Yld-60d 5.07% -0.04%
FNMA 30y Fxd Yld-90d This marker indicates the current chart. 5.18% -0.04%
5 Year Balloon 5.78% 0.18%
10 Year FXD 5.44% 0.00%
10 Yr FXD, 1wk avg 5.44% 0.00%
15 Year FXD 4.54% -0.06%
15 Yr FXD, natl avg 4.77% -0.10%
15 Yr FXD, 1wk avg 4.54% -0.06%
5/1 ARM 4.48% -0.06%
5/1 ARM, natl avg 4.88% -0.11%
5/1 ARM, 1wk avg 4.48% -0.05%
7/1 ARM 5.39% 0.33%
7/1 ARM, 1wk avg 5.39% 0.00%
30 Year FXD 4.85% -0.04%
30 Yr FXD, natl avg 5.32% -0.10%
30 Yr FXD, 1wk avg 5.30% 0.01%
Treasury Index - 13 Week 0.16% -0.01%
Treasury Index - 10 Year 3.50% -0.05%
Treasury Index - 30 Year 4.32% -0.03%
Treasury Index - 5 Year 2.42% -0.09%
sources: Fannie Mae, Freddie Mac, Federal Reserve, DTN