Compelling Content for Websites & Investors
Click for Current Mortgage Rates
National Average Mortgage Rates
Click to Enlarge
Week Month Year 3 Yrs
 9-Feb-10 APR Change
15 Year Fixed 4.51% -0.04%
30 Year Fixed 5.11% -0.03%
15 Year Fixed Jumbo 5.26% -0.01%
30 Year Fixed Jumbo 5.79% -0.05%

1 Year ARM 3.24% 0.01%
3/1 Year ARM 3.36% -0.01%
5/1 Year ARM 3.41% -0.03%
7/1 Year ARM 3.67% -0.05%
10/1 Year ARM 4.05% -0.10%
1 Year ARM Jumbo 3.27% 0.01%
3/1 Year ARM Jumbo 3.48% -0.02%
5/1 Year ARM Jumbo 3.61% -0.01%
7/1 Year ARM Jumbo 4.05% 0.00%
10/1 Year ARM Jumbo 4.53% -0.04%

IO: 3/1 Year ARM 3.39% -0.01%
IO: 5/1 Year ARM 3.46% -0.05%
IO: 7/1 Year ARM This marker indicates the current chart. 3.72% -0.07%
IO: 3/1 Year ARM Jumbo 3.54% -0.01%
IO: 5/1 Year ARM Jumbo 3.75% 0.01%
IO: 7/1 Year ARM Jumbo 4.22% 0.06%
source: informars.com, erate.com