Mortgage Rates & Indicators
Custom Content for Your Site
 19-Mar-10 Last Chg
COFI-11th District 1.786% -0.042%
COFI-Federal 1.561% -0.004%
Fed Prime Rate 3.25% 0.00%
WSJ Prime Rate 3.25% 0.00%
CODI 0.407% -0.081%
COSI 2.250% -0.020%
12 MTA 0.441% -0.023%
1 Yr CMT 0.41% 0.00%
1 Year Treasury 0.41% 0.00%
30 Year Treasury 4.56% -0.03%
Federal Funds (target) 0.25% 0.00%
1 Yr ARM, natl avg 4.12% -0.10%
3/1 ARM, 1wk avg 3.82% 0.00%
3/1 ARM 3.87% 0.09%
USD 6M LIBOR 0.423% 0.015%
USD 12M LIBOR 0.876% 0.019%
FNMA 7y Bln Yld 10d 4.30% 0.08%
FNMA 7y Bln Yld 30d 4.35% 0.07%
FNMA 7y Bln Yld 60d 4.43% 0.08%
FNMA 7y Bln Yld 90d 4.53% 0.07%
FNMA 15y Fxd Yld-10d 3.97% 0.05%
FNMA 15y Fxd Yld-30d 3.99% 0.05%
FNMA 15y Fxd Yld-60d 4.06% 0.05%
FNMA 15y Fxd Yld-90d 4.11% 0.05%
FNMA 30y Fxd Yld-10d 4.68% 0.06%
FNMA 30y Fxd Yld-30d 4.71% 0.06%
FNMA 30y Fxd Yld-60d 4.77% 0.06%
FNMA 30y Fxd Yld-90d 4.83% 0.06%
5 Year Balloon 5.78% 0.18%
10 Year FXD 5.44% 0.96%
10 Yr FXD, 1wk avg 4.84% 0.20%
15 Year FXD 4.34% 0.04%
15 Yr FXD, natl avg 4.33% 0.01%
15 Yr FXD, 1wk avg 4.61% 0.01%
5/1 ARM 3.99% -0.02%
5/1 ARM, natl avg 4.09% 0.04%
5/1 ARM, 1wk avg 4.04% 0.00%
7/1 ARM 4.58% 0.36%
7/1 ARM, 1wk avg 4.35% 0.00%
30 Year FXD 4.98% -1.09%
30 Yr FXD, natl avg This marker indicates the current chart. 4.96% 0.01%
30 Yr FXD, 1wk avg 5.29% 0.09%
Treasury Index - 13 Week 0.15% 0.00%
Treasury Index - 10 Year 3.69% 0.01%
Treasury Index - 30 Year 4.58% -0.01%
Treasury Index - 5 Year 2.45% 0.04%

This marker indicates the current chart. Use links on left to view charts. Click to enlarge.

Click to Enlarge
Week Month Year 3 Yrs

sources: Fannie Mae, Federal Reserve, DTN, Freddie Mac