Mortgage Rates & Indicators
 3-Feb-12 Last Chg
COFI-11th District 1.221% 0.020%
COFI-Federal 1.152% -0.005%
Fed Prime Rate 3.25% 0.00%
WSJ Prime Rate 3.25% 0.00%
CODI 0.313% 0.009%
COSI 2.070% -0.020%
12 MTA 0.168% -0.013%
1 Yr CMT 0.14% 0.01%
1 Year Treasury 0.13% 0.00%
30 Year Treasury 3.01% 0.07%
Federal Funds (target) 0.25% 0.00%
1 Yr ARM, natl avg 2.76% 0.02%
3/1 ARM, 1wk avg 3.00% 0.00%
3/1 ARM 2.75% -0.31%
LIBOR 6 Month 0.768% -0.002%
LIBOR 1 Year 1.084% -0.002%
3-Month T-Bill 0.07% -0.01%
10-Year Treasury 1.93% 0.11%
30-Year Treasury 3.13% 0.12%
5-Year Treasury 0.78% 0.07%
FNMA 15y Fxd Yld-10d 2.50% 0.00%
FNMA 15y Fxd Yld-30d 2.57% 0.00%
FNMA 15y Fxd Yld-60d 2.66% 0.00%
FNMA 15y Fxd Yld-90d 2.73% 0.00%
FNMA 30y Fxd Yld-10d This marker indicates the current chart. 3.19% -0.01%
FNMA 30y Fxd Yld-30d 3.27% -0.01%
FNMA 30y Fxd Yld-60d 3.36% -0.01%
FNMA 30y Fxd Yld-90d 3.43% -0.01%
5 Year Balloon 6.86% -1.83%
10 Year FXD 3.28% -0.13%
10 Yr FXD, 1wk avg 3.34% -0.09%
15 Year FXD 3.38% -0.31%
15 Yr FXD, natl avg 3.14% -0.10%
15 Yr FXD, 1wk avg 3.43% -0.10%
5/1 ARM 3.17% 0.37%
5/1 ARM, natl avg 2.80% -0.05%
5/1 ARM, 1wk avg 2.94% 0.01%
7/1 ARM 3.28% -0.05%
7/1 ARM, 1wk avg 3.31% 0.01%
30 Year FXD 3.98% -0.22%
30 Yr FXD, natl avg 3.87% -0.11%
30 Yr FXD, 1wk avg 4.02% -0.17%

This marker indicates the current chart. Use links on left to view charts. Click to enlarge.
Click to Enlarge
Week Month Year 3 Yrs