All Mortgage Rates & Indicators

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
Freddie Mac and Fundamental Mortgage Market Indicators
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
16-Mar-10 15-Mar-10 9-Mar-10 14-Feb-10 16-Mar-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
COFI-11th District 1.786% -2.3% 1.828% 0.0% 1.828% 0.0% 1.828% -25.5% 2.455%
COFI-Federal 1.561% -0.3% 1.565% 0.0% 1.565% 0.0% 1.565% -31.4% 2.282%
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
WSJ Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
CODI 0.407% -16.6% 0.488% 0.0% 0.488% -12.3% 0.556% -78.4% 2.572%
COSI 2.270% -3.4% 2.350% 0.0% 2.350% 0.0% 2.350% -36.3% 3.690%
12 MTA 0.441% -4.9% 0.463% 0.0% 0.463% -1.6% 0.471% -68.9% 1.514%
1 Yr CMT 0.40% 0.0% 0.40% 2.6% 0.39% 11.4% 0.35% -47.8% 0.67%
1 Year Treasury 0.41% 2.5% 0.40% 5.3% 0.38% 0.0% 0.38% -45.7% 0.70%
30 Year Treasury 4.62% -0.9% 4.66% 0.4% 4.64% -0.2% 4.65% 28.1% 3.63%
Federal Funds (target) 0.25% 0.0% 0.25% 0.0% 0.25% 0.0% 0.25% 0.0% 0.25%
1 Yr ARM, natl avg 4.22% -1.2% 4.27% 0.0% 4.27% 1.2% 4.22% -13.2% 4.86%
3/1 ARM, 1wk avg 3.78% -5.4% 3.99% 0.0% 3.99% -25.4% 5.36% -6.1% 5.70%
3/1 ARM 3.78% -5.4% 3.99% 0.0% 3.99% -25.4% 5.36% -6.1% 5.70%
USD 6M LIBOR 0.401% 0.0% 0.401% 1.8% 0.394% 1.5% 0.388% -79.6% 1.902%
USD 12M LIBOR 0.872% 0.6% 0.867% 0.9% 0.859% 0.4% 0.856% -61.6% 2.227%
FNMA 7y Bln Yld 10d 4.31% 0.4% 4.29% 0.7% 4.26% -3.2% 4.40% -11.6% 4.98%
FNMA 7y Bln Yld 30d 4.36% 0.4% 4.35% 0.7% 4.31% -3.5% 4.47% -11.7% 5.06%
FNMA 7y Bln Yld 60d 4.45% 0.5% 4.43% 0.7% 4.40% -3.6% 4.56% -11.8% 5.18%
FNMA 7y Bln Yld 90d 4.55% 0.5% 4.53% 0.7% 4.50% -3.4% 4.65% -12.3% 5.31%
FNMA 15y Fxd Yld-10d 3.96% 0.1% 3.95% 0.6% 3.93% -2.3% 4.02% -4.4% 4.21%
FNMA 15y Fxd Yld-30d 3.98% 0.1% 3.98% 0.2% 3.97% -1.8% 4.04% -4.2% 4.22%
FNMA 15y Fxd Yld-60d 4.04% 0.1% 4.04% 0.1% 4.03% -1.5% 4.09% -4.6% 4.29%
FNMA 15y Fxd Yld-90d 4.10% 0.1% 4.09% -0.2% 4.10% -1.3% 4.15% -5.6% 4.40%
FNMA 30y Fxd Yld-10d 4.68% 0.2% 4.67% 0.3% 4.65% -0.7% 4.69% 1.6% 4.61%
FNMA 30y Fxd Yld-30d 4.70% 0.2% 4.69% 0.3% 4.68% -0.7% 4.71% 1.6% 4.64%
FNMA 30y Fxd Yld-60d This marker indicates the current chart. 4.76% 0.2% 4.75% 0.2% 4.75% -0.6% 4.77% 0.8% 4.73%
FNMA 30y Fxd Yld-90d 4.83% 0.2% 4.82% 0.1% 4.81% -0.6% 4.84% -0.5% 4.87%
5 Year Balloon 5.78% 3.2% 5.60% 0.0% 5.60% -6.5% 5.99% -15.2% 7.06%
10 Year FXD 4.84% 9.9% 4.40% 0.7% 4.37% 0.9% 4.33% -4.5% 4.54%
10 Yr FXD, 1wk avg 4.58% 0.0% 4.58% 4.9% 4.37% 0.9% 4.33% -7.9% 4.70%
15 Year FXD 4.80% 4.2% 4.61% 0.6% 4.58% 0.0% 4.58% 0.6% 4.55%
15 Yr FXD, natl avg 4.32% -0.2% 4.33% 0.0% 4.33% -1.6% 4.40% -6.8% 4.72%
15 Yr FXD, 1wk avg 4.59% 0.6% 4.57% -3.2% 4.72% 3.9% 4.54% -3.0% 4.68%
5/1 ARM 4.06% -1.1% 4.10% -6.6% 4.39% 10.0% 3.99% -33.4% 5.99%
5/1 ARM, natl avg 4.05% -1.5% 4.11% 0.0% 4.11% -3.7% 4.27% -15.9% 5.08%
5/1 ARM, 1wk avg 4.09% -1.2% 4.14% 3.2% 4.01% -2.8% 4.12% -31.2% 5.99%
7/1 ARM 4.48% 1.1% 4.43% 1.7% 4.36% 3.1% 4.23% -27.3% 5.82%
7/1 ARM, 1wk avg 4.37% 1.4% 4.31% -1.3% 4.36% 3.1% 4.23% -27.3% 5.82%
30 Year FXD 5.36% 1.2% 5.29% 1.7% 5.21% 4.5% 4.99% 1.5% 4.91%
30 Yr FXD, natl avg 4.95% -0.4% 4.97% 0.0% 4.97% -0.8% 5.01% -2.7% 5.15%
30 Yr FXD, 1wk avg 5.19% 1.0% 5.14% 0.3% 5.12% 1.1% 5.07% 2.7% 4.94%
Treasury Index - 13 Week 0.16% 6.9% 0.15% -3.3% 0.15% 66.7% 0.09% -59.1% 0.22%
Treasury Index - 10 Year 3.65% -1.4% 3.70% 0.1% 3.70% 0.2% 3.69% 25.1% 2.95%
Treasury Index - 30 Year 4.59% -0.9% 4.64% -0.9% 4.68% 0.4% 4.66% 23.7% 3.77%
Treasury Index - 5 Year 2.35% -2.4% 2.41% 2.9% 2.34% 0.2% 2.33% 22.0% 1.91%
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
sources: Fannie Mae, Federal Reserve, DTN, Freddie Mac

© theFinancials.com