All Mortgage Rates & Indicators

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
Freddie Mac and Fundamental Mortgage Market Indicators
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
20-Nov-09 19-Nov-09 13-Nov-09 21-Oct-09 20-Nov-08
Last % Chg Last % Chg Last % Chg Last % Chg Last
COFI-11th District 1.272% -9.9% 1.412% 0.0% 1.412% 0.0% 1.412% -49.0% 2.769%
COFI-Federal 1.695% -2.2% 1.734% 0.0% 1.734% 0.0% 1.734% -38.9% 2.836%
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% -18.8% 4.00%
WSJ Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% -18.8% 4.00%
CODI 0.864% -28.2% 1.204% 0.0% 1.204% 0.0% 1.204% -65.1% 3.453%
COSI 2.940% -5.8% 3.120% 0.0% 3.120% 0.0% 3.120% -16.6% 3.740%
12 MTA 0.544% -13.9% 0.632% 0.0% 0.632% 0.0% 0.632% -72.0% 2.256%
1 Yr CMT 0.29% -9.4% 0.32% -3.0% 0.33% -13.2% 0.38% -63.8% 1.05%
1 Year Treasury 0.29% -9.4% 0.32% -5.9% 0.34% -10.5% 0.38% -63.8% 1.05%
30 Year Treasury 4.29% 0.7% 4.26% -3.2% 4.40% 4.5% 4.21% 1.7% 4.14%
Federal Funds (target) 0.25% 0.0% 0.25% 0.0% 0.25% 0.0% 0.25% -75.0% 1.00%
1 Yr ARM, natl avg 4.35% -2.5% 4.46% 0.0% 4.46% -3.0% 4.60% -13.7% 5.33%
3/1 ARM, 1wk avg 4.01% 0.0% 4.01% -12.3% 4.57% 9.5% 4.17% -26.0% 5.64%
3/1 ARM 4.11% 3.2% 3.99% -12.8% 4.57% 12.1% 4.08% -28.4% 5.69%
USD 6M LIBOR 0.489% -0.6% 0.492% -5.6% 0.521% -10.9% 0.585% -77.4% 2.584%
USD 12M LIBOR 1.021% -1.3% 1.034% -5.2% 1.091% -11.1% 1.227% -55.5% 2.755%
FNMA 7y Bln Yld 10d 4.26% 1.2% 4.21% -3.5% 4.36% -3.6% 4.53% -5.7% 4.80%
FNMA 7y Bln Yld 30d 4.33% 1.4% 4.27% -3.8% 4.44% -3.3% 4.59% -6.2% 4.89%
FNMA 7y Bln Yld 60d 4.43% 1.5% 4.36% -3.9% 4.54% -3.4% 4.70% -6.4% 5.02%
FNMA 7y Bln Yld 90d 4.55% 1.3% 4.49% -3.5% 4.65% -3.2% 4.81% -7.1% 5.18%
FNMA 15y Fxd Yld-10d 3.96% 0.0% 3.96% -0.2% 3.96% -1.9% 4.04% -26.1% 5.47%
FNMA 15y Fxd Yld-30d 3.98% 0.0% 3.98% -0.1% 3.98% -2.0% 4.06% -26.1% 5.50%
FNMA 15y Fxd Yld-60d 4.04% 0.0% 4.03% -0.1% 4.04% -2.1% 4.13% -26.1% 5.58%
FNMA 15y Fxd Yld-90d 4.10% 0.0% 4.10% -0.1% 4.10% -2.4% 4.20% -26.2% 5.69%
FNMA 30y Fxd Yld-10d 4.48% -0.1% 4.48% -1.0% 4.53% -2.8% 4.66% -19.6% 5.80%
FNMA 30y Fxd Yld-30d 4.51% -0.1% 4.52% -0.9% 4.56% -2.9% 4.70% -19.6% 5.84%
FNMA 30y Fxd Yld-60d 4.58% -0.1% 4.59% -1.0% 4.64% -2.9% 4.77% -19.4% 5.92%
FNMA 30y Fxd Yld-90d 4.66% -0.1% 4.67% -0.9% 4.71% -3.0% 4.86% -19.6% 6.04%
5 Year Balloon 5.78% 3.2% 5.60% 0.0% 5.60% -6.5% 5.99% -15.2% 7.06%
10 Year FXD 4.89% 14.2% 4.28% -9.8% 4.74% 6.0% 4.47% -24.9% 5.95%
10 Yr FXD, 1wk avg 4.73% 1.8% 4.65% 0.2% 4.64% -1.1% 4.69% -21.2% 5.95%
15 Year FXD 4.44% -0.7% 4.47% -3.6% 4.64% -17.1% 5.60% -4.4% 5.85%
15 Yr FXD, natl avg 4.32% -0.9% 4.36% 0.0% 4.36% -0.2% 4.37% -24.8% 5.81%
15 Yr FXD, 1wk avg 4.56% -0.8% 4.60% -0.9% 4.64% -2.0% 4.74% -17.1% 5.72%
5/1 ARM 4.17% 0.5% 4.15% -1.9% 4.23% -1.1% 4.27% -25.7% 5.75%
5/1 ARM, natl avg 4.25% -0.9% 4.29% 0.0% 4.29% -2.1% 4.38% -26.8% 5.98%
5/1 ARM, 1wk avg This marker indicates the current chart. 4.16% 0.0% 4.16% -1.6% 4.23% -1.7% 4.30% -25.6% 5.78%
7/1 ARM 4.78% 8.1% 4.42% 0.2% 4.41% -4.4% 4.61% -22.2% 5.93%
7/1 ARM, 1wk avg 4.49% 0.0% 4.49% 1.9% 4.41% -1.8% 4.49% -24.4% 5.94%
30 Year FXD 5.14% 13.5% 4.52% -12.1% 5.15% 3.4% 4.97% -23.6% 6.51%
30 Yr FXD, natl avg 4.83% -1.6% 4.91% 0.0% 4.91% -0.2% 4.92% -19.9% 6.14%
30 Yr FXD, 1wk avg 5.19% -0.1% 5.19% 1.1% 5.14% -3.9% 5.35% -8.2% 5.83%
Treasury Index - 13 Week 0.01% 100.0% 0.01% -90.9% 0.06% -15.4% 0.07% 1200.0% 0.01%
Treasury Index - 10 Year 3.36% 0.2% 3.35% -2.3% 3.43% 0.5% 3.41% 8.5% 3.14%
Treasury Index - 30 Year 4.30% 0.2% 4.29% -1.6% 4.36% 3.0% 4.23% 14.4% 3.70%
Treasury Index - 5 Year 2.17% 0.4% 2.16% -4.5% 2.26% -4.3% 2.37% 22.1% 1.94%
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
sources: Fannie Mae, Federal Reserve, DTN, Freddie Mac

© theFinancials.com