All Mortgage Rates & Indicators

Quotes, Charts, Research, Data

View Private Label Content
Add this report to your site (free)
Freddie Mac and Fundamental Mortgage Market Indicators
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
2-Jul-09 1-Jul-09 25-Jun-09 2-Jun-09 2-Jul-08
Last % Chg Last % Chg Last % Chg Last % Chg Last
COFI-11th District 1.832% 32.8% 1.380% 0.0% 1.380% 0.0% 1.380% -52.7% 2.918%
COFI-Federal 1.926% -3.1% 1.987% 0.0% 1.987% 0.0% 1.987% -36.2% 3.115%
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% -35.0% 5.00%
WSJ Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% -35.0% 5.00%
CODI 1.893% -9.4% 2.091% 0.0% 2.091% 0.0% 2.091% -51.6% 4.323%
COSI 3.510% -2.5% 3.600% 0.0% 3.600% 0.0% 3.600% -7.9% 3.910%
12 MTA 1.051% -13.2% 1.210% 0.0% 1.210% 0.0% 1.210% -60.7% 3.078%
1 Yr CMT 0.49% -9.3% 0.54% 14.9% 0.47% 2.2% 0.46% -80.4% 2.35%
1 Year Treasury 0.54% -3.6% 0.56% 12.0% 0.50% 4.2% 0.48% -79.8% 2.38%
30 Year Treasury 4.34% 0.5% 4.32% -2.7% 4.44% -2.4% 4.55% 0.0% 4.55%
Federal Funds (target) 0.25% 0.0% 0.25% 0.0% 0.25% 0.0% 0.25% -87.5% 2.00%
1 Yr ARM, natl avg 4.93% -0.4% 4.95% 0.0% 4.95% 2.7% 4.82% -7.1% 5.19%
3/1 ARM, 1wk avg 6.10% 0.0% 6.10% 3.6% 5.89% 31.5% 4.48% -17.1% 5.40%
3/1 ARM 6.14% 0.9% 6.08% 3.2% 5.89% 31.5% 4.48% -17.1% 5.40%
USD 6M LIBOR 1.079% -1.1% 1.091% -2.1% 1.114% -9.7% 1.234% -60.5% 3.122%
USD 12M LIBOR 1.576% -0.9% 1.590% -3.3% 1.645% 2.4% 1.607% -51.7% 3.324%
FNMA 7y Bln Yld 10d 4.76% -0.2% 4.76% -3.9% 4.96% -4.5% 5.19% -11.1% 5.83%
FNMA 7y Bln Yld 30d 4.81% -0.1% 4.82% -3.8% 5.01% -4.5% 5.25% -11.1% 5.90%
FNMA 7y Bln Yld 60d 4.91% -0.2% 4.92% -3.5% 5.10% -4.6% 5.34% -10.9% 6.00%
FNMA 7y Bln Yld 90d 5.02% -0.2% 5.03% -3.3% 5.20% -4.3% 5.44% -10.6% 6.09%
FNMA 15y Fxd Yld-10d 4.32% -1.0% 4.36% -1.9% 4.44% 2.7% 4.33% -23.6% 5.66%
FNMA 15y Fxd Yld-30d 4.37% -0.9% 4.41% -1.6% 4.48% 2.4% 4.38% -23.4% 5.71%
FNMA 15y Fxd Yld-60d 4.46% -0.8% 4.50% -1.4% 4.56% 2.3% 4.46% -23.0% 5.79%
FNMA 15y Fxd Yld-90d 4.56% -0.8% 4.59% -1.1% 4.65% 2.4% 4.54% -22.6% 5.87%
FNMA 30y Fxd Yld-10d 4.90% -0.9% 4.95% -2.2% 5.06% 3.0% 4.91% -20.3% 6.17%
FNMA 30y Fxd Yld-30d 4.97% -0.8% 5.01% -1.9% 5.11% 2.7% 4.97% -19.8% 6.20%
FNMA 30y Fxd Yld-60d 5.07% -0.8% 5.11% -1.6% 5.19% 2.5% 5.06% -19.2% 6.26%
FNMA 30y Fxd Yld-90d 5.18% -0.7% 5.21% -1.5% 5.30% 2.9% 5.15% -18.8% 6.34%
5 Year Balloon This marker indicates the current chart. 5.78% 3.2% 5.60% 0.0% 5.60% -6.5% 5.99% -15.2% 7.06%
10 Year FXD 5.44% 0.0% 5.44% 20.0% 4.53% 1.9% 4.45% -6.0% 4.73%
10 Yr FXD, 1wk avg 5.44% 0.0% 5.44% 12.3% 4.84% -10.1% 5.38% -2.9% 5.55%
15 Year FXD 4.54% -1.3% 4.61% -3.8% 4.79% -14.5% 5.60% -1.3% 5.67%
15 Yr FXD, natl avg 4.87% -0.4% 4.89% 0.0% 4.89% 8.7% 4.50% -25.2% 6.02%
15 Yr FXD, 1wk avg 4.60% 1.4% 4.54% 0.1% 4.53% -14.1% 5.28% -0.1% 5.28%
5/1 ARM 4.48% -1.3% 4.54% 0.5% 4.51% -2.0% 4.60% -14.4% 5.38%
5/1 ARM, natl avg 4.99% 0.4% 4.97% 0.0% 4.97% 3.8% 4.79% -18.7% 5.89%
5/1 ARM, 1wk avg 4.48% -1.2% 4.53% -0.6% 4.56% -0.9% 4.60% -14.9% 5.41%
7/1 ARM 5.39% 6.6% 5.06% 0.0% 5.06% -1.5% 5.13% -5.5% 5.43%
7/1 ARM, 1wk avg