National Average Mortgage Rates

Quotes, Charts, Research, Data

Click for Today's Mortgage Rates
Add this report to your site (free)
Fixed Rates
[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
19-Nov-08 18-Nov-08 12-Nov-08 20-Oct-08 20-Nov-07
Rate Rate Chg
(bps)
Rate Chg
(bps)
Rate Chg
(bps)
Rate Chg
(bps)
15 Year Fixed 5.95% 5.96% -1 6.01% -5 6.35% -40 - -
30 Year Fixed 6.15% 6.17% -2 6.22% -7 6.52% -37 - -
15 Year Fixed Jumbo 7.26% 7.41% -14 7.35% -9 7.51% -24 - -
30 Year Fixed Jumbo This marker indicates the current chart. 7.39% 7.43% -4 7.55% -16 7.60% -21 - -
Adjustable Rates
1 Year ARM 4.66% 4.93% -27 4.95% -29 5.32% -66 - -
3/1 Year ARM 4.94% 5.10% -15 5.12% -18 5.65% -70 - -
5/1 Year ARM 5.16% 5.32% -16 5.40% -23 5.85% -68 - -
7/1 Year ARM 5.43% 5.55% -13 5.62% -20 6.09% -67 - -
10/1 Year ARM 5.78% 5.81% -3 5.97% -19 6.41% -63 - -
1 Year ARM Jumbo 4.74% 4.99% -25 5.01% -27 5.48% -73 - -
3/1 Year ARM Jumbo 5.23% 5.41% -18 5.43% -19 6.03% -80 - -
5/1 Year ARM Jumbo 5.43% 5.55% -12 5.57% -14 6.16% -74 - -
7/1 Year ARM Jumbo 5.94% 6.09% -15 6.10% -15 6.63% -68 - -
10/1 Year ARM Jumbo 6.58% 6.70% -12 6.69% -11 7.24% -66 - -
Interest-Only Rates
IO: 3/1 Year ARM 5.26% 5.44% -18 5.49% -23 6.22% -96 - -
IO: 5/1 Year ARM 5.41% 5.51% -10 5.60% -19 6.29% -88 - -
IO: 7/1 Year ARM 5.70% 5.80% -10 5.88% -18 6.52% -82 - -
IO: 3/1 Year ARM Jumbo 5.53% 5.72% -19 5.75% -22 6.48% -95 - -
IO: 5/1 Year ARM Jumbo 5.69% 5.80% -11 5.83% -13 6.58% -89 - -
IO: 7/1 Year ARM Jumbo 6.26% 6.39% -12 6.39% -13 7.08% -81 - -
 
TimeFrame    Click Chart to Enlarge

Week

Month

Click to Enlarge
source: informars.com, erate.com

© theFinancials.com