National Average Mortgage Rates

Quotes, Charts, Research, Data

Click for Today's Mortgage Rates
Add this report to your site (free)
Fixed Rates
[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
6-Nov-09 5-Nov-09 30-Oct-09 7-Oct-09 6-Nov-08
Rate Rate Chg
(bps)
Rate Chg
(bps)
Rate Chg
(bps)
Rate Chg
(bps)
15 Year Fixed 4.62% 4.60% +3 4.66% -4 4.55% +7 6.11% -149
30 Year Fixed 5.15% 5.14% +1 5.17% -1 5.04% +11 6.34% -119
15 Year Fixed Jumbo This marker indicates the current chart. 5.48% 5.42% +7 5.55% -7 5.72% -23 7.55% -207
30 Year Fixed Jumbo 5.87% 5.83% +4 5.93% -7 5.90% -3 7.80% -193
Adjustable Rates
1 Year ARM 3.48% 3.48% -1 3.51% -3 3.48% -1 5.19% -172
3/1 Year ARM 3.59% 3.61% -2 3.64% -5 3.59% -1 5.49% -190
5/1 Year ARM 3.62% 3.65% -3 3.68% -6 3.63% -1 5.73% -211
7/1 Year ARM 3.86% 3.85% +2 3.91% -4 3.86% +0 5.90% -204
10/1 Year ARM 4.25% 4.26% -1 4.32% -8 4.21% +4 6.22% -198
1 Year ARM Jumbo 3.55% 3.56% -1 3.59% -4 3.57% -2 5.31% -177
3/1 Year ARM Jumbo 3.77% 3.81% -4 3.83% -7 3.78% -1 5.87% -211
5/1 Year ARM Jumbo 3.84% 3.86% -2 3.90% -6 3.87% -3 6.03% -219
7/1 Year ARM Jumbo 4.29% 4.30% -1 4.33% -4 4.28% +1 6.52% -223
10/1 Year ARM Jumbo 4.81% 4.86% -5 4.86% -4 4.79% +2 7.09% -228
Interest-Only Rates
IO: 3/1 Year ARM 3.61% 3.64% -2 3.68% -6 3.62% -1 5.88% -226
IO: 5/1 Year ARM 3.66% 3.70% -4 3.74% -8 3.67% +0 6.00% -234
IO: 7/1 Year ARM 3.92% 3.91% +1 3.98% -5 3.94% -1 6.21% -228
IO: 3/1 Year ARM Jumbo 3.82% 3.87% -5 3.90% -8 3.84% -3 6.18% -237
IO: 5/1 Year ARM Jumbo 3.97% 3.98% -1 4.03% -6 4.02% -4 6.32% -235
IO: 7/1 Year ARM Jumbo 4.47% 4.49% -1 4.51% -4 4.44% +3 6.86% -239
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

Click to Enlarge
source: informars.com, erate.com

© theFinancials.com