National Average Mortgage Rates

Quotes, Charts, Research, Data

Click for Current Mortgage Rates
Add this report to your site (free)
Fixed Rates
[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
20-Nov-09 19-Nov-09 13-Nov-09 21-Oct-09 20-Nov-08
Rate Rate Chg
(bps)
Rate Chg
(bps)
Rate Chg
(bps)
Rate Chg
(bps)
15 Year Fixed 4.50% 4.53% -3 4.54% -4 4.64% -14 5.97% -147
30 Year Fixed 4.97% 5.04% -7 5.07% -10 5.16% -19 6.19% -122
15 Year Fixed Jumbo 5.34% 5.35% -1 5.38% -4 5.47% -13 7.38% -204
30 Year Fixed Jumbo 5.77% 5.77% - 5.77% +1 5.87% -10 7.46% -168
Adjustable Rates
1 Year ARM 3.40% 3.41% -1 3.45% -6 3.50% -11 4.94% -155
3/1 Year ARM 3.53% 3.52% +1 3.57% -4 3.63% -10 5.09% -156
5/1 Year ARM 3.56% 3.57% -2 3.58% -2 3.66% -11 5.34% -178
7/1 Year ARM 3.81% 3.82% -1 3.83% -1 3.89% -7 5.56% -175
10/1 Year ARM 4.19% 4.23% -3 4.20% -1 4.26% -7 5.80% -161
1 Year ARM Jumbo 3.46% 3.46% +0 3.52% -6 3.59% -12 5.00% -154
3/1 Year ARM Jumbo 3.70% 3.70% +0 3.75% -5 3.80% -10 5.42% -172
5/1 Year ARM Jumbo 3.79% 3.79% +0 3.81% -2 3.87% -8 5.55% -176
7/1 Year ARM Jumbo This marker indicates the current chart. 4.20% 4.19% +1 4.26% -5 4.31% -11 6.11% -191
10/1 Year ARM Jumbo 4.73% 4.70% +3 4.78% -5 4.83% -10 6.70% -197
Interest-Only Rates
IO: 3/1 Year ARM 3.56% 3.55% +1 3.59% -4 3.67% -11 5.43% -187
IO: 5/1 Year ARM 3.61% 3.63% -2 3.61% +0 3.72% -11 5.52% -192
IO: 7/1 Year ARM 3.88% 3.89% -1 3.89% -1 3.96% -8 5.81% -193
IO: 3/1 Year ARM Jumbo 3.75% 3.75% +0 3.81% -6 3.87% -12 5.72% -197
IO: 5/1 Year ARM Jumbo 3.93% 3.92% +1 3.96% -3 4.00% -8 5.81% -188
IO: 7/1 Year ARM Jumbo 4.37% 4.35% +2 4.44% -8 4.50% -13 6.41% -205
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

Click to Enlarge
source: informars.com, erate.com

© theFinancials.com