World Market Update

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
Indices
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
19-Mar-10 18-Mar-10 12-Mar-10 17-Feb-10 19-Mar-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
All Ordinaries 4890.10 0.3% 4877.70 1.0% 4831.48 3.1% 4686.80 37.2% 3416.80
Bombay 100 9284.43 -0.1% 9296.19 2.0% 9115.55 4.3% 8743.18 91.1% 4575.38
DJIA (EOD) 10779.17 0.4% 10733.67 1.1% 10611.84 3.3% 10268.81 37.2% 7486.58
France CAC 40 3938.18 -0.5% 3957.89 0.7% 3928.95 7.1% 3669.04 32.9% 2760.34
Germany DAX 6012.31 -0.2% 6024.28 1.6% 5928.63 6.0% 5592.12 39.9% 3996.32
Hang Seng 21288.29 -0.2% 21330.67 0.6% 21209.74 3.3% 20534.01 56.4% 13130.92
India SENSEX 17543.59 0.1% 17519.26 2.1% 17166.62 4.5% 16428.91 82.5% 9001.75
London 250 9984.31 -0.2% 10006.35 1.5% 9854.44 8.6% 9072.96 46.5% 6191.70
Manila Composite 3097.23 -0.1% 3100.95 0.9% 3072.91 1.8% 3018.67 69.6% 1780.26
NASDAQ 2391.28 0.1% 2389.09 0.9% 2368.46 7.0% 2214.19 48.5% 1491.22
Nikkei 225 10807.37 0.6% 10744.03 -0.1% 10751.26 4.3% 10306.83 29.7% 7945.96
Russell 2000 716.18 4.7% 683.98 1.0% 677.22 9.1% 620.84 48.7% 417.63
S&P 500 1165.82 0.0% 1166.21 1.4% 1150.24 5.1% 1094.87 37.8% 794.35
SMI 6883.49 -0.3% 6906.12 0.8% 6851.73 5.4% 6497.66 35.8% 4783.32
SSE Composite 3052.56 0.5% 3037.06 0.8% 3013.41 -0.2% 3018.13 33.7% 2257.27
TSX Composite 12040.01 -0.5% 12100.66 1.0% 11979.70 3.4% 11586.37 34.3% 8629.10
Currencies
EUR/USD 1.3620 0.0% 1.3622 -1.1% 1.3767 1.4% 1.3575 -0.7% 1.3668
GBP/USD 1.5230 -0.1% 1.5244 0.3% 1.5203 -2.9% 1.5660 8.0% 1.4500
USD/CHF 1.0571 0.0% 1.0571 0.0% 1.0575 -2.1% 1.0798 -3.7% 1.1211
USD/JPY 90.4600 0.0% 90.4300 -0.1% 90.5500 -0.4% 90.9500 -3.7% 94.4800
Interest Rates
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
Canada Bank Rate 2.25% 0.0% 2.25% 0.0% 2.25% 0.0% 2.25% -25.0% 3.00%
UK Base Rate 0.50% 0.0% 0.50% 0.0% 0.50% 0.0% 0.50% 0.0% 0.50%
ECB Key Rate 1.00% 0.0% 1.00% 0.0% 1.00% 0.0% 1.00% 0.0% 1.00%
Commodities
Silver, Mini $/oz 17.4200 -0.5% 17.5100 3.1% 16.9910 5.3% 16.1350 26.9% 12.7150
Gold, Mini $/oz 1,124.20 0.1% 1,123.40 1.4% 1,108.00 -0.5% 1,113.60 19.7% 930.30
Brent Crude Oil $/bbl - ice 81.18 -0.4% 81.52 1.5% 80.30 5.6% 76.03 56.4% 48.60
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
delayed 30+ minutes, sources: DTN, Federal Reserve, Statistics Canada, Bank of England, ECB

© theFinancials.com