World Market Update

Quotes, Charts, Research, Data

Get this widget for your site
[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
8-Feb-12 7-Feb-12 1-Feb-12 9-Jan-12 8-Feb-11
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
Indexes
All Ordinaries 4363.70 0.4% 4344.90 1.3% 4291.00 3.1% 4161.53 -16.5% 4983.08
Bombay 100 9270.75 0.0% 9270.02 1.5% 9135.09 10.5% 8263.77 -10.6% 9240.96
DJIA (eod) 12878.20 0.3% 12845.13 1.7% 12632.91 2.2% 12359.92 1.6% 12161.63
France CAC 40 3410.00 0.0% 3411.54 1.3% 3367.46 7.7% 3127.69 -23.9% 4108.27
Germany DAX 6781.00 0.2% 6765.50 2.2% 6623.00 10.1% 6017.23 -17.9% 7326.00
Hang Seng 21018.46 1.5% 20699.19 1.8% 20333.37 7.8% 18865.72 -19.7% 23484.30
India SENSEX 17707.32 0.5% 17622.45 1.9% 17300.58 9.4% 15814.72 -11.0% 17775.70
London 250 11193.70 -0.4% 11237.74 4.3% 10769.35 5.1% 10245.86 -13.3% 11811.07
Manila Composite 4805.80 1.0% 4755.98 0.9% 4715.64 3.8% 4541.60 17.1% 3878.48
NASDAQ 2906.03 0.1% 2904.08 2.0% 2848.27 6.4% 2676.56 -4.3% 2797.05
Nikkei 225 9015.59 1.1% 8917.52 1.2% 8809.79 4.5% 8428.89 -20.8% 10635.98
Russell 2000 824.86 -0.3% 827.37 2.6% 806.44 7.0% 753.51 -7.4% 813.69
S&P 500 1346.73 0.0% 1347.05 1.6% 1326.01 3.5% 1280.70 -3.2% 1323.70
SMI 6157.59 0.2% 6147.03 3.0% 5970.49 -0.7% 6013.83 -9.0% 6611.14
SSE Composite 2347.53 2.0% 2300.59 1.2% 2273.92 0.6% 2259.88 -19.3% 2799.40
TSX Composite 12503.73 -0.1% 12512.42 0.0% 12516.14 2.6% 12196.72 -12.2% 13892.52
Interest Rates
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
Canada Bank Rate 1.00% 0.0% 1.00% 0.0% 1.00% 0.0% 1.00% 0.0% 1.00%
UK Base Rate 0.50% 0.0% 0.50% 0.0% 0.50% 0.0% 0.50% 0.0% 0.50%
ECB Key Rate 1.00% 0.0% 1.00% 0.0% 1.00% 0.0% 1.00% 0.0% 1.00%
Commodities
Silver $/oz 33.9050 -0.5% 34.0900 1.1% 33.7050 15.8% 29.1050 -3.8% 30.2680
WTI Crude Oil $/bbl 98.76 -0.1% 98.87 1.5% 97.45 -4.2% 101.71 16.7% 87.16
Gold, Mini $/oz 1735.25 -0.7% 1748.00 0.0% 1748.75 8.2% 1616.50 18.5% 1364.20
Currencies
EUR/USD 1.3267 0.2% 1.3243 0.6% 1.3169 3.1% 1.2776 -6.2% 1.3620
GBP/USD 1.5826 -0.4% 1.5894 0.3% 1.5843 2.4% 1.5475 -3.6% 1.6061
USD/CHF 0.9119 -0.1% 0.9126 -0.4% 0.9159 -3.4% 0.9478 -1.6% 0.9632
USD/JPY 77.0100 0.0% 77.0100 1.1% 76.1400 -0.8% 76.7700 -6.8% 82.3800
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge

© theFinancials.com