World Market Update

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
Indices
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
20-Nov-09 19-Nov-09 13-Nov-09 21-Oct-09 20-Nov-08
Last % Chg Last % Chg Last % Chg Last % Chg Last
All Ordinaries 4706.70 -1.3% 4767.80 1.0% 4722.60 -2.6% 4846.20 45.4% 3332.60
Bombay 100 8955.67 1.5% 8826.83 -0.4% 8865.64 -1.1% 8963.40 105.1% 4370.79
DJIA (EOD) 10318.16 -0.1% 10332.44 0.6% 10270.47 3.2% 9949.36 31.7% 7552.29
France CAC 40 3729.36 -0.8% 3760.22 -1.2% 3806.01 -1.7% 3873.22 30.0% 2980.42
Germany DAX 5663.15 -0.7% 5702.18 0.3% 5686.83 -2.5% 5833.49 38.2% 4220.20
Hang Seng 22455.84 -0.8% 22643.16 0.4% 22553.63 1.1% 22318.11 81.5% 12298.56
India SENSEX 17021.85 1.4% 16785.65 -0.4% 16848.83 -0.9% 17009.17 101.3% 8451.01
London 250 9167.60 -0.8% 9236.90 -1.5% 9373.74 -0.5% 9421.04 68.9% 5578.68
Manila Composite 3068.73 -0.5% 3083.30 1.6% 3034.32 5.1% 2886.35 56.7% 1842.33
NASDAQ 2146.04 -0.5% 2156.82 -0.5% 2167.88 0.8% 2150.73 63.4% 1316.12
Nikkei 225 9497.68 -0.5% 9549.47 -2.3% 9770.31 -5.4% 10333.39 34.1% 7703.04
Russell 2000 716.18 22.3% 585.68 -0.1% 586.28 -3.1% 605.11 57.0% 385.31
S&P 500 1091.38 -0.3% 1094.90 0.1% 1093.48 1.1% 1081.40 43.7% 752.44
SMI 6277.46 -0.1% 6286.81 -1.0% 6351.08 -1.3% 6434.66 21.3% 5306.10
SSE Composite 3308.35 0.1% 3306.03 3.7% 3187.65 3.9% 3068.97 61.6% 1898.81
TSX Composite 11579.33 -0.2% 11600.30 1.7% 11407.68 -0.3% 11442.02 48.1% 7724.76
Currencies
EUR/USD 1.4860 -0.4% 1.4923 0.1% 1.4905 -0.7% 1.5010 20.1% 1.2495
GBP/USD 1.6498 -1.0% 1.6660 -0.1% 1.6678 0.3% 1.6621 12.2% 1.4808
USD/CHF 1.0177 0.5% 1.0128 0.1% 1.0121 0.6% 1.0060 -18.0% 1.2274
USD/JPY 88.8400 -0.1% 88.9100 -0.8% 89.6500 -1.4% 90.9300 -3.9% 94.6100
Interest Rates
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% -18.8% 4.00%
Canada Bank Rate 2.25% 0.0% 2.25% 0.0% 2.25% 0.0% 2.25% -43.8% 4.00%
UK Base Rate 0.50% 0.0% 0.50% 0.0% 0.50% 0.0% 0.50% -83.3% 3.00%
ECB Key Rate 1.00% 0.0% 1.00% 0.0% 1.00% 0.0% 1.00% -69.2% 3.25%
Commodities
Silver, Mini $/oz 18.4440 0.0% 18.4420 6.1% 17.3760 -2.5% 17.8220 96.8% 9.0570
Gold, Mini $/oz 1,150.80 0.6% 1,144.10 2.5% 1,116.00 4.7% 1,065.70 42.3% 748.70
Brent Crude Oil $/bbl - ice 77.60 -0.6% 78.03 3.1% 75.70 -4.6% 79.33 64.9% 48.10
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
delayed 30+ minutes, sources: DTN, Federal Reserve, Statistics Canada, Bank of England, ECB

© theFinancials.com