World Market Update

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
Indices
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
9-Feb-10 8-Feb-10 2-Feb-10 10-Jan-10 9-Feb-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
All Ordinaries 4520.70 -0.4% 4538.77 -1.9% 4628.80 -6.3% 4942.20 43.4% 3445.80
Bombay 100 8568.28 0.3% 8541.66 -2.4% 8752.33 -6.3% 9342.89 92.2% 4859.89
DJIA (EOD) 9908.39 -1.0% 10012.23 -1.7% 10185.53 -4.1% 10618.19 28.2% 8280.59
France CAC 40 3608.95 0.0% 3607.27 -5.4% 3812.13 -5.8% 4045.14 29.0% 3134.87
Germany DAX 5498.92 0.3% 5484.85 -3.9% 5709.66 -5.4% 6037.61 29.4% 4666.82
Hang Seng 19790.28 1.2% 19550.89 -3.6% 20272.18 -9.1% 22296.75 61.9% 13769.06
India SENSEX 16042.18 0.7% 15935.61 -1.4% 16163.44 -7.8% 17540.29 83.0% 9583.89
London 250 9010.37 -0.3% 9035.91 -3.0% 9312.11 -3.9% 9689.05 47.7% 6561.67
Manila Composite 2797.61 -1.7% 2846.60 -0.6% 2864.18 -6.9% 3077.18 57.7% 1951.46
NASDAQ 2126.05 -0.7% 2141.12 -1.4% 2171.20 -6.3% 2317.17 45.6% 1591.71
Nikkei 225 9932.90 -0.2% 9951.82 -4.0% 10371.09 -4.0% 10798.32 35.5% 7969.03
Russell 2000 716.18 20.8% 592.98 -2.7% 609.25 -5.5% 644.56 36.9% 470.70
S&P 500 1056.74 -0.9% 1066.19 -2.1% 1089.18 -4.9% 1144.98 31.8% 868.60
SMI 6353.49 0.1% 6347.14 -3.1% 6550.12 -1.0% 6617.88 28.3% 5158.50
SSE Composite 2948.84 0.3% 2939.76 -0.6% 2957.07 -9.8% 3277.14 47.2% 2226.20
TSX Composite 11115.30 -1.0% 11223.12 -0.8% 11317.55 -5.3% 11953.83 32.7% 9008.02
Currencies
EUR/USD 1.3743 0.4% 1.3691 -1.9% 1.3954 -3.2% 1.4410 12.4% 1.2820
GBP/USD 1.5627 0.1% 1.5609 -2.4% 1.5990 -0.2% 1.6020 8.0% 1.4828
USD/CHF 1.0675 -0.4% 1.0722 1.5% 1.0561 3.2% 1.0238 -12.9% 1.1754
USD/JPY 89.5800 0.2% 89.3700 -1.2% 90.4300 -2.4% 92.6400 1.3% 91.4100
Interest Rates
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
Canada Bank Rate 2.25% 0.0% 2.25% 0.0% 2.25% 0.0% 2.25% -25.0% 3.00%
UK Base Rate 0.50% 0.0% 0.50% 0.0% 0.50% 0.0% 0.50% -50.0% 1.00%
ECB Key Rate 1.00% 0.0% 1.00% 0.0% 1.00% 0.0% 1.00% 0.0% 1.00%
Commodities
Silver, Mini $/oz 15.0820 1.7% 14.8350 -11.0% 16.6690 -9.7% 18.4530 40.2% 13.1600
Gold, Mini $/oz 1,063.50 -0.2% 1,065.90 -3.1% 1,100.40 -3.3% 1,138.20 24.6% 913.50
Brent Crude Oil $/bbl - ice 69.96 -0.4% 70.23 -4.2% 73.34 -9.9% 81.43 76.2% 46.21
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
delayed 30+ minutes, sources: DTN, Federal Reserve, Statistics Canada, Bank of England, ECB

© theFinancials.com