World Market Update

Quotes, Charts, Research, Data

Private Label Content
Add this report to your site (free)
Indices
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
1-Dec-08 30-Nov-08 24-Nov-08 1-Nov-08 2-Dec-07
Last % Chg Last % Chg Last % Chg Last % Chg Last
All Ordinaries 3498.20 -4.8% 3672.70 8.4% 3388.80 -14.9% 3982.70 -39.6% 6593.60
Bombay 100 4487.56 -2.5% 4600.45 -0.3% 4614.49 -6.9% 4953.98 -52.3% 10384.40
France CAC 40 3080.43 -5.6% 3262.68 2.9% 3172.11 -9.0% 3487.07 -38.5% 5670.57
Germany DAX 4394.79 -5.9% 4669.44 2.5% 4554.33 -8.7% 4987.97 -36.6% 7870.52
Hang Seng 14108.84 1.6% 13888.24 11.5% 12457.94 -10.8% 13968.67 -51.2% 28643.61
India SENSEX 8839.87 -2.8% 9092.72 2.1% 8903.12 -9.0% 9788.06 -49.5% 19363.19
London 250 5830.39 -4.3% 6093.32 5.2% 5789.55 -7.8% 6282.55 -41.6% 10748.80
Manila Composite 1971.57 0.0% 1971.57 11.6% 1765.90 -0.8% 1780.64 -50.2% 3578.55
NASDAQ 1398.07 -9.0% 1535.57 4.3% 1472.02 -14.5% 1720.95 -35.3% 2660.96
Nikkei 225 8397.22 -1.4% 8512.27 5.3% 8084.79 -5.7% 8576.98 -45.3% 15680.67
Russell 2000 417.07 -11.9% 473.14 8.3% 436.80 -18.7% 537.52 -30.0% 767.77
S&P 500 816.21 -8.9% 896.24 5.2% 851.81 -12.1% 968.75 -34.6% 1481.14
S&P/TSX Composite 8406.21 -9.3% 9270.62 9.8% 8440.87 -13.5% 9762.76 -28.7% 13689.12
SMI This marker indicates the current chart. 5527.58 -5.0% 5816.60 6.4% 5466.40 -11.2% 6153.21 -30.3% 8828.36
SSE Composite 1894.62 1.3% 1871.16 -1.5% 1899.62 9.9% 1728.79 -64.5% 4871.78
Currencies
EUR/USD 1.2609 -0.7% 1.2693 -1.1% 1.2834 1.4% 1.2651 -13.6% 1.4636
GBP/USD 1.4883 -2.0% 1.5181 0.6% 1.5093 -6.1% 1.6069 -21.9% 2.0567
USD/CHF 1.2043 -0.8% 1.2137 1.0% 1.2016 3.6% 1.1597 2.5% 1.1314
USD/JPY 93.0600 -2.6% 95.5700 -0.9% 96.4700 -2.2% 98.6700 -11.2% 111.1400
Interest Rates
Fed Prime Rate 4.00% 0.0% 4.00% 0.0% 4.00% 0.0% 4.00% -46.7% 7.50%
Canada Bank Rate-Monthly 4.00% -15.8% 4.75% 0.0% 4.75% 0.0% 4.75% -24.0% 6.25%
UK Base Rate - Monthly 3.00% -33.3% 4.50% 0.0% 4.50% 0.0% 4.50% -21.7% 5.75%
ECB Key Interest Rate 3.25% 0.0% 3.25% 0.0% 3.25% -13.3% 3.75% -6.3% 4.00%
Commodities
Gold, Mini $/oz-cbot 815.00 0.0% 815.00 -0.5% 818.70 13.8% 719.30 -8.1% 782.80
Silver, Mini $/oz-cbot 10.2600 0.0% 10.2600 -0.8% 10.3420 6.2% 9.7350 -30.2% 13.9560
Brent Crude Oil $/bbl-ICE 47.53 -12.8% 54.50 3.0% 52.92 -19.3% 65.60 -25.6% 88.19
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
delayed 30+ minutes, sources: DTN, Federal Reserve, Statistics Canada, Bank of England, ECB

© theFinancials.com