World Market Update

Quotes, Charts, Research, Data

View Private Label Content
Add this report to your site (free)
Indices
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
4-Jul-09 3-Jul-09 26-Jun-09 4-Jun-09 4-Jul-08
Last % Chg Last % Chg Last % Chg Last % Chg Last
All Ordinaries 3826.60 -1.3% 3875.20 -0.6% 3899.50 -2.7% 4009.30 -21.3% 5094.00
Bombay 100 7799.42 1.7% 7669.11 -0.5% 7710.97 -0.9% 7784.20 14.7% 6789.23
DJIA (EOD) 8289.66 -2.5% 8504.06 0.4% 8472.40 -3.1% 8740.87 -22.1% 11215.51
France CAC 40 3119.51 0.1% 3116.41 -0.4% 3129.73 -5.4% 3309.65 -23.8% 4343.99
Germany DAX 4708.21 -0.2% 4718.49 -1.2% 4776.47 -5.5% 5054.53 -20.4% 6353.74
Hang Seng 18203.40 0.1% 18178.05 -2.3% 18600.26 0.1% 18576.47 -12.6% 21242.78
India SENSEX 14913.05 1.7% 14658.49 -0.7% 14764.64 -0.7% 14870.90 13.6% 13094.11
London 250 7374.01 -1.8% 7506.71 2.2% 7343.31 -5.5% 7772.06 -10.2% 8658.20
Manila Composite 2431.34 -0.3% 2438.04 -1.6% 2477.44 0.3% 2471.19 5.6% 2339.84
NASDAQ 1796.52 -2.7% 1845.72 0.9% 1829.54 -0.4% 1836.80 -18.4% 2251.46
Nikkei 225 9816.07 -0.6% 9876.15 0.0% 9877.39 1.4% 9741.67 -26.6% 13265.40
Russell 2000 497.21 -3.9% 517.46 1.6% 509.18 -3.3% 526.63 -21.7% 672.34
S&P 500 896.42 -2.9% 923.33 0.3% 920.26 -2.6% 944.74 -25.1% 1261.52
S&P/TSX Composite 10283.10 0.4% 10245.91 -1.4% 10389.76 1.0% 10290.12 -27.2% 14143.57
SMI 5338.51 -2.1% 5454.78 1.5% 5375.99 -0.2% 5384.71 -21.3% 6844.06
SSE Composite 3088.37 0.7% 3068.30 4.8% 2928.21 6.9% 2739.88 1.3% 2703.53
Currencies
EUR/USD 1.3980 0.0% 1.3981 -0.6% 1.4059 -0.8% 1.4175 -9.8% 1.5712
GBP/USD 1.6330 -0.3% 1.6373 -0.9% 1.6521 1.3% 1.6301 -17.8% 1.9841
USD/CHF 1.0860 0.0% 1.0857 0.3% 1.0829 1.4% 1.0682 4.2% 1.0253
USD/JPY 96.0100 0.0% 96.0100 0.9% 95.1900 -0.9% 96.0700 -10.0% 106.6900
Interest Rates
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% -35.0% 5.00%
Canada Bank Rate-Monthly 2.25% 0.0% 2.25% 0.0% 2.25% 0.0% 2.25% -52.6% 4.75%
UK Base Rate - Monthly 0.50% 0.0% 0.50% 0.0% 0.50% 0.0% 0.50% -90.0% 5.00%
ECB Key Interest Rate 1.00% 0.0% 1.00% 0.0% 1.00% 0.0% 1.00% -75.0% 4.00%
Commodities
Silver, Mini $/oz 13.3930 -2.5% 13.7400 -1.8% 13.9850 -12.4% 15.9570 -13.0% 18.3350
Gold, Mini $/oz 929.00 -1.1% 939.10 0.1% 938.00 -4.6% 982.90 4.1% 944.20
Brent Crude Oil $/bbl-ICE 65.43 -1.3% 66.27 -4.2% 69.15 4.6% 66.10 -54.8% 146.20
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
delayed 30+ minutes, sources: DTN, Federal Reserve, Statistics Canada, Bank of England, ECB

© theFinancials.com