World Market Update

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site (free)
Indices
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
6-Nov-09 5-Nov-09 30-Oct-09 7-Oct-09 6-Nov-08
Last % Chg Last % Chg Last % Chg Last % Chg Last
All Ordinaries 4604.40 1.9% 4519.20 -2.7% 4646.90 -1.0% 4695.80 14.4% 4106.50
Bombay 100 8523.07 -0.3% 8548.70 2.6% 8333.18 -5.3% 8801.92 77.0% 4973.31
DJIA (EOD) 10023.42 0.2% 10005.96 3.0% 9712.73 -0.1% 9725.58 11.8% 8695.79
France CAC 40 3707.29 0.0% 3708.73 2.8% 3607.69 -4.0% 3756.41 10.9% 3387.25
Germany DAX 5488.25 0.1% 5480.92 1.2% 5414.96 -4.0% 5640.75 17.2% 4813.57
Hang Seng 21829.72 1.6% 21479.08 -1.3% 21752.87 2.4% 21241.59 54.0% 13790.04
India SENSEX 16158.28 0.6% 16063.90 1.1% 15896.28 -5.4% 16806.66 72.7% 9734.22
London 250 9082.69 0.7% 9020.40 1.2% 8910.48 -3.4% 9226.35 41.5% 6521.02
Manila Composite 2931.47 -0.4% 2944.51 1.2% 2908.50 -2.0% 2967.06 52.8% 1941.62
NASDAQ 2112.44 0.3% 2105.32 2.9% 2045.11 -3.1% 2110.33 31.2% 1608.70
Nikkei 225 9789.35 0.7% 9717.44 -3.2% 10034.74 2.4% 9799.60 10.1% 8899.14
Russell 2000 716.18 23.2% 581.15 3.3% 562.77 -6.5% 602.08 21.4% 495.84
S&P 500 1069.30 0.3% 1066.63 2.9% 1036.19 -2.0% 1057.58 16.9% 904.88
SMI 6293.61 0.1% 6285.20 -0.4% 6309.19 0.8% 6260.15 5.7% 5924.90
SSE Composite 3164.04 -0.3% 3174.40 6.0% 2995.85 7.8% 2779.43 61.7% 1719.19
TSX Composite 11250.42 0.6% 11180.70 2.5% 10910.75 -3.9% 11349.88 18.8% 9555.41
Currencies
EUR/USD 1.4843 -0.2% 1.4873 1.0% 1.4721 -0.3% 1.4761 15.8% 1.2742
GBP/USD 1.6610 0.0% 1.6604 1.0% 1.6444 2.8% 1.6000 2.1% 1.5669
USD/CHF 1.0172 0.1% 1.0158 -1.0% 1.0259 -0.2% 1.0275 -12.7% 1.1771
USD/JPY 89.8600 -0.9% 90.6700 0.6% 90.0900 2.0% 88.2900 -9.5% 97.6000
Interest Rates
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% -18.8% 4.00%
Canada Bank Rate 2.25% 0.0% 2.25% 0.0% 2.25% 0.0% 2.25% -52.6% 4.75%
UK Base Rate 0.50% 0.0% 0.50% 0.0% 0.50% 0.0% 0.50% -88.9% 4.50%
ECB Key Rate 1.00% 0.0% 1.00% 0.0% 1.00% 0.0% 1.00% -73.3% 3.75%
Commodities
Silver, Mini $/oz 17.3760 -0.1% 17.3960 7.0% 16.2540 -7.0% 17.4800 73.4% 10.0800
Gold, Mini $/oz 1,095.20 0.3% 1,091.70 4.4% 1,045.70 -0.4% 1,050.00 43.4% 732.40
Brent Crude Oil $/bbl - ice 76.05 -3.3% 78.63 4.7% 75.09 10.6% 67.89 17.5% 57.76
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
delayed 30+ minutes, sources: DTN, Federal Reserve, Statistics Canada, Bank of England, ECB

© theFinancials.com