US Market Update

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
Indices
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
16-Mar-10 16-Mar-10 10-Mar-10 15-Feb-10 17-Mar-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
DJIA (EOD) 10685.98 0.4% 10642.15 0.7% 10564.38 4.6% 10099.14 39.9% 7216.97
NASDAQ 2378.01 0.7% 2362.21 0.9% 2340.68 7.2% 2183.53 55.5% 1404.02
S&P 500 1159.46 0.8% 1150.51 0.9% 1140.44 6.0% 1075.51 42.7% 753.89
Interest Rates
30-Yr Treasury 4.59% -0.8% 4.62% -1.0% 4.67% 0.5% 4.65% 24.1% 3.74%
30-Yr Mortgage 4.95% -0.4% 4.97% 0.0% 4.97% -0.8% 5.01% -2.7% 5.15%
Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
1-Yr LIBOR 0.872% 0.0% 0.872% 1.8% 0.857% 0.1% 0.856% -61.2% 2.205%
Currencies
EUR/USD 1.3768 0.7% 1.3675 0.6% 1.3598 -0.2% 1.3630 4.8% 1.3001
GBP/USD 1.5233 1.2% 1.5051 0.5% 1.4975 -4.6% 1.5703 11.2% 1.4118
USD/CHF 1.0549 -0.5% 1.0606 -1.3% 1.0746 -0.1% 1.0752 -9.2% 1.1837
USD/JPY 90.2900 0.0% 90.3000 0.3% 89.9900 0.0% 89.9500 -8.4% 98.2300
Commodities
Silver, Mini $/oz 17.3490 1.6% 17.0820 -1.0% 17.2490 11.7% 15.4460 19.8% 12.8950
Gold, Mini $/oz 1,127.50 1.8% 1,107.70 -1.4% 1,123.00 2.7% 1,093.10 18.5% 922.20
Brent Crude Oil $/bbl - ice 80.75 3.6% 77.98 -3.0% 80.37 10.1% 73.00 58.5% 46.05
Economic Statistics
US Unemployment-Mo 9.7% 0.0% 9.7% 0.0% 9.7% -3.0% 10.0% 23.5% 8.1%
Overall US CPI Rate Chg-Mo 0.2% 100.0% 0.1% 0.0% 0.1% 0.0% 0.1% -66.7% 0.3%
Core US PCE Index Chg-Mo 0.10% 0.0% 0.10% 0.0% 0.10% -44.4% 0.18%
Overall US PPI Growth-Mo 1.4% 600.0% 0.2% 0.0% 0.2% 0.0% 0.2% -75.0% 0.8%
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
delayed 30+ minutes, sources: DTN, Federal Reserve, Freddie Mac, US BLS, US BEA

© theFinancials.com