US Market Update

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
Indices
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
9-Feb-10 8-Feb-10 2-Feb-10 10-Jan-10 9-Feb-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
DJIA (EOD) 9908.39 -1.0% 10012.23 -1.7% 10185.53 -4.1% 10618.19 28.2% 8280.59
NASDAQ 2126.05 -0.7% 2141.12 -1.4% 2171.20 -6.3% 2317.17 45.6% 1591.71
S&P 500 1056.74 -0.9% 1066.19 -2.1% 1089.18 -4.9% 1144.98 31.8% 868.60
Interest Rates
30-Yr Treasury 4.53% 0.6% 4.50% -1.4% 4.56% -3.3% 4.72% 29.7% 3.63%
30-Yr Mortgage 5.01% 0.6% 4.98% 0.0% 4.98% -3.1% 5.14% 0.8% 5.10%
Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
1-Yr LIBOR 0.842% 0.0% 0.842% 0.0% 0.842% -12.0% 0.957% -53.0% 2.036%
Currencies
EUR/USD 1.3743 0.4% 1.3691 -1.9% 1.3954 -3.2% 1.4410 12.4% 1.2820
GBP/USD 1.5627 0.1% 1.5609 -2.4% 1.5990 -0.2% 1.6020 8.0% 1.4828
USD/CHF 1.0675 -0.4% 1.0722 1.5% 1.0561 3.2% 1.0238 -12.9% 1.1754
USD/JPY 89.5800 0.2% 89.3700 -1.2% 90.4300 -2.4% 92.6400 1.3% 91.4100
Commodities
Silver, Mini $/oz 15.0820 1.7% 14.8350 -11.0% 16.6690 -9.7% 18.4530 40.2% 13.1600
Gold, Mini $/oz 1,063.50 -0.2% 1,065.90 -3.1% 1,100.40 -3.3% 1,138.20 24.6% 913.50
Brent Crude Oil $/bbl - ice 69.96 -0.4% 70.23 -4.2% 73.34 -9.9% 81.43 76.2% 46.21
Economic Statistics
US Unemployment-Mo 9.7% -3.0% 10.0% 0.0% 10.0% 0.0% 10.0% 31.6% 7.6%
Overall US CPI Rate Chg-Mo 0.1% -75.0% 0.4% 0.0% 0.4% 0.0% 0.4% -157.1%
Core US PCE Index Chg-Mo 0.10% -266.7% -0.06% 0.0% -0.06% 0.0% -0.06% 200.0%
Overall US PPI Growth-Mo 0.2% -88.9% 1.8% 0.0% 1.8% 0.0% 1.8% -194.7%
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
delayed 30+ minutes, sources: DTN, Federal Reserve, Freddie Mac, US BLS, US BEA

© theFinancials.com