US Market Update

Quotes, Charts, Research, Data

Private Label Content
Add this report to your site (free)
Indices
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
20-Aug-08 19-Aug-08 13-Aug-08 21-Jul-08 21-Aug-07
Last % Chg Last % Chg Last % Chg Last % Chg Last
NASDAQ This marker indicates the current chart. 2381.78 -0.1% 2384.36 -1.8% 2428.62 6.5% 2279.53 -9.6% 2521.30
S&P 500 1269.31 0.2% 1266.69 -1.5% 1285.83 2.0% 1260.00 -12.9% 1447.12
Interest Rates
30-Yr Treasury 4.44% -0.6% 4.47% -2.1% 4.56% -1.4% 4.63% -6.5% 4.95%
30-Yr Mortgage 6.52% 0.0% 6.52% 0.0% 6.52% 2.4% 6.37% -3.3% 6.59%
Prime Rate 5.00% 0.0% 5.00% 0.0% 5.00% 0.0% 5.00% -39.4% 8.25%
1-Yr LIBOR 3.234% -0.3% 3.244% 0.8% 3.218% -4.1% 3.356% -33.5% 5.045%
Currencies
EUR/USD 1.4741 -0.2% 1.4769 -0.9% 1.4896 -6.5% 1.5924 18.3% 1.3465
GBP/USD 1.8613 -0.2% 1.8657 0.0% 1.8653 -6.8% 2.0016 1.0% 1.9823
USD/CHF 1.0989 0.6% 1.0922 0.6% 1.0859 6.8% 1.0166 -15.7% 1.2059
USD/JPY 109.7800 -0.1% 109.8600 0.4% 109.4100 2.9% 106.3700 -6.9% 114.2900
Commodities
Gold, Mini $/oz-cbot 814.40 0.4% 811.40 -1.8% 826.00 -14.3% 964.10 46.8% 656.70
Silver, Mini $/oz-cbot 13.1700 0.5% 13.1000 -11.7% 14.8390 -19.3% 18.3910 59.8% 11.5060
Brent Crude Oil $/bbl-ICE 114.68 0.8% 113.74 -0.5% 114.31 -13.4% 132.05 91.0% 69.15
Economic Statistics
US Unemployment-Mo 5.7% 3.6% 5.5% 0.0% 5.5% 0.0% 5.5% 19.6% 4.6%
Overall US CPI Rate Chg-Mo 0.8% -27.3% 1.1% 0.0% 1.1% 0.0% 1.1% 1000.0% 0.1%
Core US PCE Index Chg-Mo 0.27% 145.5% 0.11% 0.0% 0.11% 0.0% 0.11% -21.4% 0.14%
US PPI Growth-Mo 1.8% 28.6% 1.4% 0.0% 1.4% 0.0% 1.4% -800.0%
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
delayed 30+ minutes, sources: DTN, Federal Reserve, Freddie Mac, US BLS, US BEA

© theFinancials.com