United Kingdom Market Update

Quotes, Charts, Research, Data

View Private Label Content
Add this report to your site (free)
Currencies
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
3-Jul-09 2-Jul-09 26-Jun-09 3-Jun-09 3-Jul-08
Last % Chg Last % Chg Last % Chg Last % Chg Last
EUR/GBP 0.8565 0.3% 0.8543 0.4% 0.8513 -2.1% 0.8698 9.8% 0.7921
GBP/EUR 1.1682 -0.3% 1.1712 -0.4% 1.1755 2.2% 1.1504 -8.9% 1.2631
GBP/USD 1.6332 -0.3% 1.6373 -0.9% 1.6521 1.3% 1.6301 -17.8% 1.9841
USD/GBP 0.6122 0.3% 0.6107 0.9% 0.6052 -1.3% 0.6134 21.7% 0.5040
Indices
Ireland ISEQ Overall 2693.34 1.0% 2665.69 -1.0% 2691.30 -5.6% 2852.20 -42.2% 4932.56
London 250 7374.01 -1.8% 7506.71 2.2% 7343.31 -5.5% 7772.06 -10.2% 8658.20
London Metal Exchange 2424.90 -1.2% 2453.30 -0.6% 2467.60 5.3% 2342.60 -41.2% 3984.40
S&P Europe 350 30.87 -3.1% 31.86 1.9% 31.27 -7.7% 33.87 -64.7% 96.00
Economic Statistics
UK Base Rate - Monthly 0.50% 0.0% 0.50% 0.0% 0.50% 0.0% 0.50% -90.0% 5.00%
UK CPI - Monthly 110.7 0.5% 110.1 0.0% 110.1 0.0% 110.1 1.7% 108.3
UK GDP Growth-Quarterly -1.9% 18.8% -1.6% 0.0% -1.6% 0.0% -1.6% -500.0% 0.4%
UK PPI Output Change - Mo 0.4 -33.3% 0.6 0.0% 0.6 0.0% 0.6 -62.5% 1.6
UK Productvty Grwth-Qtr -1.8% 1700.0% -0.1% 0.0% -0.1% 0.0% -0.1% -102.5% 4.0%
UK RPI - Monthly -1.1% -8.3% -1.2% 0.0% -1.2% 0.0% -1.2% -127.9% 4.3%
UK Unemployment 7.2% 1.4% 7.1% 0.0% 7.1% 0.0% 7.1% 34.0% 5.3%
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
delayed 30+ minutes, sources: DTN, HRM Guide, © London Metal Exchange (LME), Bank of England, National Statistics

© theFinancials.com