United Kingdom Market Update

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
Currencies
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
9-Feb-10 8-Feb-10 2-Feb-10 10-Jan-10 9-Feb-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
EUR/GBP 0.8810 0.4% 0.8774 0.5% 0.8730 -3.0% 0.8998 3.9% 0.8661
GBP/EUR 1.1360 -0.4% 1.1404 -0.5% 1.1463 3.1% 1.1121 -3.7% 1.1554
GBP/USD 1.5594 -0.1% 1.5609 -2.4% 1.5990 -0.2% 1.6020 8.0% 1.4828
USD/GBP 0.6412 0.1% 0.6406 2.4% 0.6253 0.2% 0.6241 -7.4% 0.6743
Indices
Ireland ISEQ Overall 2908.29 0.6% 2890.11 -3.1% 2981.47 -3.2% 3080.75 25.1% 2462.69
London 250 9010.37 -0.3% 9035.91 -3.0% 9312.11 -3.9% 9689.05 47.7% 6561.67
London Metal Exchange 2915.50 -2.5% 2991.30 -4.3% 3125.40 -9.8% 3466.60 94.3% 1784.50
S&P Europe 350 34.59 -1.1% 34.98 -5.8% 37.12 -8.0% 40.33 43.7% 28.06
Economic Statistics
UK Base Rate 0.50% 0.0% 0.50% 0.0% 0.50% 0.0% 0.50% -50.0% 1.00%
UK CPI 112.6 0.5% 112.0 0.0% 112.0 0.0% 112.0 2.3% 109.5
UK GDP Growth-Quarterly 0.1% -150.0% -0.2% 0.0% -0.2% 0.0% -0.2% -87.5%
UK PPI Output Change - Mo 0.4 300.0% 0.1 0.0% 0.1 0.0% 0.1 0.0% 0.1
UK Productvty Grwth-Qtr -3.1% -20.5% -3.9% 0.0% -3.9% 0.0% -3.9% 3800.0%
UK RPI 2.4% 700.0% 0.3% 0.0% 0.3% 0.0% 0.3% -66.7% 0.9%
UK Unemployment 7.8% -1.3% 7.9% 0.0% 7.9% 0.0% 7.9% 31.7% 6.0%
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
delayed 30+ minutes, sources: DTN, HRM Guide, © London Metal Exchange (LME), Bank of England, National Statistics

© theFinancials.com