Pacific Rim Market Update

Quotes, Charts, Research, Data

Private Label Content
Add this report to your site (free)
Currencies
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
11-Oct-08 10-Oct-08 4-Oct-08 11-Sep-08 12-Oct-07
Last % Chg Last % Chg Last % Chg Last % Chg Last
USD/AUD 1.5316 1.9% 1.5038 16.5% 1.2912 3.1% 1.2528 12.8% 1.1111
USD/CNY 6.8404 0.1% 6.8362 -1.3% 6.9235 1.2% 6.8444 -9.0% 7.5175
USD/HKD This marker indicates the current chart. 7.7583 -0.1% 7.7632 0.0% 7.7651 -0.4% 7.7975 0.6% 7.7521
USD/IDR 9735.3565 1.7% 9570.6073 1.6% 9420.4844 0.1% 9414.4682 4.0% 9056.5749
USD/INR 49.0634 1.0% 48.6000 1.9% 47.6862 5.0% 45.4000 15.5% 39.3000
USD/JPY 101.0500 2.3% 98.8000 -6.3% 105.4200 -1.8% 107.4000 -8.4% 117.2200
USD/KRW 1318.3128 -4.9% 1386.0797 13.0% 1227.0754 12.2% 1093.9834 19.0% 919.6297
USD/NZD 0.5969 -2.3% 0.6112 -7.6% 0.6616 -1.0% 0.6681 -12.9% 0.7669
USD/PHP 47.8735 0.6% 47.5666 0.8% 47.1900 0.3% 47.0306 6.7% 44.0760
USD/SGD 1.4813 0.8% 1.4695 1.3% 1.4503 1.0% 1.4355 -2.0% 1.4644
USD/THB 34.6307 0.2% 34.5449 0.4% 34.3952 -1.4% 34.8824 9.9% 31.7300
Indices
All Ordinaries 3939.50 -8.2% 4291.30 -8.8% 4702.80 -4.0% 4899.50 -27.7% 6779.60
Bangkok SET 451.96 -2.3% 462.60 -21.6% 590.05 -10.4% 658.58 -25.9% 889.06
Bombay 100 5413.97 525.7% 865.20 -86.7% 6514.77 -15.0% 7660.70 -21.2% 9718.39
China SE Shenzhen B 265.28 -5.4% 280.32 -10.0% 311.30 -11.1% 350.21 -55.1% 779.68
Hang Seng 14796.87 -7.2% 15943.24 -9.8% 17682.40 -9.3% 19488.46 -33.1% 29133.02
India SENSEX 10527.85 -7.1% 11328.36 -9.6% 12526.32 -14.6% 14662.61 -22.1% 18814.07
Jakarta Comp 1451.67 0.0% 1451.67 -20.8% 1832.51 -3.0% 1889.17 -28.4% 2638.21
KLSE 934.01 -3.6% 968.89 -4.7% 1016.70 -4.3% 1062.70 -23.2% 1383.61
Manila Composite 2097.80 -8.3% 2288.44 -10.8% 2566.21 -4.0% 2672.88 -30.1% 3824.20
Nikkei 225 8276.43 -9.6% 9157.49 -16.3% 10938.14 -10.3% 12196.89 -30.1% 17458.98
NZSE 50 2805.31 -4.7% 2944.40 -6.6% 3151.54 -5.8% 3344.07 -22.2% 4296.61
Seoul Composite 1241.47 4.1% 1192.77 -16.0% 1419.65 -1.4% 1440.15 -30.1% 2058.85
Shanghai A 2101.30 -3.6% 2178.79 -9.6% 2408.88 6.7% 2257.40 -63.6% 6207.84
Shanghai B 110.70 -6.5% 118.41 -10.8% 132.76 -5.0% 139.77 -63.1% 378.92
SSE Composite 2000.57 -3.6% 2074.58 -9.6% 2293.78 6.6% 2150.76 -63.6% 5913.23
Taiwan Weighted Price 5130.71 -1.5% 5206.40 -8.7% 5703.72 -11.2% 6424.77 -33.4% 9639.83
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
source: DTN

© theFinancials.com