Pacific Rim Market Update

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
Indices
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
9-Feb-10 8-Feb-10 2-Feb-10 10-Jan-10 9-Feb-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
All Ordinaries 4520.70 -0.4% 4538.77 -1.9% 4628.80 -6.3% 4942.20 43.4% 3445.80
Bangkok SET 685.89 0.6% 681.80 -2.6% 700.17 -5.2% 738.96 66.7% 443.40
Bombay 100 8568.28 0.3% 8541.66 -2.4% 8752.33 -6.3% 9342.89 92.2% 4859.89
China SE Shenzhen B 571.69 -0.3% 573.53 -1.1% 580.02 -6.1% 617.76 104.6% 301.88
Hang Seng 19790.28 1.2% 19550.89 -3.6% 20272.18 -9.1% 22296.75 61.9% 13769.06
India SENSEX 16042.18 0.7% 15935.61 -1.4% 16163.44 -7.8% 17540.29 83.0% 9583.89
Jakarta Comp 2489.49 0.6% 2475.57 -4.1% 2580.25 -1.3% 2614.37 94.8% 1342.23
KLSE 1233.86 -0.1% 1235.22 -2.3% 1263.76 -2.3% 1292.98 44.2% 896.64
Manila Composite 2797.61 -1.7% 2846.60 -0.6% 2864.18 -6.9% 3077.18 57.7% 1951.46
Nikkei 225 9932.90 -0.2% 9951.82 -4.0% 10371.09 -4.0% 10798.32 35.5% 7969.03
NZSE 50 3093.45 0.4% 3082.35 -2.2% 3150.97 -4.8% 3310.23 19.4% 2773.50
Seoul Composite 1570.49 1.1% 1552.79 -2.7% 1595.81 -5.9% 1695.26 41.0% 1202.69
Shanghai A 3077.84 -0.9% 3104.99 0.7% 3084.56 -8.0% 3351.87 46.4% 2290.02
Shanghai B 242.89 0.9% 240.74 1.5% 237.09 -6.6% 253.75 80.4% 140.70
SSE Composite 2948.84 0.3% 2939.76 -0.6% 2957.07 -9.8% 3277.14 47.2% 2226.20
Taiwan Weighted Price 7361.04 2.0% 7215.88 -2.9% 7429.61 -10.3% 8280.90 84.2% 4494.59
Currencies
USD/AUD 1.1459 -0.7% 1.1534 2.1% 1.1301 4.5% 1.0817 -27.7% 1.4963
USD/CNY 6.8363 0.2% 6.8233 -0.1% 6.8316 -0.1% 6.8401 -0.1% 6.8471
USD/HKD 7.7693 0.0% 7.7693 0.0% 7.7661 0.1% 7.7557 0.0% 7.7523
USD/IDR 9497.6100 -0.4% 9532.0020 2.8% 9275.5759 -0.1% 9280.2932 -20.4% 11656.4948
USD/INR 47.0199 0.8% 46.6600 1.3% 46.0400 1.4% 45.4000 -6.5% 48.5400
USD/JPY 89.6200 0.3% 89.3700 -1.2% 90.4300 -2.4% 92.6400 1.3% 91.4100
USD/KRW 1172.4756 0.3% 1169.3457 0.0% 1169.8952 3.0% 1136.2440 -17.2% 1372.2093
USD/NZD 0.6882 -0.2% 0.6896 -2.0% 0.7038 -4.3% 0.7352 38.4% 0.5314
USD/PHP 46.6353 0.0% 46.6304 -0.2% 46.7185 1.5% 46.0069 -2.7% 47.2614
USD/SGD 1.4218 -0.1% 1.4235 0.8% 1.4120 1.1% 1.3963 -6.6% 1.4947
USD/THB 33.2750 -1.2% 33.6806 1.4% 33.2160 0.1% 33.1816 -6.4% 35.4507
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
source: DTN

© theFinancials.com