Pacific Rim Market Update

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
Currencies
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
19-Mar-10 18-Mar-10 12-Mar-10 17-Feb-10 19-Mar-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
USD/AUD 1.0870 0.2% 1.0853 -0.7% 1.0930 -2.1% 1.1161 -23.2% 1.4541
USD/CNY 6.8308 -0.1% 6.8361 0.1% 6.8296 -0.2% 6.8427 -0.1% 6.8487
USD/HKD 7.7594 0.0% 7.7590 0.0% 7.7569 -0.1% 7.7680 0.2% 7.7507
USD/IDR 9162.0493 0.2% 9141.6652 -0.4% 9178.8822 -1.5% 9320.5727 -21.8% 11916.6438
USD/INR 45.4750 0.2% 45.4000 0.0% 45.4000 -1.6% 46.1200 -8.3% 50.3200
USD/JPY 90.4500 0.0% 90.4300 -0.1% 90.5500 -0.4% 90.9500 -3.7% 94.4800
USD/KRW 1132.8894 0.2% 1130.2004 -0.3% 1133.2691 -1.4% 1149.8182 -18.6% 1412.8988
USD/NZD 0.7147 0.0% 0.7146 2.1% 0.6997 -0.7% 0.7047 33.0% 0.5298
USD/PHP 45.8004 0.3% 45.6641 -0.5% 45.8802 -0.7% 46.1992 -4.8% 48.5108
USD/SGD 1.3961 0.2% 1.3932 -0.5% 1.3997 -0.5% 1.4068 -7.8% 1.5264
USD/THB 32.4834 0.1% 32.4401 -1.1% 32.8051 -1.4% 33.2638 -7.4% 35.9122
Indices
All Ordinaries 4890.10 0.3% 4877.70 1.0% 4831.48 3.1% 4686.80 37.2% 3416.80
Bangkok SET 774.59 1.1% 766.09 4.5% 733.34 4.6% 701.12 63.2% 429.73
Bombay 100 9302.77 0.1% 9296.19 2.0% 9115.55 4.3% 8743.18 91.1% 4575.38
China SE Shenzhen B 622.94 1.2% 615.76 0.0% 615.52 4.1% 591.02 77.4% 333.07
Hang Seng 21370.82 0.2% 21330.67 0.6% 21209.74 3.3% 20534.01 56.4% 13130.92
India SENSEX 17578.23 0.3% 17519.26 2.1% 17166.62 4.5% 16428.91 82.5% 9001.75
Jakarta Comp 2742.97 0.2% 2737.24 2.7% 2666.51 3.3% 2581.34 92.4% 1341.60
KLSE 1296.60 -0.4% 1301.94 -0.7% 1311.20 4.1% 1259.07 47.7% 852.18
Manila Composite 3097.23 -0.1% 3100.95 0.9% 3072.91 1.8% 3018.67 69.6% 1780.26
Nikkei 225 10824.72 0.8% 10744.03 -0.1% 10751.26 4.3% 10306.83 29.7% 7945.96
NZSE 50 3230.40 0.3% 3220.69 -0.1% 3225.14 3.7% 3111.06 18.1% 2633.21
Seoul Composite 1686.11 0.7% 1675.17 0.7% 1662.74 2.2% 1627.43 40.1% 1161.81
Shanghai A 3193.97 -0.1% 3198.60 0.0% 3199.63 1.1% 3164.65 35.6% 2334.18
Shanghai B 254.51 0.7% 252.71 1.9% 247.91 -1.0% 250.33 66.6% 150.26
SSE Composite 3067.75 1.0% 3037.06 0.8% 3013.41 -0.2% 3018.13 33.7% 2257.27
Taiwan Weighted Price 7897.91 0.1% 7886.34 1.8% 7748.33 4.1% 7441.84 47.8% 5035.93
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
source: DTN

© theFinancials.com