LME Metal Prices (USD) and Stockpile (tons)

Quotes, Charts, Research, Data

Private Label Content
Add this report to your site (free)
Closing Values - USD
[click item to view chart] Current Previous Previous Previous Previous
Price Day Week Month Year
4-Jul-08 4-Jul-08 27-Jun-08 5-Jun-08 5-Jul-07
Price % Chg Stockpile Price Stockpile Price Stockpile Price Stockpile Price Stockpile
Alum HG Cash $/MT (lme) 3157.50 2.33% 1,090,225 3085.50 1,090,225 3024.00 1,094,150 2870.00 1,073,375 2690.00 823,950
Copper, Grd A, Cash (lme) 8980.00 3.09% 122,500 8710.50 122,500 8550.00 122,900 8059.00 122,250 7730.00 107,950
Lead, Std, Cash (lme) 1619.00 -8.04% 100,500 1760.50 100,500 1795.00 100,825 2030.00 71,525 2729.00 44,800
Nickel, Cash $/MT (lme) 20960.00 -3.54% 47,058 21730.00 47,058 21900.00 46,482 22500.00 47,712 36900.00 9,090
Tin, Cash (lme) 23050.00 -1.85% 6,490 23485.00 6,490 23100.00 6,765 21545.00 7,530 14050.00 12,540
Zinc, SHG, Cash (lme) This marker indicates the current chart. 1797.50 -5.10% 152,800 1894.00 152,800 1885.00 154,025 1943.00 143,650 3400.00 71,550
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
source: LME (previous day)

© theFinancials.com