Major US Interest Rates

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
Selected US Interest Rates
[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
19-Mar-10 18-Mar-10 12-Mar-10 17-Feb-10 19-Mar-09
Rate Rate Chg
(bps)
Rate Chg
(bps)
Rate Chg
(bps)
Rate Chg
(bps)
6-Month LIBOR 0.423% 0.408% +2 0.398% +3 0.385% +4 1.864% -144
1-Year LIBOR 0.876% 0.857% +2 0.868% +1 0.851% +3 2.180% -130
Fed Prime Rate 3.25% 3.25% - 3.25% - 3.25% - 3.25% -
Fed Funds 0.25% 0.25% - 0.25% - 0.25% - 0.25% -
30-Year Mortgage 4.96% 4.95% +1 4.95% +1 4.97% -1 5.03% -7
1-Year CMT 0.41% 0.41% - 0.40% +1 0.34% +7 0.60% -19
5-Year Treasury 2.46% 2.42% +4 2.41% +5 2.37% +8 1.64% +82
10-Year Treasury 3.69% 3.67% +2 3.70% -1 3.72% -3 2.60% +109
30-Year Treasury This marker indicates the current chart. 4.58% 4.58% +0 4.63% -5 4.70% -12 3.63% +95
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
sources: DTN, Federal Reserve, Freddie Mac

© theFinancials.com