Indices - Pacific Rim

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
Pacific Rim Indices
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
19-Mar-10 18-Mar-10 12-Mar-10 17-Feb-10 19-Mar-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
All Ordinaries This marker indicates the current chart. 4890.07 0.3% 4877.70 1.0% 4831.48 3.1% 4686.80 37.2% 3416.80
Bangkok SET 774.59 1.1% 766.09 4.5% 733.34 4.6% 701.12 63.2% 429.73
Bombay 100 9302.77 0.1% 9296.19 2.0% 9115.55 4.3% 8743.18 91.1% 4575.38
China SE Shenzhen B 629.91 1.1% 622.94 1.3% 615.07 4.1% 591.02 74.4% 338.87
Hang Seng 21370.82 0.2% 21330.67 0.6% 21209.74 3.3% 20534.01 56.4% 13130.92
HK GEM Index 781.49 0.7% 776.22 0.5% 772.26 6.7% 723.48 93.0% 374.77
India SENSEX 17578.23 0.3% 17519.26 2.1% 17166.62 4.5% 16428.91 82.5% 9001.75
Jakarta Comp 2742.97 0.2% 2737.24 2.7% 2666.51 3.3% 2581.34 92.4% 1341.60
JASDAQ 52.88 0.5% 52.64 0.7% 52.26 4.1% 50.19 27.3% 39.43
KLSE 1296.60 -0.4% 1301.94 -0.7% 1311.20 4.1% 1259.07 47.7% 852.18
Manila Composite 3097.23 -0.1% 3100.95 0.9% 3072.91 1.8% 3018.67 69.6% 1780.26
Nikkei 225 10824.72 0.8% 10744.03 -0.1% 10751.26 4.3% 10306.83 29.7% 7945.96
NZSE 50 3230.40 0.3% 3220.69 -0.1% 3225.14 3.7% 3111.06 18.1% 2633.21
Seoul Composite 1686.11 0.7% 1675.17 0.7% 1662.74 2.2% 1627.43 40.1% 1161.81
Shanghai A 3216.68 0.7% 3193.97 1.1% 3159.83 -0.2% 3164.65 33.1% 2378.17
Shanghai B 254.51 0.7% 252.71 1.9% 247.91 -1.0% 250.33 66.6% 150.26
Singapore All Share 718.56 0.0% 718.48 1.1% 710.80 3.2% 688.95 83.0% 376.40
SSE Composite 3067.75 1.0% 3037.06 0.8% 3013.41 -0.2% 3018.13 33.7% 2257.27
Taiwan Weighted Price 7897.91 0.1% 7886.34 1.8% 7748.33 4.1% 7441.84 47.8% 5035.93
Topix 1st Section 903.15 -4.0% 940.79 0.5% 936.38 3.5% 904.63 18.3% 764.77
TSE 2nd Section 2169.80 0.1% 2167.88 1.6% 2134.31 2.7% 2078.87 15.8% 1795.84
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
sources: DTN, GEM

© theFinancials.com