Quotes, Charts, Research, Data

Get this widget for your site
[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
10-Feb-12 9-Feb-12 3-Feb-12 11-Jan-12 10-Feb-11
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
Pacific Rim Indexes
All Ordinaries 4322.60 -0.8% 4357.07 0.9% 4320.10 1.8% 4242.87 -15.2% 5001.68
Bangkok SET 1112.91 -0.4% 1117.17 1.7% 1098.95 4.5% 1051.63 10.8% 949.09
Bombay 100 9304.31 -0.8% 9381.31 3.1% 9098.94 9.2% 8333.46 -8.1% 9068.47
China Shenzhen B 614.31 0.9% 608.57 2.5% 593.50 2.3% 580.41 -29.6% 824.74
Hang Seng 20783.86 -1.1% 21010.01 1.2% 20756.98 8.4% 19151.94 -15.7% 22708.62
HK GEM Index 477.24 -0.9% 481.73 2.3% 470.83 4.1% 452.09 -39.2% 743.72
India SENSEX 17748.69 -0.5% 17830.75 1.3% 17604.96 8.8% 16175.86 -7.4% 17463.04
Jakarta Comp 3912.39 -1.7% 3978.99 -0.9% 4015.95 2.7% 3909.64 15.9% 3373.66
JASDAQ 50.01 0.3% 49.85 2.7% 48.54 1.7% 47.74 -13.1% 54.92
KLSE 1561.66 -0.2% 1565.32 1.7% 1538.77 1.1% 1522.29 1.2% 1503.99
Manila Composite This marker indicates the current chart. 4783.52 0.3% 4769.62 0.2% 4758.57 2.4% 4645.86 24.3% 3738.31
Nikkei 225 8947.17 -0.6% 9002.24 1.9% 8831.93 4.5% 8447.88 -20.3% 10605.65
NZSE 50 3348.13 0.0% 3348.13 1.1% 3312.23 2.9% 3219.83 -4.4% 3367.44
Seoul Composite 1993.71 -1.0% 2014.62 2.1% 1972.34 6.9% 1845.55 -8.1% 2008.50
Shanghai A 2463.98 0.1% 2461.51 0.8% 2441.49 2.4% 2384.44 -19.2% 2950.74
Shanghai B 229.54 0.5% 228.42 1.5% 225.01 1.5% 221.77 -27.6% 306.49
Singapore All Share 714.82 -0.7% 720.12 2.4% 703.57 6.5% 660.84 -14.4% 771.73
SSE Composite 2351.98 -0.3% 2357.98 2.0% 2311.06 1.7% 2272.63 -19.4% 2819.06
Taiwan Weighted 7862.27 -0.6% 7910.78 3.1% 7674.99 6.8% 7188.21 -18.7% 8836.56
Topix 1st Section 737.34 -6.0% 784.49 3.1% 760.69 3.7% 733.47 -18.5% 899.80
TSE 2nd Section 2261.65 0.1% 2258.65 1.7% 2221.01 4.0% 2134.66 -9.9% 2367.91
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge

© theFinancials.com