Indices - Pacific Rim

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
Pacific Rim Indices
[click item to view chart] Current Statistics Previous
20-Nov-09 EWMA 52 Week High/Low Month Year
21-Oct-09 20-Nov-08
Last Day's Change Vol Date High Date Low Last Last
Points Pct
All Ordinaries 4706.70 -1.28% 4767.80 4722.60 4846.20
Bangkok SET 695.25 -0.54% 699.03 698.33 716.35
Bombay 100 8955.67 1.46% 8826.83 8865.64 8963.40
China SE Shenzhen B This marker indicates the current chart. 636.30 -0.49% 639.41 622.81 541.08
Hang Seng 22455.84 -0.83% 22643.16 22553.63 22318.11
HK GEM Index 714.24 0.16% 713.09 704.27 684.75
India SENSEX 17021.85 1.41% 16785.65 16848.83 17009.17
Jakarta Comp 2487.37 0.75% 2468.79 2426.80 2476.80
JASDAQ 45.35 1.23% 44.80 47.14 49.25
KLSE 1275.10 -0.12% 1276.65 1270.15 1261.49
Manila Composite 3068.73 -0.47% 3083.30 3034.32 2886.35
Nikkei 225 9497.68 -0.54% 9549.47 9770.31 10333.39
NZSE 50 3113.63 -0.88% 3141.18 3158.14 3218.22
Seoul Composite 1620.60 0.00% 1620.54 1571.99 1653.86
Shanghai A 3469.68 -0.37% 3482.58 3343.23 3222.55
Shanghai B 262.81 -0.19% 263.30 251.19 209.48
Singapore All Share 676.00 0.10% 675.31 667.70 663.80
SSE Composite 3308.35 0.07% 3306.03 3187.65 3068.97
Taiwan Weighted Price 7766.69 0.09% 7759.98 7665.63 7751.32
Topix 1st Section 838.71 0.12% 837.71 866.80 913.70
TSE 2nd Section 1984.12 0.51% 1973.99 2073.01 2188.12
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
sources: DTN, GEM

© theFinancials.com