Quotes, Charts, Research, Data

Get this widget for your site
[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
10-Feb-12 9-Feb-12 3-Feb-12 11-Jan-12 10-Feb-11
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
Other Indexes
Bovespa-Sao Paulo 64356.83 -1.8% 65530.49 0.5% 65217.37 8.8% 59962.40 -7.5% 64855.25
India SENSEX 17748.69 -0.5% 17830.75 1.3% 17604.96 8.8% 16175.86 -7.4% 17463.04
IPC Mexico 37932.21 -0.8% 38242.28 0.4% 38092.81 2.1% 37307.64 1.8% 36652.13
JSE All Share Index 34268.14 0.1% 34226.73 -0.4% 34371.50 4.1% 33020.16 1.0% 32677.56
S. Africa JSE Gold 2933.33 1.5% 2889.52 -1.4% 2930.05 -0.3% 2939.01 10.6% 2656.58
S. Africa JSE Ind 36060.05 0.6% 35855.00 -0.7% 36110.45 3.3% 34967.45 10.0% 31795.10
Santiago IPSA This marker indicates the current chart. 4372.93 -0.7% 4403.95 0.5% 4382.05 4.2% 4204.19 -5.8% 4464.02
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge

© theFinancials.com