Quotes, Charts, Research, Data

Get this widget for your site
[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
10-Feb-12 8-Feb-12 2-Feb-12 10-Jan-12 9-Feb-11
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
North American Indexes
Aggregate Bond Index 110.26 -0.2% 110.44 -0.1% 110.58 0.5% 110.00 5.6% 104.19
CBOE Gold Index 229.63 0.2% 229.17 -1.1% 231.77 3.0% 224.99 -6.2% 239.80
DJIA (eod) 12890.46 0.1% 12883.95 1.4% 12705.41 1.9% 12462.47 1.8% 12239.89
NASDAQ 2927.23 0.4% 2915.86 2.0% 2859.68 5.8% 2702.50 -3.1% 2789.07
NASDAQ 100 2563.93 0.7% 2545.72 2.3% 2488.18 5.1% 2367.38 0.3% 2360.95
NASDAQ Canada 422.04 -0.5% 424.34 1.6% 417.46 7.4% 388.62 -50.6% 787.02
NYSE This marker indicates the current chart. 8081.25 0.0% 8082.98 1.9% 7931.45 3.4% 7668.90 -8.1% 8343.99
PHLX Housing Index 124.45 1.4% 122.71 4.9% 116.98 5.7% 110.63 -7.0% 118.96
S&P 100 611.10 0.1% 610.38 2.1% 598.02 2.1% 585.89 -1.5% 594.86
S&P 1500 313.02 0.1% 312.62 2.0% 306.59 2.8% 298.22 -2.3% 305.37
S&P 500 1351.95 0.1% 1349.96 2.0% 1324.09 2.5% 1292.08 -2.2% 1320.88
S&P Bank Index 144.43 -0.3% 144.83 3.2% 140.40 0.7% 139.46 -11.1% 156.94
S&P Midcap 400 973.05 0.3% 969.93 3.2% 939.84 109.7% 448.20 -53.1% 954.90
S&P/TSX Income Trust 175.05 0.2% 174.76 1.3% 172.53 0.6% 171.52 12.7% 152.24
S&P/TSX MidCap 873.60 0.2% 871.70 -0.6% 876.74 3.0% 851.48 -9.5% 941.34
S&P/TSX SmallCap 673.11 0.1% 672.42 -1.1% 679.85 5.3% 645.46 -16.1% 769.70
S&P/TSX Venture Index 1664.82 -0.1% 1665.74 1.7% 1637.31 6.2% 1542.23 -34.5% 2353.77
TSX Composite 12497.94 -0.2% 12521.02 0.0% 12517.66 2.0% 12270.66 -11.0% 13784.30
XLE Energy Index 73.78 0.0% 73.77 3.2% 71.51 0.1% 71.41 -2.7% 73.37
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge

© theFinancials.com