Indices - Europe

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
European Indices
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
16-Mar-10 15-Mar-10 9-Mar-10 14-Feb-10 16-Mar-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
BEL 20 2631.57 0.9% 2608.84 0.1% 2606.31 5.9% 2461.47 44.1% 1707.74
France CAC 40 3938.95 1.2% 3890.91 -0.5% 3910.01 8.6% 3599.07 28.9% 2791.66
Germany DAX 5970.99 1.1% 5903.56 0.3% 5885.89 7.0% 5500.39 36.0% 4044.54
Greece Athens SE 2112.67 -0.5% 2123.18 1.8% 2085.16 9.8% 1899.42 19.9% 1584.16
Ireland ISEQ Overall 3043.41 0.6% 3024.70 0.5% 3008.73 3.7% 2902.08 38.5% 2094.94
London 250 9938.34 0.6% 9879.72 1.1% 9774.68 8.0% 9052.97 44.4% 6270.31
Madrid SE 1145.78 0.9% 1136.08 -0.4% 1141.00 7.2% 1064.61 32.4% 803.86
Norway Oslo SE This marker indicates the current chart. 416.56 1.2% 411.71 -0.8% 415.23 7.0% 387.97 50.9% 257.10
S&P Europe 350 38.50 1.6% 37.88 0.7% 37.63 5.7% 35.60 46.9% 24.23
SMI 6878.02 0.6% 6836.03 -0.5% 6868.32 7.0% 6416.20 33.2% 4816.43
Stockholm AVS Gen. 322.65 0.7% 320.47 1.4% 315.89 7.2% 294.67 48.1% 199.00
Vienna ATX Index 2580.97 1.3% 2546.75 2.4% 2486.24 1.5% 2449.57 58.8% 1542.59
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
delayed 30+ minutes, source: DTN

© theFinancials.com