Major Indices

Quotes, Charts, Research, Data

Private Label Content
Add this report to your site (free)
Closing Index Values
[click item to view chart] Current Statistics Previous
10-Oct-08 EWMA 52 Week High/Low Month Year
11-Sep-08 12-Oct-07
Last Day's Change Vol Date High Date Low Last Last
Points Pct
France CAC 40 3176.49 -266.21 -7.73% 31-Oct-07 5847.95 10-Oct-08 3176.49 4283.66 5862.83
Germany DAX 4544.31 -342.69 -7.01% 12-Dec-07 8076.12 10-Oct-08 4544.31 6210.32 8033.69
Hang Seng 14796.87 -1146.37 -7.19% 30-Oct-07 31638.22 10-Oct-08 14796.87 19488.46 29133.02
NASDAQ 1649.51 4.39 0.27% 31-Oct-07 2859.12 9-Oct-08 1645.12 2228.70 2772.20
Nikkei 225 8276.43 -881.06 -9.62% 15-Oct-07 17358.15 10-Oct-08 8276.43 12196.89 17458.98
S&P 500 899.22 -10.70 -1.18% 12-Oct-07 1561.80 10-Oct-08 899.22 1232.04 1554.41
S. Africa JSE Gold 1898.59 174.77 10.14% 17-Mar-08 2806.58 10-Sep-08 1482.46 1482.46 2581.25
S. Africa JSE Ind 19058.80 -659.40 -3.34% 31-Oct-07 26089.40 10-Oct-08 19058.80 22971.30 25576.75
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
delayed 30+ minutes, source: DTN

© theFinancials.com