Major Indices

Quotes, Charts, Research, Data

View Private Label Content
Add this report to your site (free)
Major Indices
[click item to view chart] Current Statistics Previous
3-Jul-09 EWMA 52 Week High/Low Month Year
3-Jun-09 3-Jul-08
Last Day's Change Vol Date High Date Low Last Last
Points Pct
France CAC 40 3113.76 -0.09% 3116.41 3129.73 3309.65
Germany DAX 4700.11 -0.39% 4718.49 4776.47 5054.53
Hang Seng 18203.40 0.14% 18178.05 18600.26 18576.47
NASDAQ 1796.52 -2.67% 1845.72 1829.54 1836.80
NASDAQ Canada 679.89 -0.61% 684.04 679.07 791.55
Nikkei 225 This marker indicates the current chart. 9816.07 -0.61% 9876.15 9877.39 9741.67
S&P 500 896.42 -2.91% 923.33 920.26 944.74
SMI 5350.96 -1.90% 5454.78 5375.99 5384.71
USD Index 80.61 0.71% 80.04 80.47 78.59
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
delayed 30+ minutes, source: DTN

© theFinancials.com