Major Indices

Quotes, Charts, Research, Data

Private Label Content
Add this report to your site (free)
Major Indices
[click item to view chart] Current Statistics Previous
13-May-08 EWMA 52 Week High/Low Month Year
13-Apr-08 14-May-07
Last Day's Change Vol Date High Date Low Last Last
Points Pct
France CAC 40 4976.21 15.65 0.32% 1-Jun-07 6168.15 17-Mar-08 4431.04 4797.93 6050.63
Germany DAX 7035.95 32.78 0.47% 16-Jul-07 8105.69 17-Mar-08 6182.30 6603.57 7479.34
Hang Seng 25063.17 -386.62 -1.52% 30-Oct-07 31638.22 30-May-07 20293.76 23984.57 20746.27
NASDAQ 2488.49 42.97 1.76% 31-Oct-07 2859.12 10-Mar-08 2169.34 2290.24 2562.22
NASDAQ Canada 1344.36 71.86 5.65% 12-May-08 1344.36 15-May-07 675.71 1133.07 686.52
Nikkei 225 13953.73 210.37 1.53% 9-Jul-07 18261.98 17-Mar-08 11787.51 12935.70 17677.94
S&P 500 1403.58 15.30 1.10% 9-Oct-07 1565.15 10-Mar-08 1273.37 1332.83 1505.85
SMI 7483.97 -102.18 -1.35% 1-Jun-07 9531.46 17-Mar-08 6774.26 7403.08 9367.30
USD Index 73.00 -0.19 -0.26% 13-Jun-07 83.05 17-Mar-08 71.33 72.16 82.12
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
delayed 20+ minutes, source: DTN

© theFinancials.com