| Jakarta Composite | Custom Content for Your Site Add this report to your site
| |||||||||||||||
| Closing Index Values | ||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||
| Last | Day | Week | Month | Year | ||||||||||||
| 9-Feb-10 | 8-Feb-10 | 2-Feb-10 | 10-Jan-10 | 9-Feb-09 | ||||||||||||
| Last | % Chg | Last | % Chg | Last | % Chg | Last | % Chg | Last | ||||||||
Jakarta Comp
![]() |
2489.49 | 0.6% | 2475.57 | -4.1% | 2580.25 | -1.3% | 2614.37 | 94.8% | 1342.23 | |||||||
|
source: DTN
| ||||||||||||||||