| Get this widget for your site | |||||||||||||||
| [click item to view chart] | Current | Previous | Previous | Previous | Previous | ||||||||||
| Quote | Day | Week | Month | Year | |||||||||||
| 10-Feb-12 | 9-Feb-12 | 3-Feb-12 | 11-Jan-12 | 10-Feb-11 | |||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | |||||||
| Jakarta Composite | |||||||||||||||
Jakarta Comp
![]() |
3912.39 | -1.7% | 3978.99 | -0.9% | 4015.95 | 2.7% | 3909.64 | 15.9% | 3373.66 | ||||||