| Jakarta Composite | Custom Content for Your Site Add this report to your site
| |||||||||||||||
| Closing Index Values | ||||||||||||||||
| [click item to view chart] | Current | Statistics | Previous | |||||||||||||
| 20-Nov-09 | EWMA | 52 Week High/Low | Month | Year | ||||||||||||
| 21-Oct-09 | 20-Nov-08 | |||||||||||||||
| Last | Day's Change | Vol | Date | High | Date | Low | Last | Last | ||||||||
| Points | Pct | |||||||||||||||
Jakarta Comp
![]() |
2487.37 | 0.75% | -  | 2468.79 | -  | 2426.80 | -  | 2476.80 | -  | -  | -  | |||||
|
source: DTN
| ||||||||||||||||