| Jakarta Composite | Custom Content for Your Site Add this report to your site
| |||||||||||||||
| Closing Index Values | ||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||
| Last | Day | Week | Month | Year | ||||||||||||
| 12-Mar-10 | 11-Mar-10 | 5-Mar-10 | 10-Feb-10 | 12-Mar-09 | ||||||||||||
| Last | % Chg | Last | % Chg | Last | % Chg | Last | % Chg | Last | ||||||||
Jakarta Comp
![]() |
2666.51 | -0.4% | 2676.52 | 3.8% | 2578.77 | 3.8% | 2483.44 | 89.5% | 1310.41 | |||||||
|
source: DTN
| ||||||||||||||||