Housing Price Index
Four-Quarter Appreciation

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site (free)
Nationwide
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
20-Nov-09 19-Nov-09 13-Nov-09 21-Oct-09 20-Nov-08
Last % Chg Last % Chg Last % Chg Last % Chg Last
HPI - USA -3.99% 19.0% -3.36% 0.0% -3.36% 0.0% -3.36% 47.9%
Regions
HPI - East North Central -2.97% 58.6% -1.87% 0.0% -1.87% 0.0% -1.87% 109.9%
HPI - East South Central -0.58% -215.4% 0.50% 0.0% 0.50% 0.0% 0.50% -77.8% 2.26%
HPI - Middle Atlantic -3.97% 22.1% -3.25% 0.0% -3.25% 0.0% -3.25% 170.7%
HPI - Mountain -5.54% 35.4% -4.09% 0.0% -4.09% 0.0% -4.09% 117.5%
HPI - New England -4.27% 7.2% -3.99% 0.0% -3.99% 0.0% -3.99% 32.9%
HPI - Pacific -10.56% -8.1% -11.49% 0.0% -11.49% 0.0% -11.49% 7.0%
HPI - South Atlantic -4.67% 20.4% -3.87% 0.0% -3.87% 0.0% -3.87% 12.4%
HPI - West North Central -1.29% 76.8% -0.73% 0.0% -0.73% 0.0% -0.73% 217.9%
HPI - West South Central 0.61% -63.6% 1.68% 0.0% 1.68% 0.0% 1.68% -42.6% 2.93%
 
TimeFrame    Click Chart to Enlarge

Year

3-Year

Click to Enlarge
source: FHFA

© theFinancials.com