Housing Price Index
Four-Quarter Appreciation

Quotes, Charts, Research, Data

View Private Label Content
Add this report to your site (free)
Nationwide
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
2-Jul-09 1-Jul-09 25-Jun-09 2-Jun-09 2-Jul-08
Last % Chg Last % Chg Last % Chg Last % Chg Last
HPI - USA -3.35% -12.6% -3.83% 0.0% -3.83% 0.0% -3.83% 982.3%
Regions
HPI - East North Central -1.75% -13.6% -2.02% 0.0% -2.02% 0.0% -2.02% -1223.0% 0.18%
HPI - East South Central 0.48% -62.5% 1.27% 0.0% 1.27% 0.0% 1.27% -62.7% 3.41%
HPI - Middle Atlantic -3.28% 12.8% -2.91% 0.0% -2.91% 0.0% -2.91% -1271.5% 0.25%
HPI - Mountain -4.04% -1.9% -4.12% 0.0% -4.12% 0.0% -4.12% -949.9% 0.48%
HPI - New England -3.87% 6.5% -3.63% 0.0% -3.63% 0.0% -3.63% 147.4%
HPI - Pacific -11.46% -17.3% -13.86% 0.0% -13.86% 0.0% -13.86% 119.2%
HPI - South Atlantic -3.97% -21.4% -5.05% 0.0% -5.05% 0.0% -5.05% 284.1%
HPI - West North Central -0.68% 18.4% -0.57% 0.0% -0.57% 0.0% -0.57% -156.2% 1.02%
HPI - West South Central 1.57% -11.5% 1.78% 0.0% 1.78% 0.0% 1.78% -54.2% 3.88%
 
TimeFrame    Click Chart to Enlarge

Year

3-Year

Click to Enlarge
source: FHFA

© theFinancials.com