Housing Price Index
Four-Quarter Appreciation

Quotes, Charts, Research, Data

Get this widget for your site
[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
8-Feb-12 7-Feb-12 1-Feb-12 9-Jan-12 8-Feb-11
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
Nationwide
HPI - USA -4.28% 1.5% -4.22% 0.0% -4.22% 0.0% -4.22% 208.8%
Regions
HPI - East North Central -3.45% -8.7% -3.78% 0.0% -3.78% 0.0% -3.78% 267.3%
HPI - East South Central -2.77% 14.2% -2.43% 0.0% -2.43% 0.0% -2.43% 194.5%
HPI - Middle Atlantic -3.49% 67.2% -2.09% 0.0% -2.09% 0.0% -2.09% 606.1%
HPI - Mountain -8.26% -6.2% -8.80% 0.0% -8.80% 0.0% -8.80% 80.6%
HPI - New England -2.61% 19.5% -2.18% 0.0% -2.18% 0.0% -2.18% 917.7%
HPI - Pacific -5.59% -0.6% -5.62% 0.0% -5.62% 0.0% -5.62% 1142.5%
HPI - South Atlantic -6.07% -1.4% -6.16% 0.0% -6.16% 0.0% -6.16% 84.3%
HPI - West North Central -2.60% -8.9% -2.85% 0.0% -2.85% 0.0% -2.85% 13348.6%
HPI - West South Central -1.87% 6.6% -1.76% 0.0% -1.76% 0.0% -1.76% 3931.0%
 
TimeFrame    Click Chart to Enlarge

Year

3-Year

Click to Enlarge

© theFinancials.com