Housing Price Index
Four-Quarter Appreciation

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
Nationwide
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
18-Mar-10 17-Mar-10 11-Mar-10 16-Feb-10 18-Mar-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
HPI - USA -4.66% 17.2% -3.97% 0.0% -3.97% 0.0% -3.97% -6.8%
Regions
HPI - East North Central -4.54% 29.6% -3.50% 0.0% -3.50% 0.0% -3.50% 33.5%
HPI - East South Central -2.28% 234.3% -0.68% 0.0% -0.68% 0.0% -0.68% -194.6% 0.72%
HPI - Middle Atlantic -4.60% 17.9% -3.90% 0.0% -3.90% 0.0% -3.90% 19.4%
HPI - Mountain -7.96% 16.7% -6.82% 0.0% -6.82% 0.0% -6.82% 38.9%
HPI - New England -4.04% 4.6% -3.86% 0.0% -3.86% 0.0% -3.86% -14.9%
HPI - Pacific -6.65% -21.2% -8.44% 0.0% -8.44% 0.0% -8.44% -39.2%
HPI - South Atlantic -6.14% 22.6% -5.01% 0.0% -5.01% 0.0% -5.01% -8.1%
HPI - West North Central -3.74% 94.4% -1.92% 0.0% -1.92% 0.0% -1.92% 58.8%
HPI - West South Central -0.61% -221.4% 0.50% 0.0% 0.50% 0.0% 0.50% -68.5% 1.59%
 
TimeFrame    Click Chart to Enlarge

Year

3-Year

Click to Enlarge
source: FHFA

© theFinancials.com