Forex Spot Rates - Europe, M. East and Africa

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site

 Commentary & Analysis

CAD - Euro - Sterling - Swiss - Yen
Spot Foreign Exchange Rates
[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
9-Feb-10 8-Feb-10 2-Feb-10 10-Jan-10 9-Feb-09
Rate Vol Rate Vol Rate Vol Rate Vol Rate Vol
USD/AED 3.6767 3.6710 3.6710 3.6710 3.6710
USD/BND 1.4415 1.4265 1.4308 1.4100 1.5057
USD/CYP 0.7320 0.7315 0.7202 0.6965 0.7726
USD/CZK 19.1534 19.2068 18.7601 18.3498 21.6304
USD/EGP 5.5209 5.5115 5.5193 5.4890 5.6220
USD/GRD 0.7312 0.7306 0.7193 0.6963 0.7725
USD/HUF 200.2300 200.7506 194.7024 188.1885 223.4056
USD/ILS 3.7381 3.7416 3.7252 3.7292 4.0317
USD/JOD 0.7138 0.7097 0.7130 0.7131 0.7140
USD/KWD 0.2900 0.2889 0.2896 0.2886 0.2942
USD/MAD 8.2673 8.2379 8.1747 7.9532 8.6887
USD/OMR 0.3862 0.3850 0.3864 0.3866 0.3854
USD/QAR 3.6417 3.6365 3.6414 3.6439 3.6743
USD/RUB 30.5443 30.3844 30.3888 29.8632 36.1115
USD/SEK This marker indicates the current chart. 7.3746 7.4158 7.2316 7.0708 8.1835
USD/TRL 1525264.0029 1530163.4799 1490317.4511 1475094.5160 1626368.4969
USD/ZAR 7.7555 7.8323 7.5956 7.3736 9.5744
USD/ZMK 4735.9482 4625.2663 4663.1684 4652.2213 5238.5608
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
source: DTN

© theFinancials.com