Forex Spot Rates - Europe, M. East and Africa

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site

 Commentary & Analysis

CAD - Euro - Sterling - Swiss - Yen
Spot Foreign Exchange Rates
[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
19-Mar-10 18-Mar-10 12-Mar-10 17-Feb-10 19-Mar-09
Rate Vol Rate Vol Rate Vol Rate Vol Rate Vol
USD/AED 3.6764 3.6710 3.6705 3.6710 3.6710
USD/BND 1.4151 1.4123 1.4155 1.4264 1.5487
USD/CYP 0.7327 0.7268 0.7323 0.7308 0.7654
USD/CZK 18.6064 18.4823 18.7208 19.0186 20.4515
USD/EGP 5.5224 5.5101 5.5064 5.5181 5.6353
USD/GRD 0.7332 0.7260 0.7319 0.7300 0.7643
USD/HUF 192.0721 190.6156 195.4747 198.7052 228.3240
USD/ILS This marker indicates the current chart. 3.7295 3.7229 3.7325 3.7492 4.1183
USD/JOD 0.7134 0.7138 0.7135 0.7137 0.7133
USD/KWD 0.2894 0.2890 0.2899 0.2897 0.2935
USD/MAD 8.2849 8.2260 8.2819 8.2666 8.4898
USD/OMR 0.3863 0.3861 0.3863 0.3861 0.3865
USD/QAR 3.6415 3.6412 3.6442 3.6425 3.6422
USD/RUB 29.2380 29.2010 29.5023 30.1188 34.5232
USD/SEK 7.1723 7.1175 7.0450 7.2264 7.9754
USD/TRL 1524147.4617 1518458.2290 1537496.7753 1512993.5930 1704488.6814
USD/ZAR 7.3231 7.3169 7.4494 7.7019 9.8768
USD/ZMK 4741.6834 4786.5359 4701.7202 4739.6473 5718.5002
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
source: DTN

© theFinancials.com