Forex Spot Rates - Europe, M. East and Africa

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site

 Commentary & Analysis

CAD - Euro - Sterling - Swiss - Yen
Spot Foreign Exchange Rates
[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
20-Nov-09 19-Nov-09 13-Nov-09 21-Oct-09 20-Nov-08
Rate Vol Rate Vol Rate Vol Rate Vol Rate Vol
USD/AED 3.6770 3.6710 3.6770 3.6645 3.6710
USD/BND 1.4073 1.3998 1.4024 1.4083 1.5444
USD/CYP This marker indicates the current chart. 0.6706 0.6709 0.6688 0.6689 0.7915
USD/CZK 17.2055 17.0460 17.1210 17.2597 20.3992
USD/EGP 5.4923 5.4961 5.4897 5.4955 5.5816
USD/GRD 0.6712 0.6709 0.6694 0.6681 0.7914
USD/HUF 179.7684 178.0481 181.4058 177.2459 215.1477
USD/ILS 3.7950 3.7739 3.7716 3.7067 3.9748
USD/JOD 0.7130 0.7139 0.7130 0.7133 0.7133
USD/KWD 0.2865 0.2866 0.2865 0.2875 0.2730
USD/MAD 7.7141 7.6615 7.7050 7.6854 8.7923
USD/OMR 0.3864 0.3863 0.3863 0.3860 0.3867
USD/QAR 3.6456 3.6428 3.6442 3.6429 3.6451
USD/RUB 28.8519 28.6903 28.8337 29.2209 27.4609
USD/SEK 6.9242 6.8964 6.8368 6.8501 8.2794
USD/TRL 1490894.4980 1480800.6137 1480664.9475 1460098.7180 1690633.4839
USD/ZAR 7.5109 7.4522 7.4246 7.3426 10.3235
USD/ZMK 4696.4488 4706.9588 4714.3436 4751.2567 4568.6600
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
source: DTN

© theFinancials.com