Forex Spot Rates - Europe, M. East and Africa

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site (free)

 Commentary & Analysis

CAD - Euro - Sterling - Swiss - Yen
Spot Foreign Exchange Rates
[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
5-Nov-09 4-Nov-09 29-Oct-09 6-Oct-09 5-Nov-08
Rate Vol Rate Vol Rate Vol Rate Vol Rate Vol
USD/AED 3.6766 3.6710 3.6710 3.6710 3.6710
USD/BND 1.4142 1.4167 1.4195 1.4274 1.5003
USD/CYP 0.6774 0.6784 0.6766 0.6834 0.7856
USD/CZK 17.6553 17.9395 17.9036 17.4360 18.9004
USD/EGP 5.4954 5.5044 5.4993 5.5144 5.6312
USD/GRD 0.6766 0.6796 0.6758 0.6840 0.7858
USD/HUF 186.9522 189.4945 184.9386 182.7612 202.2062
USD/ILS 3.8022 3.7986 3.7571 3.7518 3.7765
USD/JOD 0.7138 0.7143 0.7138 0.7130 0.7163
USD/KWD 0.2875 0.2875 0.2875 0.2879 0.2723
USD/MAD 7.7576 7.8108 7.7578 7.8242 8.6912
USD/OMR 0.3861 0.3867 0.3860 0.3863 0.3875
USD/QAR This marker indicates the current chart. 3.6421 3.6403 3.6433 3.6462 3.6445
USD/RUB 29.2517 29.3249 29.2784 30.0766 26.9837
USD/SEK 7.0429 7.0315 6.9612 6.9370 7.8310
USD/TRL 1497610.5423 1507296.7549 1504906.7322 1486314.6993 1513800.4511
USD/ZAR 7.7508 7.9272 7.7449 7.6141 9.9458
USD/ZMK 4721.0202 4740.9432 4745.6074 4793.0210 3968.3644
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
source: DTN

© theFinancials.com