Forex Spot Rates - Europe, M. East and Africa

Quotes, Charts, Research, Data

View Private Label Content
Add this report to your site (free)

 Commentary & Analysis

CAD - Euro - Sterling - Swiss - Yen
Spot Foreign Exchange Rates
[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
4-Jul-09 3-Jul-09 26-Jun-09 4-Jun-09 4-Jul-08
Rate Vol Rate Vol Rate Vol Rate Vol Rate Vol
USD/AED 3.6710 3.6710 3.6712 3.6769 3.6710
USD/BND 1.4625 1.4661 1.4800 1.4553 1.3755
USD/CYP 0.7105 0.7104 0.7164 0.7037 0.6315
USD/CZK 18.3728 18.3196 18.6701 18.8322 15.0727
USD/EGP 5.6366 5.6312 5.6358 5.6408 5.3750
USD/GRD 0.7106 0.7096 0.7162 0.7033 0.6321
USD/HUF 192.4064 191.8974 198.5059 197.4215 149.4648
USD/ILS This marker indicates the current chart. 3.8728 3.8908 3.9700 3.9227 3.2856
USD/JOD 0.7135 0.7131 0.7125 0.7130 0.7134
USD/KWD 0.2887 0.2899 0.2895 0.2879 0.2664
USD/MAD 8.0722 8.0392 8.1194 7.9797 7.2869
USD/OMR 0.3868 0.3858 0.3860 0.3863 0.3862
USD/QAR 3.6472 3.6432 3.6403 3.6452 3.6406
USD/RUB 31.2691 31.1672 31.3762 30.6823 23.3920
USD/SEK 7.7666 7.7852 7.7941 7.6713 5.9910
USD/TRL 1532056.3464 1532400.0570 1555417.4875 1526333.8490 1240800.4022
USD/ZAR 7.8179 19.0% 7.7504 19.0% 8.0637 19.0% 8.0351 19.0% 7.8580 19.0%
USD/ZMK 5252.0412 5265.6394 5358.0145 5048.4286 3278.1366
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
source: DTN

© theFinancials.com