Forex Spot Rates - Pacific Rim

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site (free)

 Commentary & Analysis

CAD - Euro - Sterling - Swiss - Yen
Spot Foreign Exchange Rates
[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
6-Nov-09 5-Nov-09 30-Oct-09 7-Oct-09 6-Nov-08
Rate Vol Rate Vol Rate Vol Rate Vol Rate Vol
USD/AUD 1.0881 1.0952 1.1115 1.1088 1.4948
USD/CNY 6.8354 6.8358 6.8327 6.8357 6.8472
USD/HKD 7.7496 7.7496 7.7497 7.7497 7.7498
USD/IDR 9521.1160 9548.4582 9619.2652 9552.0353 10793.9117
USD/INR 46.7600 46.7400 47.0200 46.5400 47.4800
USD/JPY 89.8600 90.6700 90.0900 88.2900 97.6000
USD/KRW 1177.6851 1177.9300 1194.2398 1168.6360 1270.3194
USD/MYR 3.4267 3.4205 3.4290 3.4444 3.5368
USD/NZD This marker indicates the current chart. 0.7209 0.7235 0.7248 0.7340 0.6041
USD/PHP 47.6957 47.6210 47.8001 46.6882 48.2948
USD/PKR 83.6448 83.7913 83.4635 83.2722 81.0366
USD/SGD 1.3953 1.3974 1.4001 1.4038 1.4758
USD/THB 33.4731 33.4753 33.5255 33.4199 35.1398
USD/TWD 32.5211 32.5269 32.6068 32.1955 32.8616
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
source: DTN

© theFinancials.com