Forex Spot Rates - Pacific Rim

Quotes, Charts, Research, Data

Private Label Content
Add this report to your site (free)

 Commentary & Analysis

CAD - Euro - Sterling - Swiss - Yen
Spot Foreign Exchange Rates
[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
28-Aug-08 27-Aug-08 21-Aug-08 29-Jul-08 29-Aug-07
Rate Vol Rate Vol Rate Vol Rate Vol Rate Vol
USD/AUD This marker indicates the current chart. 1.1535 9.4% 1.1549 9.4% 1.1413 9.4% 1.0533 9.4% 1.2231 9.4%
USD/CNY 6.8551 6.8640 6.8593 6.8418 7.5581
USD/HKD 7.8077 0.5% 7.8073 0.5% 7.8074 0.5% 7.8030 0.5% 7.8027 0.5%
USD/IDR 9235.1447 6.1% 9322.5105 6.1% 9262.4565 6.1% 9123.5325 6.1% 9414.9464 6.1%
USD/INR 43.8590 2.4% 43.6600 2.4% 43.4400 2.4% 42.5200 2.4% 40.9000 2.4%
USD/JPY 109.0400 8.6% 109.3500 8.6% 108.8400 8.6% 107.9500 8.6% 115.7700 8.6%
USD/KRW 1084.5801 10.0% 1089.0986 10.0% 1049.8219 10.0% 1007.5075 10.0% 941.2134 10.0%
USD/MYR 3.3795 3.3946 3.3326 3.2654 3.4948
USD/NZD 0.7000 8.3% 0.6967 8.3% 0.7130 8.3% 0.7438 8.3% 0.7087 8.3%
USD/PHP 45.8191 5.2% 46.1261 5.2% 45.8236 5.2% 44.1030 5.2% 46.8485 5.2%
USD/PKR 75.7778 7.0% 76.7870 7.0% 74.9233 7.0% 71.1496 7.0% 60.9280 7.0%
USD/SGD 1.4204 4.6% 1.4226 4.6% 1.4129 4.6% 1.3640 4.6% 1.5245 4.6%
USD/THB 34.3464 4.4% 34.4353 4.4% 34.3143 4.4% 33.7591 4.4% 33.0627 4.4%
USD/TWD 31.5686 4.3% 31.6193 4.3% 31.3946 4.3% 30.4573 4.3% 33.0742 4.3%
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
source: DTN

© theFinancials.com