Quotes, Charts, Research, Data

Get this widget for your site
[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
10-Feb-12 9-Feb-12 3-Feb-12 11-Jan-12 10-Feb-11
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
Forex Spot Rates - Pacific Rim
USD/AUD 0.9262 -0.7% 0.9328 0.5% 0.9284 -4.5% 0.9717 -2.9% 1.0009
USD/CNY 6.2994 0.1% 6.2955 0.0% 6.2930 -0.3% 6.3131 -4.3% 6.5991
USD/HKD 7.7587 0.0% 7.7554 0.0% 7.7533 -0.2% 7.7676 -0.3% 7.7905
USD/IDR 8999.9155 0.2% 8983.4619 -0.2% 8998.7117 -2.0% 9182.4937 1.6% 9036.1255
USD/INR 49.7965 0.7% 49.4600 2.0% 48.4800 -6.3% 51.7200 13.2% 45.6800
USD/JPY This marker indicates the current chart. 77.1814 -0.5% 77.6000 1.3% 76.5800 -0.3% 76.8300 -7.9% 83.3900
USD/KRW 1119.1721 0.2% 1117.2260 -0.4% 1121.8131 -3.0% 1156.6104 4.4% 1108.0450
USD/MYR 3.0117 0.1% 3.0081 -0.8% 3.0324 -3.5% 3.1423 3.5% 3.0366
USD/NZD 0.8355 0.0% 0.8357 0.2% 0.8340 5.1% 0.7932 2.8% 0.7718
USD/PHP 42.3235 -0.2% 42.4143 -0.9% 42.7872 -2.9% 44.0674 0.9% 43.6703
USD/PKR 90.9307 -0.1% 90.9921 0.2% 90.8324 -1.1% 91.8274 7.1% 85.7227
USD/SGD 1.2479 0.3% 1.2437 -0.3% 1.2475 -3.3% 1.2898 1.3% 1.2738
USD/THB 30.7863 0.0% 30.8012 -0.5% 30.9659 -2.4% 31.7431 3.2% 30.7532
USD/TWD 29.5027 -0.2% 29.5682 0.0% 29.5655 -2.2% 30.2185 4.9% 28.8106
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge

© theFinancials.com