Forex Spot Rates - Pacific Rim

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site

 Commentary & Analysis

CAD - Euro - Sterling - Swiss - Yen
Spot Foreign Exchange Rates
[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
20-Nov-09 19-Nov-09 13-Nov-09 21-Oct-09 20-Nov-08
Rate Vol Rate Vol Rate Vol Rate Vol Rate Vol
USD/AUD 1.0933 1.0883 1.0723 1.0800 1.6152
USD/CNY 6.8310 6.8323 6.8298 6.8354 6.8439
USD/HKD 7.7500 7.7496 7.7496 7.7496 7.7497
USD/IDR 9554.8911 9425.1370 9419.8066 9390.5895 12049.7452
USD/INR 46.5722 46.4800 46.1200 46.3400 50.4200
USD/JPY 88.8400 88.9100 89.6500 90.9300 94.6100
USD/KRW 1162.0688 1155.0166 1161.1182 1170.9658 1452.0492
USD/MYR 3.3929 3.3709 3.3854 3.3694 3.6148
USD/NZD 0.7348 0.7460 0.7372 0.7529 0.5501
USD/PHP This marker indicates the current chart. 47.1760 46.8802 46.8189 46.7663 50.0749
USD/PKR 83.4532 83.4441 83.5941 83.2833 79.4757
USD/SGD 1.3874 1.3853 1.3870 1.3916 1.5274
USD/THB 33.2765 33.2636 33.3490 33.4463 35.1853
USD/TWD 32.4267 32.1072 32.3566 32.2999 33.3078
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
source: DTN

© theFinancials.com