Forex Spot Rates - Pacific Rim

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site

 Commentary & Analysis

CAD - Euro - Sterling - Swiss - Yen
Spot Foreign Exchange Rates
[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
9-Feb-10 8-Feb-10 2-Feb-10 10-Jan-10 9-Feb-09
Rate Vol Rate Vol Rate Vol Rate Vol Rate Vol
USD/AUD This marker indicates the current chart. 1.1459 1.1534 1.1301 1.0817 1.4963
USD/CNY 6.8363 6.8233 6.8316 6.8401 6.8471
USD/HKD 7.7693 7.7693 7.7661 7.7557 7.7523
USD/IDR 9497.6100 9532.0020 9275.5759 9280.2932 11656.4948
USD/INR 47.0199 46.6600 46.0400 45.4000 48.5400
USD/JPY 89.6200 89.3700 90.4300 92.6400 91.4100
USD/KRW 1172.4756 1169.3457 1169.8952 1136.2440 1372.2093
USD/MYR 3.4497 3.4441 3.4152 3.3775 3.5911
USD/NZD 0.6882 0.6896 0.7038 0.7352 0.5314
USD/PHP 46.6353 46.6304 46.7185 46.0069 47.2614
USD/PKR 85.2990 84.4041 85.4420 85.7146 79.5642
USD/SGD 1.4218 1.4235 1.4120 1.3963 1.4947
USD/THB 33.2750 33.6806 33.2160 33.1816 35.4507
USD/TWD 32.1247 32.2272 32.1131 31.8979 33.6939
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
source: DTN

© theFinancials.com