Forex Spot Rates - Pacific Rim

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site

 Commentary & Analysis

CAD - Euro - Sterling - Swiss - Yen
Spot Foreign Exchange Rates
[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
11-Mar-10 10-Mar-10 4-Mar-10 9-Feb-10 11-Mar-09
Rate Vol Rate Vol Rate Vol Rate Vol Rate Vol
USD/AUD 1.0925 1.0961 1.1104 1.1423 1.5404
USD/CNY 6.8354 6.8320 6.8352 6.8363 6.8556
USD/HKD 7.7592 7.7587 7.7627 7.7685 7.7549
USD/IDR 9192.0801 9207.2422 9183.6393 9497.6100 12030.4522
USD/INR 45.4174 45.4000 45.7200 46.5000 51.1000
USD/JPY 90.6300 90.2600 89.2200 89.7000 96.1400
USD/KRW 1131.8602 1134.2976 1145.6087 1172.4756 1513.1165
USD/MYR This marker indicates the current chart. 3.3299 3.3422 3.3816 3.4497 3.7046
USD/NZD 0.7061 0.7001 0.6939 0.6882 0.4978
USD/PHP 45.7501 45.8356 46.1014 46.6353 48.4779
USD/PKR 84.7432 85.6393 85.6915 85.2990 79.9773
USD/SGD 1.3984 1.4010 1.4006 1.4218 1.5404
USD/THB 32.7864 32.8046 32.8007 33.2750 36.1130
USD/TWD 31.8715 31.8120 32.0287 32.1247 34.6014
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
source: DTN

© theFinancials.com