Forex Spot Rates - Pacific Rim

Quotes, Charts, Research, Data

View Private Label Content
Add this report to your site (free)

 Commentary & Analysis

CAD - Euro - Sterling - Swiss - Yen
Spot Foreign Exchange Rates
[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
4-Jul-09 3-Jul-09 26-Jun-09 4-Jun-09 4-Jul-08
Rate Vol Rate Vol Rate Vol Rate Vol Rate Vol
USD/AUD 1.2552 9.4% 1.2558 9.4% 1.2385 9.4% 1.2486 9.4% 1.0413 9.4%
USD/CNY 6.8379 6.8418 6.8388 6.8458 6.8642
USD/HKD 7.7496 7.7498 7.7499 7.7518 7.7982
USD/IDR This marker indicates the current chart. 10197.2261 10163.5952 10350.8536 10213.3809 9177.6860
USD/INR 47.8800 47.8600 48.9227 47.1315 43.2000
USD/JPY 96.0100 8.6% 96.0100 8.6% 95.1900 8.6% 96.0700 8.6% 106.6900 8.6%
USD/KRW 1273.8968 10.0% 1268.0846 10.0% 1290.5495 10.0% 1238.8738 10.0% 1040.0535 10.0%
USD/MYR 3.5286 3.5267 3.5457 3.4916 3.2724
USD/NZD 0.6346 0.6442 0.6403 0.6505 0.7589
USD/PHP 48.2454 48.1603 48.3771 47.3095 45.2486
USD/PKR 81.4214 80.9783 81.4060 81.1217 69.0329
USD/SGD 1.4485 4.6% 1.4469 4.6% 1.4574 4.6% 1.4403 4.6% 1.3621 4.6%
USD/THB 34.1337 34.2058 34.2345 34.1928 33.6432
USD/TWD 32.9607 32.8206 32.9848 32.4228 30.3913
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
source: DTN

© theFinancials.com