Quotes, Charts, Research, Data

Get this widget for your site
[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
2-Feb-12 1-Feb-12 26-Jan-12 3-Jan-12 2-Feb-11
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
US Economic Statistics
Unemployment-Mo, Dec 8.5% -1.2% 8.6% 0.0% 8.6% 0.0% 8.6% -8.5% 9.4%
PPI Growth-Mo, Dec -0.1% -133.3% 0.3% 0.0% 0.3% 0.0% 0.3% -72.7% 1.1%
Mfg Prodctvty-Qtr, Sep 4.6% 666.7% 0.6% 0.0% 0.6% 0.0% 0.6% -89.3% 5.6%
US GDP Chg-Qtr, Dec 2.8% 55.6% 1.8% 0.0% 1.8% 0.0% 1.8% -41.9% 3.1%
Core US CPI Chg-Mo, Dec 0.10% -50.0% 0.20% 0.0% 0.20% 0.0% 0.20% 100.0% 0.10%
CPI Rate Chg-Mo, Dec 0.0% 0.0% 0.5%
Core US CPI Chg-Yr, Dec 2.20% 0.0% 2.20% 0.0% 2.20% 0.0% 2.20% 175.0% 0.80%
CPI Rate Chg-Yr, Dec 3.00% -11.8% 3.40% 0.0% 3.40% 0.0% 3.40% 126.7% 1.50%
Core US PCE Chg-Mo, Dec 0.20% 0.0%
Core US PCE Chg-Yr, Dec 1.80% 5.9% 1.70% 0.0% 1.70% 0.0% 1.70% 112.5% 0.80%
Non-Farm Payroll, Dec 200000 100.0% 100000 0.0% 100000 0.0% 100000 -2.9% 103000
 
TimeFrame    Click Chart to Enlarge

Year

3-Year

Click to Enlarge

© theFinancials.com