Quotes, Charts, Research, Data

Private Label Content
Add this report to your site (free)
US Economic Statistics
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
16-May-08 15-May-08 9-May-08 16-Apr-08 17-May-07
Last % Chg Last % Chg Last % Chg Last % Chg Last
US Unemployment-Mo 5.0% -2.0% 5.1% 0.0% 5.1% 0.0% 5.1% 13.3% 4.5%
US PPI Growth-Mo 1.1% 266.7% 0.3% 0.0% 0.3% 0.0% 0.3% -70.0% 1.0%
US Mfg Prodctvty Grwth-Qtr -0.3% -82.4% -1.7% 0.0% -1.7% 0.0% -1.7% -241.7% 1.2%
USD Real GDP Chg-Qtr 0.6% 0.0% 0.6% 0.0% 0.6% 0.0% 0.6% 0.0% 0.6%
Core US CPI Rate Chg-Mo 0.20% 0.40%
Overall US CPI Rate Chg-Mo 0.3% 0.6%
Core US CPI Rate Chg-Yr 2.40% 4.3% 2.30% 0.0% 2.30% 0.0% 2.30% -8.0% 2.50%
Overall US CPI Rate Chg-Yr 4.00% 0.0% 4.00% 0.0% 4.00% 0.0% 4.00% 42.9% 2.80%
Core US PCE Index Chg-Mo 0.17% 54.5% 0.11% 0.0% 0.11% 0.0% 0.11% -8.3% 0.12%
Core US PCE Index Chg-Yr 2.07% 5.6% 1.96% 0.0% 1.96% 0.0% 1.96% -2.5% 2.01%
Non-Farm Payroll-Mo Chg -20,000 -75.0% -80,000 0.0% -80,000 0.0% -80,000 -165.6% 122,000
 
TimeFrame    Click Chart to Enlarge

Year

3-Year

Click to Enlarge
sources: US BLS, US BEA

© theFinancials.com