Quotes, Charts, Research, Data

View Private Label Content
Add this report to your site (free)
US Economic Statistics
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
3-Jul-09 2-Jul-09 26-Jun-09 3-Jun-09 3-Jul-08
Last % Chg Last % Chg Last % Chg Last % Chg Last
US Unemployment-Mo, Jun 9.5% 1.1% 9.4% 0.0% 9.4% 0.0% 9.4% 70.9% 5.5%
Overall US PPI Growth-Mo, May 0.2% -33.3% 0.3% 0.0% 0.3% 0.0% 0.3% -78.6% 1.4%
US Mfg Prodctvty Grwth-Qtr, Mar -22.4% 26.6% -17.7% 0.0% -17.7% 0.0% -17.7% 2112.5%
USD Real GDP Chg-Qtr, Mar -5.5% -12.7% -6.3% 0.0% -6.3% 0.0% -6.3% -800.0% 0.9%
Core US CPI Rate Chg-Mo, May 0.10% -66.7% 0.30% 0.0% 0.30% 0.0% 0.30% 50.0% 0.20%
Overall US CPI Rate Chg-Mo, May 0.1% 0.6%
Core US CPI Rate Chg-Yr, May 1.80% -5.3% 1.90% 0.0% 1.90% 0.0% 1.90% -17.4% 2.30%
Overall US CPI Rate Chg-Yr, May -1.30% 85.7% -0.70% 0.0% -0.70% 0.0% -0.70% -116.7% 4.20%
Core US PCE Index Chg-Mo, May 0.14% -46.2% 0.26% 0.0% 0.26% 0.0% 0.26% 44.4% 0.18%
Core US PCE Index Chg-Yr, May 1.85% -2.1% 1.89% 0.0% 1.89% 0.0% 1.89% -15.6% 2.24%
Non-Farm Payroll-Mo Chg, Jun -467,000 35.4% -345,000 0.0% -345,000 0.0% -345,000 456.5%
 
TimeFrame    Click Chart to Enlarge

Year

3-Year

Click to Enlarge
sources: US BLS, US BEA

© theFinancials.com