Quotes, Charts, Research, Data

custom content for your site
Add this report to your site
Canadian Economic Statistics
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
2-Sep-10 1-Sep-10 26-Aug-10 3-Aug-10 2-Sep-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
Canada Inflation-Jul 1.8% 80.0% 1.0% 0.0% 1.0% 0.0% 1.0% -211.1%
Canada Unemployment-Jul 8.0% 1.3% 7.9% 0.0% 7.9% 0.0% 7.9% -8.1% 8.6%
Canada Employ (000s)-Yr-Dec 14553.5 -1.8% 14818.5 0.0% 14818.5 0.0% 14818.5 0.0% 14818.5
Canada Bank Rate-Jul 0.75% 49.3% 0.50% 0.0% 0.50% 0.0% 0.50% -77.8% 2.25%
Canada GDP Growth-May 0.1% -66.7% 0.3% 0.0% 0.3% 0.0% 0.3% -160.0%
Canada Productvty Grwth-Yr-Dec 0.1% -109.1% -1.1% 0.0% -1.1% 0.0% -1.1% 0.0%
Canada CPI-Jul 116.8 0.5% 116.2 0.0% 116.2 0.0% 116.2 1.3% 114.7
Canada IPPI-Jul 116.7 0.3% 116.4 0.0% 116.4 0.0% 116.4 0.6% 115.7
 
TimeFrame    Click Chart to Enlarge

Year

3-Year

Click to Enlarge
sources: Statistics Canada, Bank of Canada

© theFinancials.com