Quotes, Charts, Research, Data

Get this widget for your site
[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
10-Feb-12 8-Feb-12 2-Feb-12 10-Jan-12 9-Feb-11
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
Softs/Tropicals Prices
Butter (c) - CME This marker indicates the current chart. 1.5700 -1.1% 1.5875 -1.4% 1.6100 -0.6% 1.6200 -14.1% 1.8850
Butter (f) - CME 1.4725 -0.2% 1.4750 -0.7% 1.4850 -8.9% 1.6300 -21.4% 2.0750
Certified Emission Reductions 3.84 -3.8% 3.99 -6.3% 4.26 9.0% 3.91
Cheese, Cheddar 40lb - CME 1.5440 0.5% 1.5370 -0.5% 1.5450 -4.2% 1.6130 -5.5% 1.7070
Cocoa - NYBOT 2236.0000 -1.2% 2263.0000 1.7% 2225.0000 -4.6% 2333.0000 -29.2% 3296.0000
Coffee cents/lb 221.8500 0.4% 221.0000 3.4% 213.8000 -4.6% 224.0000 -9.7% 248.0500
Cotton cents/lb - ice 90.5200 -4.1% 94.3700 -0.1% 94.5000 -2.0% 96.4000 -47.0% 181.9800
EU Allowances (EUA) eur/t CO2 7.97 -4.2% 8.32 -4.7% 8.73 22.3% 7.14
Lumber-$/000 bf - CME 273.6000 2.3% 267.5000 5.9% 252.7000 1.5% 249.0000 -19.1% 307.6000
Milk, Class III cents/lb - cme 16.0900 0.2% 16.0500 -0.8% 16.1800 -5.5% 17.1200 3.3% 16.5700
Milk, Class IV - CME 16.0000 0.0% 16.0000 -0.2% 16.0400 -4.8% 16.8500 -7.3% 18.1700
Nonfat Dry Milk cents/lb - cme 13.5900 0.0% 13.5900 0.1% 13.5750 -3.4% 14.0500 -12.1% 15.9750
Sugar #11 cents/lb 25.1600 2.7% 24.5000 3.0% 23.7900 3.2% 23.0500 -27.5% 31.7800
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge

© theFinancials.com