Precious Metals Prices

Quotes, Charts, Research, Data

Private Label Content
Add this report to your site (free)
End-of-Day Cash Commodity Prices
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
20-Aug-08 19-Aug-08 13-Aug-08 21-Jul-08 21-Aug-07
Last % Chg Last % Chg Last % Chg Last % Chg Last
Gold, Mini $/oz-cbot 811.40 1.4% 800.50 -1.1% 809.50 -15.5% 957.50 45.8% 656.60
Gold 100 oz - CBOT 811.40 1.4% 800.50 -1.1% 809.50 -15.5% 957.50 45.6% 657.40
Silver, Mini $/oz-cbot 13.1000 0.0% 13.0960 -9.5% 14.4780 -20.3% 18.1720 54.8% 11.7360
Silver 5000 oz - CBOT This marker indicates the current chart. 13.1000 0.0% 13.0960 -9.5% 14.4780 -20.5% 18.2100 55.2% 11.7360
Platinum $/oz-lppm 1,319.00 -4.7% 1,384.00 -7.4% 1,494.00 -19.2% 1,849.00 48.0% 1,249.00
Palladium $/oz-lppm 279.00 -1.1% 282.00 -10.8% 316.00 -24.6% 419.00 27.2% 329.50
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
sources: DTN, LPPM

© theFinancials.com