Quotes, Charts, Research, Data

Get this widget for your site
[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
3-Feb-12 2-Feb-12 27-Jan-12 4-Jan-12 3-Feb-11
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
Major Commodity Prices
Alum HG Cash $/MT 2200.50 -0.8% 2219.25 -0.6% 2231.75 11.3% 2005.75 -20.5% 2522.00
Brent Crude Oil $/bbl 114.36 1.8% 112.33 0.7% 111.58 -2.0% 113.81 11.9% 101.75
Copper $/mt - lme 8338.75 -0.1% 8351.25 -2.4% 8557.50 11.7% 7660.50 -22.9% 9940.00
Corn/Maize cents/b 644.75 0.5% 641.50 0.0% 641.25 -2.5% 657.50 -0.8% 662.50
Ethanol $/gal - cbot 2.1730 1.1% 2.1500 -2.6% 2.2070 -0.6% 2.2200 -5.9% 2.3600
Feeder Cattle $/lb - cme 1.5443 -0.6% 1.5535 0.5% 1.5460 4.6% 1.4775 17.8% 1.2548
Gold $/oz 1727.80 -1.8% 1758.90 1.2% 1737.60 7.5% 1616.10 19.2% 1355.80
Silver $/oz 33.5150 -1.9% 34.1550 0.6% 33.9650 16.0% 29.2850 2.0% 28.7240
Soybeans cents/b - cbot This marker indicates the current chart. 1233.0000 1.3% 1217.7500 -0.1% 1219.0000 -0.2% 1221.2500 -14.9% 1435.5000
Sugar #11 cents/lb 24.0400 1.1% 23.7900 -5.5% 25.1700 3.2% 24.3800 -24.1% 32.1200
Wheat cents/b - cbot 662.5000 0.1% 662.0000 2.2% 648.0000 0.1% 647.5000 -24.6% 859.0000
WTI Crude Oil $/bbl 97.70 1.3% 96.41 -3.4% 99.76 -3.2% 103.10 13.6% 90.73
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge

© theFinancials.com